William Paterson
Team Match-by-Match Statistics
Match Results
2011 William Paterson Volleyball
William Paterson Match Results (as of Nov 01, 2011)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2011 at Mount Saint Vincent W 3-0 25-16,25-13,25-20 1-0 0-0 1:21 65
Sep 03, 2011 vs College of St Elizab W 3-0 25-22,25-23,25-23 2-0 0-0 40
Sep 03, 2011 at Ceadr Crest W 3-1 25-19,25-17,30-32,25-17 3-0 0-0 40
Sep 06, 2011 BROOKLYN W 3-0 25-11,25-11,25-20 4-0 0-0 1:20 215
Sep 08, 2011 at Centenary W 3-1 21-25,25-18,25-22,25-19 5-0 0-0 1:46 103
Sep 10, 2011 MANHATTANVILLE W 3-0 25-16,25-23,31-29 6-0 0-0 1:30 50
Sep 10, 2011 ST. JOSEPH'S-L.I. W 3-2 12-25,25-18,25-21,21-25,15-12 7-0 0-0 1:30 50
Sep 13, 2011 at U.S. Merchant Marine W 3-2 20-25,25-17,21-25,25-12,15-7 8-0 0-0
* Sep 15, 2011 NEW JERSEY CITY W 3-1 25-21,22-25,25-20,25-20 9-0 1-0 1:55 215
Sep 17, 2011 at King's College 1-3 L 25-22,20-25,21-25,21-25 9-1 1-0 34
Sep 20, 2011 PURCHASE W 3-0 25-19,25-17,25-15 10-1 1-0 1:05 200
* Sep 22, 2011 at Rutgers-Newark W 3-2 22-25,17-25,25-15,25-20,21-19 11-1 2-0 2:10 60
* Sep 29, 2011 at Richard Stockton 0-3 L 13-25,15-25,15-25 11-2 2-1 75
Oct 01, 2011 YORK (N.Y.) W 3-0 25-10,25-13,25-10 12-2 2-1 1:15 50
Oct 01, 2011 OLD WESTBURY W 3-0 25-20,28-26,25-14 13-2 2-1 1:15 50
* Oct 04, 2011 ROWAN 2-3 L 25-23,18-25,25-19,23-25,11-15 13-3 2-2 2:05 270
Oct 06, 2011 STATEN ISLAND W 3-0 25-13,25-7,25-20 14-3 2-2 1:45 75
* Oct 11, 2011 at Rutgers-Camden 1-3 L 20-25,25-20,18-25,23-25 14-4 2-3 1:50 80
* Oct 13, 2011 RAMAPO 0-3 L 25-27,19-25,19-25 14-5 2-4 1:30 75
Oct 15, 2011 vs Medgar Evers W 3-0 25-6,25-8,25-4 15-5 2-4 1:00 25
Oct 15, 2011 at Sage 0-3 L 23-25,24-26,18-25 15-6 2-4 1:25 55
Oct 18, 2011 MOUNT SAINT MARY 2-3 L 24-26,27-25,27-25,15-25,11-15 15-7 2-4 2:00 50
* Oct 20, 2011 MONTCLAIR STATE 1-3 L 22-25,25-22,20-25,19-25 15-8 2-5 1:55 85
Oct 22, 2011 LEHMAN W 3-0 25-19,25-17,25-16 16-8 2-5 50
Oct 22, 2011 MISERICORDIA 2-3 L 8-25,21-25,25-21,25-22,11-15 16-9 2-5 50
Oct 25, 2011 at Kean 0-3 L 22-25,15-25,22-25 16-10 2-5 1:13 97
Oct 27, 2011 JOHN JAY W 3-0 25-13,25-11,25-12 17-10 2-5 1:05 70
& Nov 01, 2011 at Rowan 0-3 L 16-25,12-25,17-25 17-11 2-5 1:12 77
& = NJAC Tournament
TEAM RECORD W-L
---------- ---
Overall: 17-11
Conference: 2-5
Home: 10-5
Away: 5-6
Neutral: 2-0
3 games: 11-5
4 games: 3-3
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 2306 82
Home: 15 1555 104
Away: 11 686 62
Neutral: 2 65 32