William Paterson vs Rutgers-Camden (Oct 11, 2011)
Volleyball Box Score
Volleyball Box Score
2011 William Paterson Volleyball
William Paterson vs Rutgers-Camden (Oct 11, 2011 at Camden, N.J.)
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kim Runge........... 4| 15 5 52 .192| 1| 2 4| 0| 24| 0 3 0| 0
4 Danielle Koukos..... 4| 0 0 3 .000| 2| 2 1| 0| 9| 0 0 0| 2
9 Liz Dykhouse........ 4| 4 3 27 .037| 11| 0 0| 2| 9| 0 0 0| 2
10 Erika Masso......... 4| 2 1 14 .071| 5| 0 0| 0| 1| 1 2 0| 0
14 Lauren Bada......... 4| 0 0 2 .000| 1| 1 1| 1| 15| 0 0 0| 0
15 Megan Maher......... 4| 11 4 49 .143| 10| 2 1| 2| 35| 0 0 0| 0
16 Amanda Morales...... 4| 1 1 3 .000| 7| 0 0| 0| 2| 0 0 0| 0
18 Shauna VanDeRee..... 4| 4 3 20 .050| 0| 0 0| 0| 5| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 William Paterson.... (1) 20 25 18 23 14-4, 2-3
3 0 0 0 .000 Rutgers-Camden...... (3) 25 20 25 25 10-14, 1-3
4 0 0 0 .000
Rutgers-Camden | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Stephanie Miller.... 0| 5 2 18 .167| 49| 1 0| 0| 7| 0 2 0| 1
6 Olivia Murphy....... 0| 4 5 39 -.026| 0| 0 2| 2| 16| 0 0 0| 0
7 Rebecca Brown....... 0| 11 2 40 .225| 0| 1 2| 1| 17| 0 0 0| 0
9 Morgan Halbruner.... 0| 15 4 40 .275| 1| 0 0| 0| 0| 0 1 0| 0
10 Elizabeth Idler..... 0| 2 3 18 -.056| 0| 0 0| 1| 2| 1 1 0| 0
17 Catherine Tedeja.... 0| 0 0 1 .000| 0| 2 1| 1| 24| 0 0 0| 0
18 Aubrey Hassan....... 0| 0 1 4 -.250| 0| 0 2| 2| 5| 0 0 0| 0
23 Kristin Koloski..... 0| 13 5 41 .195| 0| 1 2| 0| 4| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 1 0 1 1.000 Site: Camden, N.J. (Fitness Center)
2 0 0 0 .000 Date: Oct 11, 2011 Attend: 80 Time: 1:50
3 0 0 0 .000 Referees:
4 0 0 0 .000