William Paterson vs King's College (Sep 17, 2011)
Volleyball Box Score
Volleyball Box Score
2011 William Paterson Volleyball
William Paterson vs King's College (Sep 17, 2011 at Wilkes-Barre, Pa.)
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kim Runge........... 4| 6 6 49 .000| 1| 2 0| 3| 10| 2 0 0| 1
4 Danielle Koukos..... 4| 3 1 12 .167| 11| 1 0| 1| 6| 0 0 0| 0
9 Liz Dykhouse........ 4| 4 2 19 .105| 0| 0 0| 2| 3| 1 0 0| 0
10 Erika Masso......... 4| 4 1 12 .250| 0| 0 0| 2| 0| 3 1 1| 2
18 Shauna VanDeRee..... 4| 3 6 18 -.167| 0| 1 1| 3| 1| 3 0 0| 0
3 Rayna Yacoub........ 1| 1 2 11 -.091| 0| 0 0| 0| 1| 0 0 1| 1
12 Katelyn Malloy...... 1| 0 1 3 -.333| 0| 1 1| 0| 5| 0 0 0| 0
16 Amanda Morales...... 2| 2 2 8 .000| 0| 1 2| 1| 2| 0 0 0| 0
22 Michelle Mitchell... 4| 0 0 4 .000| 0| 0 1| 1| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 23 21 136 .015| 12| 6 5| 13| 44| 9 1 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 William Paterson.... (1) 25 20 21 21 9-1
3 0 0 0 .000 King's College...... (3) 22 25 25 25 2-5
4 0 0 0 .000
King's College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kelsey Kramer....... 4| 4 1 15 .200| 0| 0 1| 1| 2| 2 0 1| 0
3 Heather Bowman...... 4| 20 2 37 .486| 0| 0 1| 1| 17| 0 0 1| 1
5 Lauren Rockhold..... 4| 8 4 32 .125| 0| 0 2| 2| 25| 0 1 0| 1
6 Kaleigh Brady....... 1| 1 0 1 1.000| 16| 0 0| 0| 9| 0 0 0| 5
7 Jillian Foster...... 3| 1 0 5 .200| 0| 0 3| 2| 26| 0 0 0| 0
10 Katie Senunas....... 4| 2 2 9 .000| 3| 8 4| 0| 2| 0 0 2| 2
11 Emily Heimbecker.... 4| 7 0 18 .389| 0| 0 0| 0| 1| 0 1 0| 0
14 Amanda Horton....... 3| 1 3 8 -.250| 18| 5 1| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 12 125 .256| 37| 13 12| 6| 92| 2 2 4| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 6 36 .056 Site: Wilkes-Barre, Pa. (McGrane Gymnasium)
2 15 2 31 .419 Date: Sep 17, 2011 Attend: 34 Time:
3 8 1 25 .280 Referees: Jeris Baranowski, John Baranowski
4 13 3 33 .303