William Paterson vs Sage (Oct 15, 2011)
Volleyball Box Score
Volleyball Box Score
2011 William Paterson Volleyball
William Paterson vs Sage (Oct 15, 2011 at Troy, N.Y.)
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kim Runge........... 3| 15 4 35 .314| 3| 0 0| 0| 15| 2 0 0| 1
4 Danielle Koukos..... 3| 0 0 0 .000| 8| 2 4| 0| 4| 0 0 0| 0
9 Liz Dykhouse........ 3| 1 2 6 -.167| 13| 0 0| 0| 0| 0 0 1| 1
10 Erika Masso......... 3| 1 0 5 .200| 0| 0 0| 1| 1| 1 1 4| 0
15 Megan Maher......... 3| 17 4 27 .481| 1| 0 1| 0| 10| 0 2 0| 0
16 Amanda Morales...... 3| 0 0 5 .000| 1| 0 0| 0| 2| 0 0 0| 0
18 Shauna VanDeRee..... 3| 1 2 6 -.167| 0| 0 1| 3| 1| 1 1 0| 0
22 Michelle Mitchell... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 12 84 .274| 26| 2 6| 5| 42| 4 4 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 William Paterson.... (0) 23 24 18 15-6
3 0 0 0 .000 Sage................ (3) 25 26 25 12-17
Sage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heard, Serena....... 0| 0 0 0 .000| 1| 0 0| 0| 15| 0 0 0| 0
3 Cooney, Joanie...... 0| 5 0 14 .357| 34| 0 0| 0| 0| 0 0 0| 0
5 Putriment, Helen.... 0| 17 2 39 .385| 4| 2 0| 0| 22| 0 1 0| 0
6 Schwab, Jillian..... 0| 5 1 18 .222| 0| 0 0| 0| 1| 0 0 0| 1
7 Drollette, Katelyn.. 0| 0 0 0 .000| 1| 1 1| 2| 5| 0 0 0| 0
9 Forte, Stacey....... 0| 10 3 31 .226| 0| 1 0| 0| 0| 0 1 0| 0
15 Bonhote, Sarah...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Wilson, Kelsey...... 0| 0 0 1 .000| 1| 1 1| 0| 10| 0 0 0| 0
17 Kuebler, Kate....... 0| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Holt, Ciera......... 0| 4 2 14 .143| 0| 0 0| 0| 1| 0 0 0| 0
33 Parker, Rebekah..... 0| 5 3 14 .143| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 11 132 .265| 41| 5 2| 2| 57| 0 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 16 4 47 .255 Site: Troy, N.Y. (Neff Center)
2 14 5 44 .205 Date: Oct 15, 2011 Attend: 55 Time: 1:25
3 16 2 43 .326 Referees: James Fujita, David Travers