William Paterson vs Ceadr Crest (Sep 03, 2011)
Volleyball Box Score
Volleyball Box Score
2011 William Paterson Volleyball
William Paterson vs Ceadr Crest (Sep 03, 2011 at Allentown, Pa.)
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kim Runge........... 4| 17 3 68 .206| 1| 0 0| 0| 13| 0 0 0| 1
4 Danielle Koukos..... 4| 0 0 12 .000| 11| 2 2| 0| 5| 0 0 0| 1
9 Liz Dykhouse........ 4| 7 1 20 .300| 30| 3 5| 0| 11| 1 1 0| 0
10 Erika Masso......... 4| 1 1 10 .000| 1| 0 0| 0| 1| 3 0 0| 1
15 Megan Maher......... 4| 6 4 35 .057| 0| 1 1| 0| 6| 1 0 0| 0
18 Shauna VanDeRee..... 4| 9 4 22 .227| 0| 1 1| 0| 3| 2 1 0| 0
8 Samantha Uzzell..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Katelyn Malloy...... 4| 3 2 9 .111| 5| 0 0| 0| 2| 0 0 0| 0
22 Michelle Mitchell... 4| 0 0 2 .000| 0| 0 0| 3| 25| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 15 178 .157| 48| 7 9| 6| 67| 7 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 4 56 .161 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 3 21 .476 William Paterson.... (3) 25 25 30 25 3-0
3 13 5 41 .195 Ceadr Crest......... (1) 19 17 32 17 1-2
4 4 3 42 .024
Ceadr Crest | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lobien, Debra....... 4| 0 1 5 -.200| 32| 0 0| 0| 21| 0 0 0| 0
5 Collins, Kiersten... 4| 9 3 25 .240| 0| 0 0| 0| 12| 1 1 0| 0
10 Dauble, Katey....... 2| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
14 Grady, Rebecca...... 4| 9 7 29 .069| 0| 3 0| 0| 8| 2 0 0| 0
17 Sutton, Kamala Meena 4| 4 7 17 -.176| 0| 0 0| 0| 3| 0 0 0| 0
18 Wehry, Amber........ 4| 9 7 37 .054| 0| 2 1| 2| 12| 0 0 0| 1
4 Lobien, Jessica..... 3| 3 3 12 .000| 1| 0 0| 0| 2| 0 1 0| 1
8 Hile, Jessica....... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
9 Johnson, Nikole..... 4| 0 0 0 .000| 2| 1 1| 3| 31| 0 0 0| 0
16 Polzella, Marie..... 2| 0 0 1 .000| 0| 0 1| 0| 6| 0 0 0| 0
24 Castillo, Denise.... 1| 2 1 7 .143| 0| 0 0| 0| 2| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 36 29 133 .053| 35| 6 4| 7|104| 3 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 11 35 -.029 Site: Allentown, Pa. (Lees Hall)
2 9 2 23 .304 Date: Sep 03, 2011 Attend: 40 Time:
3 10 5 36 .139 Referees:
4 7 11 39 -.103