Rowan vs William Paterson (Oct 04, 2011)
Volleyball Box Score
Volleyball Box Score
2011 William Paterson Volleyball
Rowan vs William Paterson (Oct 04, 2011 at Wayne, N.J.)
Rowan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sarah Hanrahan...... 5| 7 4 38 .079| 0| 0 1| 0| 8| 1 0 2| 0
7 Elaina Hansen....... 5| 7 8 25 -.040| 1| 0 0| 0| 4| 0 2 0| 0
9 Kirstin Sciolaro.... 5| 10 2 18 .444| 5| 0 0| 0| 0| 0 1 0| 0
11 Casey Grasso........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
12 Kelsey Donovan...... 5| 1 1 2 .000| 27| 1 1| 0| 10| 0 0 0| 1
32 Dakota Oeskovic..... 5| 8 7 33 .030| 0| 0 0| 0| 7| 0 1 0| 0
1 Sarah Betancourt.... 5| 1 1 7 .000| 4| 0 2| 1| 11| 0 1 0| 0
2 Nicole Ciandella.... 5| 0 2 2-1.000| 10| 0 2| 0| 11| 0 0 0| 1
3 Jamie Leishman...... 5| 7 3 18 .222| 6| 0 0| 0| 6| 0 0 0| 0
5 Lauren Ruffalo...... 5| 0 0 0 .000| 1| 2 2| 2| 22| 0 0 0| 0
10 Krissy Collins...... 5| 20 5 44 .341| 2| 2 3| 1| 5| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 33 187 .150| 56| 5 12| 4| 84| 1 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 6 40 .200 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 8 40 .100 Rowan............... (3) 23 25 19 25 15 9-6, 3-2 NJAC
3 10 8 43 .047 William Paterson.... (2) 25 18 25 23 11 13-3, 2-2 NJAC
4 17 6 43 .256
5 8 5 21 .143
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kim Runge........... 5| 10 7 65 .046| 4| 0 0| 2| 25| 0 0 0| 0
4 Danielle Koukos..... 5| 1 1 2 .000| 16| 1 0| 0| 7| 0 0 0| 1
9 Liz Dykhouse........ 5| 9 2 15 .467| 19| 1 0| 0| 7| 0 0 0| 0
10 Erika Masso......... 5| 4 5 14 -.071| 0| 0 0| 0| 0| 1 0 1| 2
15 Megan Maher......... 5| 16 9 50 .140| 1| 0 0| 0| 16| 0 0 0| 0
18 Shauna VanDeRee..... 5| 5 8 22 -.136| 0| 0 0| 0| 2| 0 0 0| 0
12 Katelyn Malloy...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Amanda Morales...... 5| 3 2 10 .100| 5| 0 0| 0| 4| 0 0 0| 0
22 Michelle Mitchell... 5| 0 0 0 .000| 1| 2 1| 3| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 48 34 178 .079| 46| 4 1| 5| 84| 1 0 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 9 34 .118 Site: Wayne, N.J. (Rec Center)
2 6 10 41 -.098 Date: Oct 04, 2011 Attend: 270 Time: 2:05
3 15 8 44 .159 Referees:
4 12 4 43 .186
5 2 3 16 -.062