John Jay vs William Paterson (Oct 27, 2011)
Volleyball Box Score
Volleyball Box Score
2011 William Paterson Volleyball
John Jay vs William Paterson (Oct 27, 2011 at Wayne, N.J.)
John Jay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sailsman, Renauta... 3| 1 3 8 -.250| 2| 0 1| 2| 3| 0 0 1| 0
3 Estevez, Kathleen... 3| 2 4 16 -.125| 0| 1 1| 2| 6| 0 0 0| 0
5 Hot, Martina........ 3| 5 5 23 .000| 0| 0 1| 0| 3| 1 0 0| 0
7 Aybar, Dulce........ 3| 3 5 21 -.095| 1| 1 1| 0| 1| 0 0 0| 0
8 Lovell-McFee, Hakima 3| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
11 Bonilla, Katherine.. 3| 0 0 2 .000| 8| 1 3| 0| 4| 0 0 0| 2
2 Chavira, Rocio...... 3| 0 0 2 .000| 0| 0 0| 3| 7| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 13 18 77 -.065| 11| 3 7| 8| 24| 1 0 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 7 28 -.107 GAME SCORES 1 2 3 TEAM RECORDS
2 3 3 21 .000 John Jay............ (0) 13 11 12 3-22
3 6 8 28 -.071 William Paterson.... (3) 25 25 25 17-10
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kim Runge........... 3| 13 6 28 .250| 0| 1 0| 0| 10| 0 1 0| 0
4 Danielle Koukos..... 3| 0 0 0 .000| 10| 2 0| 0| 1| 0 0 0| 1
9 Liz Dykhouse........ 3| 5 0 8 .625| 14| 1 0| 0| 5| 0 0 0| 2
10 Erika Masso......... 3| 4 3 8 .125| 1| 0 0| 0| 3| 2 1 0| 0
12 Katelyn Malloy...... 3| 1 1 4 .000| 2| 1 1| 0| 6| 0 0 0| 0
15 Megan Maher......... 3| 11 3 24 .333| 1| 1 0| 1| 5| 0 0 0| 0
16 Amanda Morales...... 3| 3 1 6 .333| 6| 0 0| 1| 4| 0 0 0| 0
22 Michelle Mitchell... 3| 0 0 2 .000| 1| 2 1| 0| 7| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 14 80 .287| 35| 8 2| 3| 41| 2 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 6 25 .160 Site: Wayne, N.J. (Rec Center)
2 15 6 28 .321 Date: Oct 27, 2011 Attend: 70 Time: 1:05
3 12 2 27 .370 Referees: