| Adam Avery |
| Andrew Burgoyne |
| Xavier Clavijo |
| Jack Colvin |
| Luke Dube |
| Rob Egan |
| Brody Lenc |
| Nick Locke |
| Alex Marte |
| Sean Nugent |
| Tyler Polachek |
| Michael Romanelli |
| Zack Soder |
| Liam Wozniak |
|
Adam Avery |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/17/2026 | 1 | 76 | +6 | t-12th/75 |
| The Gauntlet | 9/21-22/2026 | 2 | 84-83=167 | +23 | 62nd/0 |
| Moravian Weyhill Classic | 9/28/2026 | 1 | 88 | +16 | t-48th/68 |
| RPI Collegiate Invitational | 10/5/2026 | 1 | 88 | +17 | t-75th/0 |
| Preakness Fall Classic | 10/15/2026 | 1 | 76 | +6 | 3rd/19 |
| RU-Camden Scarlet Raptor Fall Invit | 10/19/2026 | 1 | 78 | +8 | t-5th/0 |
| SEASON TOTALS | 7 | 573 Avg. 81.9 | +11 | - | |
|
Andrew Burgoyne (dnc) |
|
Xavier Clavijo (dnc) |
|
Jack Colvin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/17/2026 | 1 | 84 | +14 | t-45th/75 |
| Moravian Weyhill Classic | 9/28/2026 | 1 | 105 | +33 | 67th/68 |
| RPI Collegiate Invitational | 10/5/2026 | 1 | 97 | +26 | t-94th/0 |
| RU-Camden Scarlet Raptor Fall Invit | 10/19/2026 | 1 | 86 | +16 | t-16th/0 |
| SEASON TOTALS | 4 | 372 Avg. 93.0 | +22 | - | |
|
Luke Dube |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/17/2026 | 1 | 77 | +7 | t-21st/75 |
| Moravian Weyhill Classic | 9/28/2026 | 1 | 87 | +15 | t-46th/68 |
| Preakness Fall Classic | 10/15/2026 | 1 | 85 | +15 | t-12th/19 |
| SEASON TOTALS | 3 | 249 Avg. 83.0 | +12 | - | |
|
Rob Egan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/17/2026 | 1 | 76 | +6 | t-12th/75 |
| Moravian Weyhill Classic | 9/28/2026 | 1 | 88 | +16 | t-48th/68 |
| RPI Collegiate Invitational | 10/5/2026 | 1 | 96 | +25 | t-92nd/0 |
| Preakness Fall Classic | 10/15/2026 | 1 | 80 | +10 | t-8th/19 |
| RU-Camden Scarlet Raptor Fall Invit | 10/19/2026 | 1 | 83 | +13 | t-13th/0 |
| SEASON TOTALS | 5 | 423 Avg. 84.6 | +14 | - | |
|
Brody Lenc |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/17/2026 | 1 | 80 | +10 | t-34th/75 |
| Moravian Weyhill Classic | 9/28/2026 | 1 | 82 | +10 | t-28th/68 |
| RPI Collegiate Invitational | 10/5/2026 | 1 | 89 | +18 | t-81st/0 |
| Preakness Fall Classic | 10/15/2026 | 1 | 77 | +7 | t-4th/19 |
| RU-Camden Scarlet Raptor Fall Invit | 10/19/2026 | 1 | 84 | +14 | 15th/0 |
| SEASON TOTALS | 5 | 412 Avg. 82.4 | +12 | - | |
|
Nick Locke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/17/2026 | 1 | 96 | +26 | t-71st/75 |
| SEASON TOTALS | 1 | 96 Avg. 96.0 | +26 | - | |
|
Alex Marte (dnc) |
|
Sean Nugent |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/17/2026 | 1 | 100 | +30 | 73rd/75 |
| Moravian Weyhill Classic | 9/28/2026 | 1 | 102 | +30 | t-64th/68 |
| RU-Camden Scarlet Raptor Fall Invit | 10/19/2026 | 1 | 90 | +20 | t-29th/0 |
| SEASON TOTALS | 3 | 292 Avg. 97.3 | +27 | - | |
|
Tyler Polachek |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/17/2026 | 1 | 89 | +19 | t-62nd/75 |
| Moravian Weyhill Classic | 9/28/2026 | 1 | 94 | +22 | t-56th/68 |
| RPI Collegiate Invitational | 10/5/2026 | 1 | 103 | +32 | 96th/0 |
| SEASON TOTALS | 3 | 286 Avg. 95.3 | +24 | - | |
|
Michael Romanelli |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/17/2026 | 1 | 96 | +26 | t-71st/75 |
| Moravian Weyhill Classic | 9/28/2026 | 1 | 111 | +39 | 68th/68 |
| RU-Camden Scarlet Raptor Fall Invit | 10/19/2026 | 1 | 117 | +47 | 47th/0 |
| SEASON TOTALS | 3 | 324 Avg. 108.0 | +37 | - | |
|
Zack Soder |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/17/2026 | 1 | 87 | +17 | t-58th/75 |
| Preakness Fall Classic | 10/15/2026 | 1 | 86 | +16 | 14th/19 |
| SEASON TOTALS | 2 | 173 Avg. 86.5 | +17 | - | |
|
Liam Wozniak |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/17/2026 | 1 | 89 | +19 | t-62nd/75 |
| SEASON TOTALS | 1 | 89 Avg. 89.0 | +19 | - | |