|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Stevens-B | 303 | +23 | |
| 2 | Drew-B | 313 | +33 | |
| 3 | Kean | 316 | +36 | |
| 4 | Rutgers-Camden | 320 | +40 | |
| 5 | Kean-B | 332 | +52 | |
| 6 | Marywood | 334 | +54 | |
| t | 7 | Delaware Valley | 337 | +57 |
| t | 7 | FDU-Florham | 337 | +57 |
| 9 | Penn State Brandywine | 339 | +59 | |
| 10 | William Paterson | 340 | +60 | |
| 11 | Montclair State Club Team | 348 | +68 | |
| 12 | Yeshiva | 350 | +70 | |
| 13 | SUNY Purchase | 366 | +86 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| t | 1 | Jack Harris | Stevens-B | 73 | +3 |
| t | 1 | Patrick Murray | Kean | 73 | +3 |
| t | 1 | Logan Perrone | Kean | 73 | +3 |
| 4 | Brock Dickson | Stevens-B | 74 | +4 | |
| t | 5 | Noah Eide | Stevens-B | 76 | +6 |
| t | 5 | Ethan Lagarda | Kean | 76 | +6 |
| t | 5 | Liam Larkin | Drew-B | 76 | +6 |
| t | 8 | Sebastian Beaver | Stevens-B | 77 | +7 |
| t | 8 | Max Conklin | Drew-B | 77 | +7 |
| 10 | Noah Eichenbaum | Rutgers-Camden | 78 | +8 | |
| t | 11 | Adam Avery | William Paterson | 79 | +9 |
| t | 11 | Christian Miesegaes | SUNY Purchase | 79 | +9 |
| t | 11 | Ryan Ricci | Drew-B | 79 | +9 |
| t | 11 | Andrew Slattery | Rutgers-Camden | 79 | +9 |
| t | 11 | Ryan Small | Kean-B | 79 | +9 |
| t | 16 | AJ Carey | Stevens-B | 80 | +10 |
| t | 16 | Dillon Kim | Stevens-B | 80 | +10 |
| t | 16 | Nick Seaver | Rutgers-Camden | 80 | +10 |
| t | 19 | Shiv Bhaskar | Drew-B | 81 | +11 |
| t | 19 | Matt Cavanaugh | Penn State Brandywine | 81 | +11 |
| t | 19 | Rob Egan | William Paterson | 81 | +11 |
| t | 19 | Pinchus Ehrenfeld | Yeshiva | 81 | +11 |
| t | 19 | Noah Erickson | Drew-B | 81 | +11 |
| t | 19 | Trent Fischer | FDU-Florham | 81 | +11 |
| t | 19 | Mario Lamperti | FDU-Florham | 81 | +11 |
| t | 19 | Donato Stridacchio | Marywood | 81 | +11 |
| t | 27 | John Brennan | Delaware Valley | 82 | +12 |
| t | 27 | Connor Degnan | Kean-B | 82 | +12 |
| t | 27 | Luke Landis | Marywood | 82 | +12 |
| t | 27 | Daniel McColgan | Delaware Valley | 82 | +12 |
| t | 27 | Eddie Ricottone | Penn State Brandywine | 82 | +12 |
| t | 27 | Tyler Ruban | William Paterson | 82 | +12 |
| t | 33 | Sean Dunn | Kean | 83 | +13 |
| t | 33 | Bryce Karty | Stevens-B | 83 | +13 |
| t | 33 | Santino Leone | Rutgers-Camden | 83 | +13 |
| t | 33 | Ryan Macuch | Rutgers-Camden | 83 | +13 |
| t | 33 | Jack Zulin | Kean-B | 83 | +13 |
| 38 | Eric Angle | Penn State Brandywine | 84 | +14 | |
| t | 39 | Alex Caputo | Montclair State Club Team | 85 | +15 |
| t | 39 | Markus Dickson | Montclair State Club Team | 85 | +15 |
| t | 39 | Mike Hayeck | Kean-B | 85 | +15 |
| t | 39 | Reed Karsen | Montclair State Club Team | 85 | +15 |
| t | 39 | Arthur Nelbach | SUNY Purchase | 85 | +15 |
| t | 39 | Kenny Ward | Marywood | 85 | +15 |
| t | 45 | Joshua Anziska | Yeshiva | 86 | +16 |
| t | 45 | Connor Dillon | FDU-Florham | 86 | +16 |
| t | 45 | Trent Parkhurst | Delaware Valley | 86 | +16 |
| t | 45 | Ryan Wittenberg | Marywood | 86 | +16 |
| t | 49 | Baden Hancock | Marywood | 87 | +17 |
| t | 49 | Billy Laudien | Kean | 87 | +17 |
| t | 49 | Patrick Taylor | Delaware Valley | 87 | +17 |
| 52 | Anthony Fusco | Kean-B | 88 | +18 | |
| 53 | Aiden Markey | FDU-Florham | 89 | +19 | |
| t | 54 | Gavin Deeken | William Paterson | 90 | +20 |
| t | 54 | Nathan Guli | Kean | 90 | +20 |
| t | 54 | Jack Heims | Kean-B | 90 | +20 |
| t | 54 | Nicholas Petti | William Paterson | 90 | +20 |
| t | 54 | Jimmie Zingaro | FDU-Florham | 90 | +20 |
| 59 | James Goldschmiedt | Yeshiva | 91 | +21 | |
| t | 60 | Noah Friedman | Yeshiva | 92 | +22 |
| t | 60 | Dominic Guzzo | Penn State Brandywine | 92 | +22 |
| t | 60 | Jack Kopera | FDU-Florham | 92 | +22 |
| t | 60 | Stephen Mains | SUNY Purchase | 92 | +22 |
| t | 64 | Ian Chesney | Montclair State Club Team | 93 | +23 |
| t | 64 | Shreyas Kuntamukkala | Drew-B | 93 | +23 |
| 66 | Luke Fournier | William Paterson | 94 | +24 | |
| t | 67 | Isaac Berry | Yeshiva | 95 | +25 |
| t | 67 | Peter Graffeo | Montclair State Club Team | 95 | +25 |
| 69 | Mason Henne | Delaware Valley | 96 | +26 | |
| 70 | Brandon Bang | William Paterson | 97 | +27 | |
| 71 | Yoni Kwestel | Yeshiva | 99 | +29 | |
| 72 | Carl Galantino | Penn State Brandywine | 100 | +30 | |
| 73 | Tyler Polachek | William Paterson | 105 | +35 | |
| 74 | William D'Ambrosia | SUNY Purchase | 110 | +40 | |
| 75 | Michael Romanelli | William Paterson | 115 | +45 | |
| 76 | Gregor Hocknull | SUNY Purchase | 119 | +49 | |
| 77 | Charlie Hughes | Penn State Brandywine | 133 | +63 | |
|
Team-by-Team Results |
9/9/2025 -- Pioneer Fall Invitational
Preakness Valley G.C. - West -- Wayne, N.J.
Par 70, 6322 yards -- 13 teams, 77 players
| Delaware Valley | 337 | +57 | t-7th |
| John Brennan | 82 | +12 | t-27th |
| Daniel McColgan | 82 | +12 | t-27th |
| Trent Parkhurst | 86 | +16 | t-45th |
| Patrick Taylor | 87 | +17 | t-49th |
| Mason Henne | 96 | +26 | 69th |
| Drew-B | 313 | +33 | 2nd |
| Liam Larkin | 76 | +6 | t-5th |
| Max Conklin | 77 | +7 | t-8th |
| Ryan Ricci | 79 | +9 | t-11th |
| Shiv Bhaskar | 81 | +11 | t-19th |
| Noah Erickson | 81 | +11 | t-19th |
| Shreyas Kuntamukkala# | 93 | +23 | t-64th |
| FDU-Florham | 337 | +57 | t-7th |
| Trent Fischer | 81 | +11 | t-19th |
| Mario Lamperti | 81 | +11 | t-19th |
| Connor Dillon | 86 | +16 | t-45th |
| Aiden Markey | 89 | +19 | 53rd |
| Jimmie Zingaro | 90 | +20 | t-54th |
| Jack Kopera# | 92 | +22 | t-60th |
| Kean | 316 | +36 | 3rd |
| Patrick Murray | 73 | +3 | t-1st |
| Logan Perrone | 73 | +3 | t-1st |
| Ethan Lagarda# | 76 | +6 | t-5th |
| Sean Dunn | 83 | +13 | t-33rd |
| Billy Laudien | 87 | +17 | t-49th |
| Nathan Guli | 90 | +20 | t-54th |
| Kean-B | 332 | +52 | 5th |
| Ryan Small | 79 | +9 | t-11th |
| Connor Degnan | 82 | +12 | t-27th |
| Jack Zulin | 83 | +13 | t-33rd |
| Mike Hayeck# | 85 | +15 | t-39th |
| Anthony Fusco | 88 | +18 | 52nd |
| Jack Heims | 90 | +20 | t-54th |
| Marywood | 334 | +54 | 6th |
| Donato Stridacchio | 81 | +11 | t-19th |
| Luke Landis | 82 | +12 | t-27th |
| Kenny Ward | 85 | +15 | t-39th |
| Ryan Wittenberg | 86 | +16 | t-45th |
| Baden Hancock | 87 | +17 | t-49th |
| Montclair State Club Team | 348 | +68 | 11th |
| Alex Caputo | 85 | +15 | t-39th |
| Markus Dickson | 85 | +15 | t-39th |
| Reed Karsen | 85 | +15 | t-39th |
| Ian Chesney | 93 | +23 | t-64th |
| Peter Graffeo | 95 | +25 | t-67th |
| Penn State Brandywine | 339 | +59 | 9th |
| Matt Cavanaugh | 81 | +11 | t-19th |
| Eddie Ricottone | 82 | +12 | t-27th |
| Eric Angle | 84 | +14 | 38th |
| Dominic Guzzo | 92 | +22 | t-60th |
| Carl Galantino | 100 | +30 | 72nd |
| Charlie Hughes# | 133 | +63 | 77th |
| Rutgers-Camden | 320 | +40 | 4th |
| Noah Eichenbaum | 78 | +8 | 10th |
| Andrew Slattery | 79 | +9 | t-11th |
| Nick Seaver | 80 | +10 | t-16th |
| Santino Leone | 83 | +13 | t-33rd |
| Ryan Macuch | 83 | +13 | t-33rd |
| SUNY Purchase | 366 | +86 | 13th |
| Christian Miesegaes | 79 | +9 | t-11th |
| Arthur Nelbach | 85 | +15 | t-39th |
| Stephen Mains | 92 | +22 | t-60th |
| William D'Ambrosia | 110 | +40 | 74th |
| Gregor Hocknull | 119 | +49 | 76th |
| Stevens-B | 303 | +23 | 1st |
| Jack Harris | 73 | +3 | t-1st |
| Brock Dickson | 74 | +4 | 4th |
| Noah Eide | 76 | +6 | t-5th |
| Sebastian Beaver# | 77 | +7 | t-8th |
| AJ Carey | 80 | +10 | t-16th |
| Dillon Kim | 80 | +10 | t-16th |
| Bryce Karty# | 83 | +13 | t-33rd |
| William Paterson | 340 | +60 | 10th |
| Adam Avery | 79 | +9 | t-11th |
| Rob Egan | 81 | +11 | t-19th |
| Tyler Ruban# | 82 | +12 | t-27th |
| Gavin Deeken | 90 | +20 | t-54th |
| Nicholas Petti | 90 | +20 | t-54th |
| Luke Fournier | 94 | +24 | 66th |
| Brandon Bang# | 97 | +27 | 70th |
| Tyler Polachek# | 105 | +35 | 73rd |
| Michael Romanelli# | 115 | +45 | 75th |
| Yeshiva | 350 | +70 | 12th |
| Pinchus Ehrenfeld | 81 | +11 | t-19th |
| Joshua Anziska | 86 | +16 | t-45th |
| James Goldschmiedt | 91 | +21 | 59th |
| Noah Friedman | 92 | +22 | t-60th |
| Isaac Berry# | 95 | +25 | t-67th |
| Yoni Kwestel | 99 | +29 | 71st |
# Indicates individual player
|
AP-Style Tournament Results |
Pioneer Fall Invitational Preakness Valley G.C. - West Wayne, N.J. Dates: 9/9/2025 Par 70, 6322 yards Fin. Top 20 teams Total Par 1 Stevens-B...................... 303 +23 2 Drew-B......................... 313 +33 3 Kean........................... 316 +36 4 Rutgers-Camden................. 320 +40 5 Kean-B......................... 332 +52 6 Marywood....................... 334 +54 t 7 Delaware Valley................ 337 +57 t 7 FDU-Florham.................... 337 +57 9 Penn State Brandywine.......... 339 +59 10 William Paterson............... 340 +60 11 Montclair State Club Team...... 348 +68 12 Yeshiva........................ 350 +70 13 SUNY Purchase.................. 366 +86 Fin. Top 20 Players Team Total Par t 1 Jack Harris.......... Stevens-B...................... 73 +3 t 1 Patrick Murray....... Kean........................... 73 +3 t 1 Logan Perrone........ Kean........................... 73 +3 4 Brock Dickson........ Stevens-B...................... 74 +4 t 5 Noah Eide............ Stevens-B...................... 76 +6 t 5 Ethan Lagarda........ Kean........................... 76 +6 t 5 Liam Larkin.......... Drew-B......................... 76 +6 t 8 Sebastian Beaver..... Stevens-B...................... 77 +7 t 8 Max Conklin.......... Drew-B......................... 77 +7 10 Noah Eichenbaum...... Rutgers-Camden................. 78 +8 t 11 Adam Avery........... William Paterson............... 79 +9 t 11 Christian Miesegaes.. SUNY Purchase.................. 79 +9 t 11 Ryan Ricci........... Drew-B......................... 79 +9 t 11 Andrew Slattery...... Rutgers-Camden................. 79 +9 t 11 Ryan Small........... Kean-B......................... 79 +9 t 16 AJ Carey............. Stevens-B...................... 80 +10 t 16 Dillon Kim........... Stevens-B...................... 80 +10 t 16 Nick Seaver.......... Rutgers-Camden................. 80 +10 t 19 Shiv Bhaskar......... Drew-B......................... 81 +11 t 19 Matt Cavanaugh....... Penn State Brandywine.......... 81 +11 t 19 Rob Egan............. William Paterson............... 81 +11 t 19 Pinchus Ehrenfeld.... Yeshiva........................ 81 +11 t 19 Noah Erickson........ Drew-B......................... 81 +11 t 19 Trent Fischer........ FDU-Florham.................... 81 +11 t 19 Mario Lamperti....... FDU-Florham.................... 81 +11 t 19 Donato Stridacchio... Marywood....................... 81 +11