|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Drew | 289 | +1 | |
| 2 | Scranton | 302 | +14 | |
| 3 | Stevens-B | 310 | +22 | |
| 4 | Drew-B | 313 | +25 | |
| 5 | Muhlenberg | 318 | +30 | |
| 6 | DeSales-B | 326 | +38 | |
| 7 | William Paterson | 328 | +40 | |
| 8 | Kean-B | 357 | +69 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Elliot Parker | Drew | 68 | -4 | |
| 2 | Richard Eseen | Scranton | 71 | -1 | |
| 3 | Sam Dolan | Drew | 72 | E | |
| 4 | Bryce Karty | Stevens-B | 73 | +1 | |
| 5 | Shiv Bhaskar | Drew | 74 | +2 | |
| t | 6 | Adam Avery | William Paterson | 75 | +3 |
| t | 6 | Avery Cohen | Drew | 75 | +3 |
| t | 6 | Alex McCauley | Muhlenberg | 75 | +3 |
| t | 9 | Eric Castner | Drew-B | 76 | +4 |
| t | 9 | Noah Erickson | Drew-B | 76 | +4 |
| t | 9 | Jack Novis | Scranton | 76 | +4 |
| t | 12 | Cade Kelleher | Scranton | 77 | +5 |
| t | 12 | Jim Kelly | DeSales-B | 77 | +5 |
| t | 12 | Udyat Sarangdevot | Stevens-B | 77 | +5 |
| t | 15 | Brandon Fox | DeSales-B | 78 | +6 |
| t | 15 | Thomas Hurley | Drew | 78 | +6 |
| t | 15 | Juliano Nieto | Scranton | 78 | +6 |
| t | 15 | Luke Snyder | Stevens-B | 78 | +6 |
| t | 19 | Connor Degnan | Kean-B | 80 | +8 |
| t | 19 | Charlie Kerprich | Muhlenberg | 80 | +8 |
| t | 19 | Liam Larkin | Drew-B | 80 | +8 |
| t | 19 | Gehrig Shannon | Scranton | 80 | +8 |
| t | 23 | Quincy Brunner | DeSales-B | 81 | +9 |
| t | 23 | Max Conklin | Drew-B | 81 | +9 |
| t | 23 | Ryan Tasetano | Muhlenberg | 81 | +9 |
| t | 26 | Brock Dickson | Stevens-B | 82 | +10 |
| t | 26 | Dillon Kim | Stevens-B | 82 | +10 |
| t | 26 | Conor Mahoney | Muhlenberg | 82 | +10 |
| t | 29 | Luke Dube | William Paterson | 83 | +11 |
| t | 29 | Nicholas Petti | William Paterson | 83 | +11 |
| 31 | Ryan Ricci | Drew-B | 85 | +13 | |
| t | 32 | Gavin Deeken | William Paterson | 87 | +15 |
| t | 32 | Rob Egan | William Paterson | 87 | +15 |
| 34 | Justin Edwards | Muhlenberg | 88 | +16 | |
| t | 35 | Kyle Artis | DeSales-B | 90 | +18 |
| t | 35 | Mike Hayeck | Kean-B | 90 | +18 |
| 37 | Anthony Fusco | Kean-B | 92 | +20 | |
| 38 | Zack Szekeres | Kean-B | 95 | +23 | |
| 39 | Zach Rodgers | DeSales-B | 98 | +26 | |
| 40 | Dominic Musso | Kean-B | 104 | +32 | |
|
Team-by-Team Results |
4/22/2026 -- Counquer the Island
Shawnee Inn and Golf Resort Red/Blue -- Shawnee-on-Delaware, Pa.
Par 72, 6800 yards -- 8 teams, 40 players
| DeSales-B | 326 | +38 | 6th |
| Jim Kelly | 77 | +5 | t-12th |
| Brandon Fox | 78 | +6 | t-15th |
| Quincy Brunner | 81 | +9 | t-23rd |
| Kyle Artis | 90 | +18 | t-35th |
| Zach Rodgers | 98 | +26 | 39th |
| Drew | 289 | +1 | 1st |
| Elliot Parker | 68 | -4 | 1st |
| Sam Dolan | 72 | E | 3rd |
| Shiv Bhaskar | 74 | +2 | 5th |
| Avery Cohen | 75 | +3 | t-6th |
| Thomas Hurley | 78 | +6 | t-15th |
| Drew-B | 313 | +25 | 4th |
| Eric Castner | 76 | +4 | t-9th |
| Noah Erickson | 76 | +4 | t-9th |
| Liam Larkin | 80 | +8 | t-19th |
| Max Conklin | 81 | +9 | t-23rd |
| Ryan Ricci | 85 | +13 | 31st |
| Kean-B | 357 | +69 | 8th |
| Connor Degnan | 80 | +8 | t-19th |
| Mike Hayeck | 90 | +18 | t-35th |
| Anthony Fusco | 92 | +20 | 37th |
| Zack Szekeres | 95 | +23 | 38th |
| Dominic Musso | 104 | +32 | 40th |
| Muhlenberg | 318 | +30 | 5th |
| Alex McCauley | 75 | +3 | t-6th |
| Charlie Kerprich | 80 | +8 | t-19th |
| Ryan Tasetano | 81 | +9 | t-23rd |
| Conor Mahoney | 82 | +10 | t-26th |
| Justin Edwards | 88 | +16 | 34th |
| Scranton | 302 | +14 | 2nd |
| Richard Eseen | 71 | -1 | 2nd |
| Jack Novis | 76 | +4 | t-9th |
| Cade Kelleher | 77 | +5 | t-12th |
| Juliano Nieto | 78 | +6 | t-15th |
| Gehrig Shannon | 80 | +8 | t-19th |
| Stevens-B | 310 | +22 | 3rd |
| Bryce Karty | 73 | +1 | 4th |
| Udyat Sarangdevot | 77 | +5 | t-12th |
| Luke Snyder | 78 | +6 | t-15th |
| Brock Dickson | 82 | +10 | t-26th |
| Dillon Kim | 82 | +10 | t-26th |
| William Paterson | 328 | +40 | 7th |
| Adam Avery | 75 | +3 | t-6th |
| Luke Dube | 83 | +11 | t-29th |
| Nicholas Petti | 83 | +11 | t-29th |
| Gavin Deeken | 87 | +15 | t-32nd |
| Rob Egan | 87 | +15 | t-32nd |
# Indicates individual player
|
AP-Style Tournament Results |
Counquer the Island Shawnee Inn and Golf Resort Red/Blue Shawnee-on-Delaware, Pa. Dates: 4/22/2026 Par 72, 6800 yards Fin. Top 20 teams Total Par 1 Drew........................... 289 +1 2 Scranton....................... 302 +14 3 Stevens-B...................... 310 +22 4 Drew-B......................... 313 +25 5 Muhlenberg..................... 318 +30 6 DeSales-B...................... 326 +38 7 William Paterson............... 328 +40 8 Kean-B......................... 357 +69 Fin. Top 20 Players Team Total Par 1 Elliot Parker........ Drew........................... 68 -4 2 Richard Eseen........ Scranton....................... 71 -1 3 Sam Dolan............ Drew........................... 72 E 4 Bryce Karty.......... Stevens-B...................... 73 +1 5 Shiv Bhaskar......... Drew........................... 74 +2 t 6 Adam Avery........... William Paterson............... 75 +3 t 6 Avery Cohen.......... Drew........................... 75 +3 t 6 Alex McCauley........ Muhlenberg..................... 75 +3 t 9 Eric Castner......... Drew-B......................... 76 +4 t 9 Noah Erickson........ Drew-B......................... 76 +4 t 9 Jack Novis........... Scranton....................... 76 +4 t 12 Cade Kelleher........ Scranton....................... 77 +5 t 12 Jim Kelly............ DeSales-B...................... 77 +5 t 12 Udyat Sarangdevot.... Stevens-B...................... 77 +5 t 15 Brandon Fox.......... DeSales-B...................... 78 +6 t 15 Thomas Hurley........ Drew........................... 78 +6 t 15 Juliano Nieto........ Scranton....................... 78 +6 t 15 Luke Snyder.......... Stevens-B...................... 78 +6 t 19 Connor Degnan........ Kean-B......................... 80 +8 t 19 Charlie Kerprich..... Muhlenberg..................... 80 +8 t 19 Liam Larkin.......... Drew-B......................... 80 +8 t 19 Gehrig Shannon....... Scranton....................... 80 +8