|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Kean | 289 | +5 | |
| 2 | Rutgers-Camden | 306 | +22 | |
| 3 | Kean-B | 319 | +35 | |
| 4 | William Paterson | 332 | +48 | |
| t | 5 | Manhattanville | 347 | +63 |
| t | 5 | Marywood | 347 | +63 |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| t | 1 | Patrick Murray | Kean | 71 | E |
| t | 1 | Logan Perrone | Kean | 71 | E |
| 3 | Sean Dunn | Kean | 72 | +1 | |
| 4 | Reid Walker | Rutgers-Camden | 73 | +2 | |
| 5 | Pearse Lee | Rutgers-Camden | 74 | +3 | |
| 6 | Ethan Lagarda | Kean | 75 | +4 | |
| 7 | Connor Degnan | Kean-B | 77 | +6 | |
| 8 | Nick Seaver | Rutgers-Camden | 78 | +7 | |
| t | 9 | Adam Avery | William Paterson | 79 | +8 |
| t | 9 | Mike Hayeck | Kean-B | 79 | +8 |
| t | 9 | Jack Heims | Kean-B | 79 | +8 |
| t | 9 | Luke Landis | Marywood | 79 | +8 |
| t | 9 | Corey Popowcer | Manhattanville | 79 | +8 |
| t | 9 | Ryan Small | Kean | 79 | +8 |
| 15 | Luke Dube | William Paterson | 80 | +9 | |
| 16 | Ryan Macuch | Rutgers-Camden | 81 | +10 | |
| 17 | Andrew Slattery | Rutgers-Camden | 82 | +11 | |
| t | 18 | Noah Eichenbaum | Rutgers-Camden | 83 | +12 |
| t | 18 | Ryan Wittenberg | Marywood | 83 | +12 |
| t | 20 | Anthony Fusco | Kean | 84 | +13 |
| t | 20 | Jack Zulin | Kean-B | 84 | +13 |
| t | 22 | Nicholas Petti | William Paterson | 85 | +14 |
| t | 22 | Zack Szekeres | Kean-B | 85 | +14 |
| t | 24 | William Billequey | Manhattanville | 86 | +15 |
| t | 24 | Baden Hancock | Marywood | 86 | +15 |
| 26 | Justin Fernet | Manhattanville | 87 | +16 | |
| 27 | Rob Egan | William Paterson | 88 | +17 | |
| t | 28 | Dominic Musso | Kean | 92 | +21 |
| t | 28 | Brendan Ross | William Paterson | 92 | +21 |
| 30 | Johno Hoins | Manhattanville | 95 | +24 | |
| 31 | Jacob Begin | Marywood | 99 | +28 | |
| 32 | Zachary Mest | Marywood | 105 | +34 | |
|
Team-by-Team Results |
4/17/2026 -- Kean Cougar Spring Invitational
Galloping Hill GC -- Kenilworth, N.J.
Par 71, 6310 yards -- 6 teams, 32 players
| Kean | 289 | +5 | 1st |
| Patrick Murray | 71 | E | t-1st |
| Logan Perrone | 71 | E | t-1st |
| Sean Dunn | 72 | +1 | 3rd |
| Ethan Lagarda | 75 | +4 | 6th |
| Ryan Small | 79 | +8 | t-9th |
| Anthony Fusco# | 84 | +13 | t-20th |
| Dominic Musso# | 92 | +21 | t-28th |
| Kean-B | 319 | +35 | 3rd |
| Connor Degnan | 77 | +6 | 7th |
| Mike Hayeck | 79 | +8 | t-9th |
| Jack Heims | 79 | +8 | t-9th |
| Jack Zulin | 84 | +13 | t-20th |
| Zack Szekeres | 85 | +14 | t-22nd |
| Manhattanville | 347 | +63 | t-5th |
| Corey Popowcer | 79 | +8 | t-9th |
| William Billequey | 86 | +15 | t-24th |
| Justin Fernet | 87 | +16 | 26th |
| Johno Hoins | 95 | +24 | 30th |
| Marywood | 347 | +63 | t-5th |
| Luke Landis | 79 | +8 | t-9th |
| Ryan Wittenberg | 83 | +12 | t-18th |
| Baden Hancock | 86 | +15 | t-24th |
| Jacob Begin | 99 | +28 | 31st |
| Zachary Mest | 105 | +34 | 32nd |
| Rutgers-Camden | 306 | +22 | 2nd |
| Reid Walker | 73 | +2 | 4th |
| Pearse Lee | 74 | +3 | 5th |
| Nick Seaver | 78 | +7 | 8th |
| Ryan Macuch | 81 | +10 | 16th |
| Andrew Slattery | 82 | +11 | 17th |
| Noah Eichenbaum# | 83 | +12 | t-18th |
| William Paterson | 332 | +48 | 4th |
| Adam Avery | 79 | +8 | t-9th |
| Luke Dube | 80 | +9 | 15th |
| Nicholas Petti | 85 | +14 | t-22nd |
| Rob Egan | 88 | +17 | 27th |
| Brendan Ross | 92 | +21 | t-28th |
# Indicates individual player
|
AP-Style Tournament Results |
Kean Cougar Spring Invitational Galloping Hill GC Kenilworth, N.J. Dates: 4/17/2026 Par 71, 6310 yards Fin. Top 20 teams Total Par 1 Kean........................... 289 +5 2 Rutgers-Camden................. 306 +22 3 Kean-B......................... 319 +35 4 William Paterson............... 332 +48 t 5 Manhattanville................. 347 +63 t 5 Marywood....................... 347 +63 Fin. Top 20 Players Team Total Par t 1 Patrick Murray....... Kean........................... 71 E t 1 Logan Perrone........ Kean........................... 71 E 3 Sean Dunn............ Kean........................... 72 +1 4 Reid Walker.......... Rutgers-Camden................. 73 +2 5 Pearse Lee........... Rutgers-Camden................. 74 +3 6 Ethan Lagarda........ Kean........................... 75 +4 7 Connor Degnan........ Kean-B......................... 77 +6 8 Nick Seaver.......... Rutgers-Camden................. 78 +7 t 9 Adam Avery........... William Paterson............... 79 +8 t 9 Mike Hayeck.......... Kean-B......................... 79 +8 t 9 Jack Heims........... Kean-B......................... 79 +8 t 9 Luke Landis.......... Marywood....................... 79 +8 t 9 Corey Popowcer....... Manhattanville................. 79 +8 t 9 Ryan Small........... Kean........................... 79 +8 15 Luke Dube............ William Paterson............... 80 +9 16 Ryan Macuch.......... Rutgers-Camden................. 81 +10 17 Andrew Slattery...... Rutgers-Camden................. 82 +11 t 18 Noah Eichenbaum...... Rutgers-Camden................. 83 +12 t 18 Ryan Wittenberg...... Marywood....................... 83 +12 t 20 Anthony Fusco........ Kean........................... 84 +13 t 20 Jack Zulin........... Kean-B......................... 84 +13