|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Rutgers-Camden | 304 | +24 | |
| t | 2 | Delaware Valley | 313 | +33 |
| t | 2 | Stevens-B | 313 | +33 |
| 4 | William Paterson | 339 | +59 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Jack Brennan | Delaware Valley | 71 | +1 | |
| 2 | Pearse Lee | Rutgers-Camden | 72 | +2 | |
| 3 | Santino Leone | Rutgers-Camden | 73 | +3 | |
| 4 | Dillon Kim | Stevens-B | 77 | +7 | |
| t | 5 | Bryce Karty | Stevens-B | 78 | +8 |
| t | 5 | Daniel McColgan | Delaware Valley | 78 | +8 |
| t | 7 | Alex Carey | Stevens-B | 79 | +9 |
| t | 7 | Brock Dickson | Stevens-B | 79 | +9 |
| t | 7 | Trent Parkhurst | Delaware Valley | 79 | +9 |
| t | 7 | Andrew Slattery | Rutgers-Camden | 79 | +9 |
| t | 7 | Luke Snyder | Stevens-B | 79 | +9 |
| t | 12 | Gavin Deeken | William Paterson | 80 | +10 |
| t | 12 | Reid Walker | Rutgers-Camden | 80 | +10 |
| 14 | Udyat Sarangdevot | Stevens-B | 81 | +11 | |
| 15 | Maxime Debets | Stevens-B | 83 | +13 | |
| t | 16 | Punn Chittaratlert | Stevens-B | 84 | +14 |
| t | 16 | Nick Seaver | Rutgers-Camden | 84 | +14 |
| t | 18 | Ryan Macuch | Rutgers-Camden | 85 | +15 |
| t | 18 | Nicholas Petti | William Paterson | 85 | +15 |
| t | 18 | Patrick Taylor | Delaware Valley | 85 | +15 |
| 21 | Luke Dube | William Paterson | 86 | +16 | |
| t | 22 | Arthur Nelbach | Purchase | 87 | +17 |
| t | 22 | Kevin Schaming | Delaware Valley | 87 | +17 |
| t | 24 | Adam Avery | William Paterson | 88 | +18 |
| t | 24 | Rob Egan | William Paterson | 88 | +18 |
| t | 24 | Mason Henne | Delaware Valley | 88 | +18 |
| 27 | Brendan Ross | William Paterson | 90 | +20 | |
| 28 | Sean Nugent | William Paterson | 94 | +24 | |
| 29 | Colin Harrington | William Paterson | 96 | +26 | |
| 30 | Tyler Polachek | William Paterson | 97 | +27 | |
| t | 31 | Brandon Bang | William Paterson | 99 | +29 |
| t | 31 | William D'Ambrosia | Purchase | 99 | +29 |
| t | 31 | Emily Feola | William Paterson | 99 | +29 |
| t | 34 | Chris Cugliari | William Paterson | 104 | +34 |
| t | 34 | Liam Wozniak | William Paterson | 104 | +34 |
| 36 | Michael Romanelli | William Paterson | 106 | +36 | |
| 37 | Shannon Herlihy | Purchase | 118 | +48 | |
|
Team-by-Team Results |
4/2/2026 -- Pioneer Spring Invitational
Preakness Valley G.C. - West -- Wayne, N.J.
Par 70, 6322 yards -- 5 teams, 37 players
| Delaware Valley | 313 | +33 | t-2nd |
| Jack Brennan | 71 | +1 | 1st |
| Daniel McColgan | 78 | +8 | t-5th |
| Trent Parkhurst | 79 | +9 | t-7th |
| Patrick Taylor | 85 | +15 | t-18th |
| Kevin Schaming# | 87 | +17 | t-22nd |
| Mason Henne | 88 | +18 | t-24th |
| Purchase | |||
| Arthur Nelbach# | 87 | +17 | t-22nd |
| William D'Ambrosia# | 99 | +29 | t-31st |
| Shannon Herlihy# | 118 | +48 | 37th |
| Rutgers-Camden | 304 | +24 | 1st |
| Pearse Lee | 72 | +2 | 2nd |
| Santino Leone | 73 | +3 | 3rd |
| Andrew Slattery | 79 | +9 | t-7th |
| Reid Walker | 80 | +10 | t-12th |
| Nick Seaver | 84 | +14 | t-16th |
| Ryan Macuch# | 85 | +15 | t-18th |
| Stevens-B | 313 | +33 | t-2nd |
| Dillon Kim | 77 | +7 | 4th |
| Bryce Karty | 78 | +8 | t-5th |
| Alex Carey | 79 | +9 | t-7th |
| Brock Dickson# | 79 | +9 | t-7th |
| Luke Snyder | 79 | +9 | t-7th |
| Udyat Sarangdevot | 81 | +11 | 14th |
| Maxime Debets# | 83 | +13 | 15th |
| Punn Chittaratlert# | 84 | +14 | t-16th |
| William Paterson | 339 | +59 | 4th |
| Gavin Deeken | 80 | +10 | t-12th |
| Nicholas Petti | 85 | +15 | t-18th |
| Luke Dube | 86 | +16 | 21st |
| Adam Avery | 88 | +18 | t-24th |
| Rob Egan | 88 | +18 | t-24th |
| Brendan Ross# | 90 | +20 | 27th |
| Sean Nugent# | 94 | +24 | 28th |
| Colin Harrington# | 96 | +26 | 29th |
| Tyler Polachek# | 97 | +27 | 30th |
| Brandon Bang# | 99 | +29 | t-31st |
| Emily Feola# | 99 | +29 | t-31st |
| Chris Cugliari# | 104 | +34 | t-34th |
| Liam Wozniak# | 104 | +34 | t-34th |
| Michael Romanelli# | 106 | +36 | 36th |
# Indicates individual player
|
AP-Style Tournament Results |
Pioneer Spring Invitational Preakness Valley G.C. - West Wayne, N.J. Dates: 4/2/2026 Par 70, 6322 yards Fin. Top 20 teams Total Par 1 Rutgers-Camden................. 304 +24 t 2 Delaware Valley................ 313 +33 t 2 Stevens-B...................... 313 +33 4 William Paterson............... 339 +59 Fin. Top 20 Players Team Total Par 1 Jack Brennan......... Delaware Valley................ 71 +1 2 Pearse Lee........... Rutgers-Camden................. 72 +2 3 Santino Leone........ Rutgers-Camden................. 73 +3 4 Dillon Kim........... Stevens-B...................... 77 +7 t 5 Bryce Karty.......... Stevens-B...................... 78 +8 t 5 Daniel McColgan...... Delaware Valley................ 78 +8 t 7 Alex Carey........... Stevens-B...................... 79 +9 t 7 Brock Dickson........ Stevens-B...................... 79 +9 t 7 Trent Parkhurst...... Delaware Valley................ 79 +9 t 7 Andrew Slattery...... Rutgers-Camden................. 79 +9 t 7 Luke Snyder.......... Stevens-B...................... 79 +9 t 12 Gavin Deeken......... William Paterson............... 80 +10 t 12 Reid Walker.......... Rutgers-Camden................. 80 +10 14 Udyat Sarangdevot.... Stevens-B...................... 81 +11 15 Maxime Debets........ Stevens-B...................... 83 +13 t 16 Punn Chittaratlert... Stevens-B...................... 84 +14 t 16 Nick Seaver.......... Rutgers-Camden................. 84 +14 t 18 Ryan Macuch.......... Rutgers-Camden................. 85 +15 t 18 Nicholas Petti....... William Paterson............... 85 +15 t 18 Patrick Taylor....... Delaware Valley................ 85 +15