Team Standings |
Rank | Team | Total | Par | |
1 | Kean | 297 | +13 | |
2 | Rutgers-Camden | 307 | +23 | |
3 | William Paterson | 324 | +40 | |
4 | Old Westbury | 334 | +50 | |
5 | Kean-B | 335 | +51 | |
6 | FDU-Florham | 336 | +52 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Sean Dunn | Kean | 71 | E | |
2 | Santino Leone | Rutgers-Camden | 72 | +1 | |
3 | Logan Perrone | Kean | 73 | +2 | |
t | 4 | Ethan Lagarda | Kean | 76 | +5 |
t | 4 | Reid Walker | Rutgers-Camden | 76 | +5 |
6 | Patrick Murray | Kean | 77 | +6 | |
t | 7 | Gavin Deeken | William Paterson | 78 | +7 |
t | 7 | Pearse Lee | Rutgers-Camden | 78 | +7 |
t | 9 | Adam Avery | William Paterson | 79 | +8 |
t | 9 | Jake Berenger | Old Westbury | 79 | +8 |
t | 11 | Noah Eichenbaum | Rutgers-Camden | 81 | +10 |
t | 11 | Trent Fischer | FDU-Florham | 81 | +10 |
t | 11 | Nathan Guli | Kean-B | 81 | +10 |
t | 11 | Ryan Small | Kean-B | 81 | +10 |
t | 15 | Connor Dillon | FDU-Florham | 82 | +11 |
t | 15 | Nicholas Petti | William Paterson | 82 | +11 |
t | 17 | Andrew Slattery | Rutgers-Camden | 83 | +12 |
t | 17 | Jack Zulin | Kean | 83 | +12 |
t | 19 | Mario Lamperti | FDU-Florham | 84 | +13 |
t | 19 | Mike Tuzzolo | Old Westbury | 84 | +13 |
t | 21 | Johnny Consenza | Old Westbury | 85 | +14 |
t | 21 | Rob Egan | William Paterson | 85 | +14 |
t | 21 | Connor Flanagan | FDU-Florham-B | 85 | +14 |
t | 21 | Billy Laudien | Kean-B | 85 | +14 |
t | 25 | Luke Dube | William Paterson | 86 | +15 |
t | 25 | Matt Lee | Old Westbury | 86 | +15 |
t | 27 | Connor Degnan | Kean-B | 88 | +17 |
t | 27 | Zach Szekeres | Kean-B | 88 | +17 |
t | 29 | Aiden Markey | FDU-Florham | 89 | +18 |
t | 29 | Jimmie Zingaro | FDU-Florham | 89 | +18 |
t | 31 | James Bayley | Old Westbury | 90 | +19 |
t | 31 | Mike Hayeck | Kean-B | 90 | +19 |
33 | Jack Heims | Kean-B | 91 | +20 | |
34 | Kevin Burke | Old Westbury | 100 | +29 | |
t | 35 | Colin McGrath | Kean-B | 102 | +31 |
t | 35 | Dominic Musso | Kean-B | 102 | +31 |
37 | Brandon Bang | William Paterson | 108 | +37 | |
38 | Luke Fournier | William Paterson | 121 | +50 |
Team-by-Team Results |
9/25/2025 -- Kean Cougar Invitational
Galloping Hill G.C. -- Kenilworth, N.J.
Par 71, 6273 yards -- 7 teams, 38 players
FDU-Florham | 336 | +52 | 6th |
Trent Fischer | 81 | +10 | t-11th |
Connor Dillon | 82 | +11 | t-15th |
Mario Lamperti | 84 | +13 | t-19th |
Aiden Markey | 89 | +18 | t-29th |
Jimmie Zingaro | 89 | +18 | t-29th |
FDU-Florham-B | |||
Connor Flanagan# | 85 | +14 | t-21st |
Kean | 297 | +13 | 1st |
Sean Dunn | 71 | E | 1st |
Logan Perrone | 73 | +2 | 3rd |
Ethan Lagarda | 76 | +5 | t-4th |
Patrick Murray | 77 | +6 | 6th |
Jack Zulin | 83 | +12 | t-17th |
Kean-B | 335 | +51 | 5th |
Nathan Guli | 81 | +10 | t-11th |
Ryan Small | 81 | +10 | t-11th |
Billy Laudien | 85 | +14 | t-21st |
Connor Degnan | 88 | +17 | t-27th |
Zach Szekeres# | 88 | +17 | t-27th |
Mike Hayeck# | 90 | +19 | t-31st |
Jack Heims | 91 | +20 | 33rd |
Colin McGrath# | 102 | +31 | t-35th |
Dominic Musso# | 102 | +31 | t-35th |
Old Westbury | 334 | +50 | 4th |
Jake Berenger | 79 | +8 | t-9th |
Mike Tuzzolo | 84 | +13 | t-19th |
Johnny Consenza | 85 | +14 | t-21st |
Matt Lee | 86 | +15 | t-25th |
James Bayley | 90 | +19 | t-31st |
Kevin Burke# | 100 | +29 | 34th |
Rutgers-Camden | 307 | +23 | 2nd |
Santino Leone | 72 | +1 | 2nd |
Reid Walker | 76 | +5 | t-4th |
Pearse Lee | 78 | +7 | t-7th |
Noah Eichenbaum | 81 | +10 | t-11th |
Andrew Slattery | 83 | +12 | t-17th |
William Paterson | 324 | +40 | 3rd |
Gavin Deeken | 78 | +7 | t-7th |
Adam Avery | 79 | +8 | t-9th |
Nicholas Petti | 82 | +11 | t-15th |
Rob Egan | 85 | +14 | t-21st |
Luke Dube# | 86 | +15 | t-25th |
Brandon Bang# | 108 | +37 | 37th |
Luke Fournier | 121 | +50 | 38th |
# Indicates individual player
AP-Style Tournament Results |
Kean Cougar Invitational Galloping Hill G.C. Kenilworth, N.J. Dates: 9/25/2025 Par 71, 6273 yards Fin. Top 20 teams Total Par 1 Kean........................... 297 +13 2 Rutgers-Camden................. 307 +23 3 William Paterson............... 324 +40 4 Old Westbury................... 334 +50 5 Kean-B......................... 335 +51 6 FDU-Florham.................... 336 +52 Fin. Top 20 Players Team Total Par 1 Sean Dunn............ Kean........................... 71 E 2 Santino Leone........ Rutgers-Camden................. 72 +1 3 Logan Perrone........ Kean........................... 73 +2 t 4 Ethan Lagarda........ Kean........................... 76 +5 t 4 Reid Walker.......... Rutgers-Camden................. 76 +5 6 Patrick Murray....... Kean........................... 77 +6 t 7 Gavin Deeken......... William Paterson............... 78 +7 t 7 Pearse Lee........... Rutgers-Camden................. 78 +7 t 9 Adam Avery........... William Paterson............... 79 +8 t 9 Jake Berenger........ Old Westbury................... 79 +8 t 11 Noah Eichenbaum...... Rutgers-Camden................. 81 +10 t 11 Trent Fischer........ FDU-Florham.................... 81 +10 t 11 Nathan Guli.......... Kean-B......................... 81 +10 t 11 Ryan Small........... Kean-B......................... 81 +10 t 15 Connor Dillon........ FDU-Florham.................... 82 +11 t 15 Nicholas Petti....... William Paterson............... 82 +11 t 17 Andrew Slattery...... Rutgers-Camden................. 83 +12 t 17 Jack Zulin........... Kean........................... 83 +12 t 19 Mario Lamperti....... FDU-Florham.................... 84 +13 t 19 Mike Tuzzolo......... Old Westbury................... 84 +13