2025-26 William Paterson Golf
Individual Results

Adam Avery
Brandon Bang
Xavier Clavijo
Chris Cugliari
Gavin Deeken
Luke Dube
Rob Egan
Emily Feola
Luke Fournier
Colin Harrington
Sean Nugent
Nicholas Petti
Tyler Polachek
Michael Romanelli
Brendan Ross
Tyler Ruban
Liam Wozniak

 


 Adam Avery
 

Tournament Date(s) Rounds Scores Par Rank
Pioneer Fall Invitational 9/9/2025 1 79   +9   t-11th/77
FDU-Florham Fall Invitational 9/15/2025 1 85   +13   t-28th/62
Kean Cougar Invitational 9/25/2025 1 79   +8   t-9th/38
Marywood Quad 10/4/2025 1 85   +14   11th/20
Rutgers-Camden Scarlet Raptor Fall Invit 10/27/2025 1 89   +18   t-21st/35
Pioneer Spring Invitational 4/2/2026 1 88   +18   t-24th/37
Battle at Basking Ridge 4/13/2026 1 78   +7   t-13th/63
Kean Cougar Spring Invitational 4/17/2026 1 79   +8   t-9th/32
Counquer the Island 4/22/2026 1 75   +3   t-6th/40
SEASON TOTALS 9 737 Avg. 81.9 +11 -

 


 Brandon Bang
 

Tournament Date(s) Rounds Scores Par Rank
Pioneer Fall Invitational 9/9/2025 1 97   +27   70th/77
Kean Cougar Invitational 9/25/2025 1 108   +37   37th/38
Pioneer Spring Invitational 4/2/2026 1 99   +29   t-31st/37
SEASON TOTALS 3 304 Avg. 101.3 +31 -

 


 Xavier Clavijo (dnc) 
 

 


 Chris Cugliari
 

Tournament Date(s) Rounds Scores Par Rank
Pioneer Spring Invitational 4/2/2026 1 104   +34   t-34th/37
SEASON TOTALS 1 104 Avg. 104.0 +34 -

 


 Gavin Deeken
 

Tournament Date(s) Rounds Scores Par Rank
Pioneer Fall Invitational 9/9/2025 1 90   +20   t-54th/77
FDU-Florham Fall Invitational 9/15/2025 1 80   +8   13th/62
Kean Cougar Invitational 9/25/2025 1 78   +7   t-7th/38
Marywood Quad 10/4/2025 1 81   +10   8th/20
Rutgers-Camden Scarlet Raptor Fall Invit 10/27/2025 1 91   +20   25th/35
Pioneer Spring Invitational 4/2/2026 1 80   +10   t-12th/37
Battle at Basking Ridge 4/13/2026 1 84   +13   t-32nd/63
Counquer the Island 4/22/2026 1 87   +15   t-32nd/40
SEASON TOTALS 8 671 Avg. 83.9 +13 -

 


 Luke Dube
 

Tournament Date(s) Rounds Scores Par Rank
Kean Cougar Invitational 9/25/2025 1 86   +15   t-25th/38
Rutgers-Camden Scarlet Raptor Fall Invit 10/27/2025 1 84   +13   t-8th/35
Pioneer Spring Invitational 4/2/2026 1 86   +16   21st/37
Battle at Basking Ridge 4/13/2026 1 88   +17   t-45th/63
Kean Cougar Spring Invitational 4/17/2026 1 80   +9   15th/32
Counquer the Island 4/22/2026 1 83   +11   t-29th/40
SEASON TOTALS 6 507 Avg. 84.5 +14 -

 


 Rob Egan
 

Tournament Date(s) Rounds Scores Par Rank
Pioneer Fall Invitational 9/9/2025 1 81   +11   t-19th/77
FDU-Florham Fall Invitational 9/15/2025 1 93   +21   t-46th/62
Kean Cougar Invitational 9/25/2025 1 85   +14   t-21st/38
Marywood Quad 10/4/2025 1 89   +18   15th/20
Rutgers-Camden Scarlet Raptor Fall Invit 10/27/2025 1 99   +28   t-30th/35
Pioneer Spring Invitational 4/2/2026 1 88   +18   t-24th/37
Battle at Basking Ridge 4/13/2026 1 84   +13   t-32nd/63
Kean Cougar Spring Invitational 4/17/2026 1 88   +17   27th/32
Counquer the Island 4/22/2026 1 87   +15   t-32nd/40
SEASON TOTALS 9 794 Avg. 88.2 +17 -

 


 Emily Feola
 

Tournament Date(s) Rounds Scores Par Rank
Pioneer Spring Invitational 4/2/2026 1 99   +29   t-31st/37
SEASON TOTALS 1 99 Avg. 99.0 +29 -

 


 Luke Fournier
 

Tournament Date(s) Rounds Scores Par Rank
Pioneer Fall Invitational 9/9/2025 1 94   +24   66th/77
FDU-Florham Fall Invitational 9/15/2025 1 103   +31   61st/62
Kean Cougar Invitational 9/25/2025 1 121   +50   38th/38
Marywood Quad 10/4/2025 1 107   +36   20th/20
Rutgers-Camden Scarlet Raptor Fall Invit 10/27/2025 1 95   +24   28th/35
SEASON TOTALS 5 520 Avg. 104.0 +33 -

 


 Colin Harrington
 

Tournament Date(s) Rounds Scores Par Rank
Pioneer Spring Invitational 4/2/2026 1 96   +26   29th/37
SEASON TOTALS 1 96 Avg. 96.0 +26 -

 


 Sean Nugent
 

Tournament Date(s) Rounds Scores Par Rank
Pioneer Spring Invitational 4/2/2026 1 94   +24   28th/37
SEASON TOTALS 1 94 Avg. 94.0 +24 -

 


 Nicholas Petti
 

Tournament Date(s) Rounds Scores Par Rank
Pioneer Fall Invitational 9/9/2025 1 90   +20   t-54th/77
FDU-Florham Fall Invitational 9/15/2025 1 86   +14   t-32nd/62
Kean Cougar Invitational 9/25/2025 1 82   +11   t-15th/38
Rutgers-Camden Scarlet Raptor Fall Invit 10/27/2025 1 83   +12   7th/35
Pioneer Spring Invitational 4/2/2026 1 85   +15   t-18th/37
Battle at Basking Ridge 4/13/2026 1 90   +19   t-51st/63
Kean Cougar Spring Invitational 4/17/2026 1 85   +14   t-22nd/32
Counquer the Island 4/22/2026 1 83   +11   t-29th/40
SEASON TOTALS 8 684 Avg. 85.5 +15 -

 


 Tyler Polachek
 

Tournament Date(s) Rounds Scores Par Rank
Pioneer Fall Invitational 9/9/2025 1 105   +35   73rd/77
FDU-Florham Fall Invitational 9/15/2025 1 101   +29   t-59th/62
Pioneer Spring Invitational 4/2/2026 1 97   +27   30th/37
SEASON TOTALS 3 303 Avg. 101.0 +30 -

 


 Michael Romanelli
 

Tournament Date(s) Rounds Scores Par Rank
Pioneer Fall Invitational 9/9/2025 1 115   +45   75th/77
Rutgers-Camden Scarlet Raptor Fall Invit 10/27/2025 1 113   +42   35th/35
Pioneer Spring Invitational 4/2/2026 1 106   +36   36th/37
SEASON TOTALS 3 334 Avg. 111.3 +41 -

 


 Brendan Ross
 

Tournament Date(s) Rounds Scores Par Rank
Pioneer Spring Invitational 4/2/2026 1 90   +20   27th/37
Kean Cougar Spring Invitational 4/17/2026 1 92   +21   t-28th/32
SEASON TOTALS 2 182 Avg. 91.0 +21 -

 


 Tyler Ruban
 

Tournament Date(s) Rounds Scores Par Rank
Pioneer Fall Invitational 9/9/2025 1 82   +12   t-27th/77
FDU-Florham Fall Invitational 9/15/2025 1 88   +16   38th/62
Marywood Quad 10/4/2025 1 100   +29   19th/20
SEASON TOTALS 3 270 Avg. 90.0 +19 -

 


 Liam Wozniak
 

Tournament Date(s) Rounds Scores Par Rank
Pioneer Spring Invitational 4/2/2026 1 104   +34   t-34th/37
SEASON TOTALS 1 104 Avg. 104.0 +34 -