|
Adam Avery |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/9/2025 | 1 | 79 | +9 | t-11th/77 |
| FDU-Florham Fall Invitational | 9/15/2025 | 1 | 85 | +13 | t-28th/62 |
| Kean Cougar Invitational | 9/25/2025 | 1 | 79 | +8 | t-9th/38 |
| Marywood Quad | 10/4/2025 | 1 | 85 | +14 | 11th/20 |
| Rutgers-Camden Scarlet Raptor Fall Invit | 10/27/2025 | 1 | 89 | +18 | t-21st/35 |
| SEASON TOTALS | 5 | 417 Avg. 83.4 | +12 | - | |
|
Brandon Bang |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/9/2025 | 1 | 97 | +27 | 70th/77 |
| Kean Cougar Invitational | 9/25/2025 | 1 | 108 | +37 | 37th/38 |
| SEASON TOTALS | 2 | 205 Avg. 102.5 | +32 | - | |
|
Xavier Clavijo (dnc) |
|
Chris Cugliari (dnc) |
|
Gavin Deeken |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/9/2025 | 1 | 90 | +20 | t-54th/77 |
| FDU-Florham Fall Invitational | 9/15/2025 | 1 | 80 | +8 | 13th/62 |
| Kean Cougar Invitational | 9/25/2025 | 1 | 78 | +7 | t-7th/38 |
| Marywood Quad | 10/4/2025 | 1 | 81 | +10 | 8th/20 |
| Rutgers-Camden Scarlet Raptor Fall Invit | 10/27/2025 | 1 | 91 | +20 | 25th/35 |
| SEASON TOTALS | 5 | 420 Avg. 84.0 | +13 | - | |
|
Luke Dube |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kean Cougar Invitational | 9/25/2025 | 1 | 86 | +15 | t-25th/38 |
| Rutgers-Camden Scarlet Raptor Fall Invit | 10/27/2025 | 1 | 84 | +13 | t-8th/35 |
| SEASON TOTALS | 2 | 170 Avg. 85.0 | +14 | - | |
|
Rob Egan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/9/2025 | 1 | 81 | +11 | t-19th/77 |
| FDU-Florham Fall Invitational | 9/15/2025 | 1 | 93 | +21 | t-46th/62 |
| Kean Cougar Invitational | 9/25/2025 | 1 | 85 | +14 | t-21st/38 |
| Marywood Quad | 10/4/2025 | 1 | 89 | +18 | 15th/20 |
| Rutgers-Camden Scarlet Raptor Fall Invit | 10/27/2025 | 1 | 99 | +28 | t-30th/35 |
| SEASON TOTALS | 5 | 447 Avg. 89.4 | +18 | - | |
|
Emily Feola (dnc) |
|
Luke Fournier |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/9/2025 | 1 | 94 | +24 | 66th/77 |
| FDU-Florham Fall Invitational | 9/15/2025 | 1 | 103 | +31 | 61st/62 |
| Kean Cougar Invitational | 9/25/2025 | 1 | 121 | +50 | 38th/38 |
| Marywood Quad | 10/4/2025 | 1 | 107 | +36 | 20th/20 |
| Rutgers-Camden Scarlet Raptor Fall Invit | 10/27/2025 | 1 | 95 | +24 | 28th/35 |
| SEASON TOTALS | 5 | 520 Avg. 104.0 | +33 | - | |
|
Colin Harrington (dnc) |
|
Ana O'Broin (dnc) |
|
Nicholas Petti |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/9/2025 | 1 | 90 | +20 | t-54th/77 |
| FDU-Florham Fall Invitational | 9/15/2025 | 1 | 86 | +14 | t-32nd/62 |
| Kean Cougar Invitational | 9/25/2025 | 1 | 82 | +11 | t-15th/38 |
| Rutgers-Camden Scarlet Raptor Fall Invit | 10/27/2025 | 1 | 83 | +12 | 7th/35 |
| SEASON TOTALS | 4 | 341 Avg. 85.3 | +14 | - | |
|
Tyler Polachek |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/9/2025 | 1 | 105 | +35 | 73rd/77 |
| FDU-Florham Fall Invitational | 9/15/2025 | 1 | 101 | +29 | t-59th/62 |
| SEASON TOTALS | 2 | 206 Avg. 103.0 | +32 | - | |
|
Michael Romanelli |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/9/2025 | 1 | 115 | +45 | 75th/77 |
| Rutgers-Camden Scarlet Raptor Fall Invit | 10/27/2025 | 1 | 113 | +42 | 35th/35 |
| SEASON TOTALS | 2 | 228 Avg. 114.0 | +44 | - | |
|
Tyler Ruban |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Fall Invitational | 9/9/2025 | 1 | 82 | +12 | t-27th/77 |
| FDU-Florham Fall Invitational | 9/15/2025 | 1 | 88 | +16 | 38th/62 |
| Marywood Quad | 10/4/2025 | 1 | 100 | +29 | 19th/20 |
| SEASON TOTALS | 3 | 270 Avg. 90.0 | +19 | - | |