Team Standings |
Rank | Team | Total | Par | |
1 | Stevens | 313 | +33 | |
2 | William Paterson | 324 | +44 | |
3 | Montclair State Club Team | 344 | +64 | |
4 | Yeshiva | 348 | +68 | |
5 | Kean | 349 | +69 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | Noah Eide | Stevens | 72 | +2 | |
t | 2 | Jack Heims | Kean | 76 | +6 |
t | 2 | Reed Karsen | Montclair State Club Team | 76 | +6 |
t | 4 | Gavin Deeken | William Paterson | 77 | +7 |
t | 4 | Will Fulton | Stevens | 77 | +7 |
6 | Rob Egan | William Paterson | 80 | +10 | |
t | 7 | Alex Carey | Stevens | 81 | +11 |
t | 7 | Nicholas Petti | William Paterson | 81 | +11 |
9 | Dillon Kim | Stevens | 83 | +13 | |
10 | Punn Chittaraltert | Stevens | 84 | +14 | |
t | 11 | Ezra Sicklick | Yeshiva | 85 | +15 |
t | 11 | Gavi Steinlauf | Yeshiva | 85 | +15 |
t | 11 | Chris Street | Montclair State Club Team | 85 | +15 |
14 | Lorenzo Assante | William Paterson | 86 | +16 | |
15 | Michael Hayeck | Kean | 87 | +17 | |
16 | Jake Rothenberg | Yeshiva | 88 | +18 | |
t | 17 | Brandon Bang | William Paterson | 90 | +20 |
t | 17 | Alex Caputo | Montclair State Club Team | 90 | +20 |
t | 17 | Ethan Oliner | Yeshiva | 90 | +20 |
t | 20 | Isaac Berry | Yeshiva | 92 | +22 |
t | 20 | Dominic Musso | Kean | 92 | +22 |
t | 22 | Ian Chesney | Montclair State Club Team | 93 | +23 |
t | 22 | Peter Graffeo | Montclair State Club Team | 93 | +23 |
t | 24 | Luke Fournier | William Paterson | 94 | +24 |
t | 24 | Zack Szekeres | Kean | 94 | +24 |
t | 26 | Anthony Fusco | Kean | 96 | +26 |
t | 26 | Michael Mintz | Yeshiva | 96 | +26 |
28 | Jonah Karesh | Yeshiva | 99 | +29 | |
29 | Emily Feola | William Paterson | 107 | +37 | |
30 | Yossi Sugarman | Yeshiva | 108 | +38 | |
31 | Michael Romanelli | William Paterson | 111 | +41 |
Team-by-Team Results |
4/28/2025 -- Preakness Invitational
Preakness Valley G.C. - West -- Wayne, N.J.
Par 70, 6322 yards -- 5 teams, 31 players
Kean | 349 | +69 | 5th |
Jack Heims | 76 | +6 | t-2nd |
Michael Hayeck | 87 | +17 | 15th |
Dominic Musso | 92 | +22 | t-20th |
Zack Szekeres | 94 | +24 | t-24th |
Anthony Fusco | 96 | +26 | t-26th |
Montclair State Club Team | 344 | +64 | 3rd |
Reed Karsen | 76 | +6 | t-2nd |
Chris Street | 85 | +15 | t-11th |
Alex Caputo | 90 | +20 | t-17th |
Ian Chesney | 93 | +23 | t-22nd |
Peter Graffeo | 93 | +23 | t-22nd |
Stevens | 313 | +33 | 1st |
Noah Eide | 72 | +2 | 1st |
Will Fulton | 77 | +7 | t-4th |
Alex Carey | 81 | +11 | t-7th |
Dillon Kim | 83 | +13 | 9th |
Punn Chittaraltert | 84 | +14 | 10th |
William Paterson | 324 | +44 | 2nd |
Gavin Deeken | 77 | +7 | t-4th |
Rob Egan | 80 | +10 | 6th |
Nicholas Petti | 81 | +11 | t-7th |
Lorenzo Assante | 86 | +16 | 14th |
Brandon Bang# | 90 | +20 | t-17th |
Luke Fournier | 94 | +24 | t-24th |
Emily Feola# | 107 | +37 | 29th |
Michael Romanelli# | 111 | +41 | 31st |
Yeshiva | 348 | +68 | 4th |
Ezra Sicklick | 85 | +15 | t-11th |
Gavi Steinlauf | 85 | +15 | t-11th |
Jake Rothenberg | 88 | +18 | 16th |
Ethan Oliner | 90 | +20 | t-17th |
Isaac Berry# | 92 | +22 | t-20th |
Michael Mintz | 96 | +26 | t-26th |
Jonah Karesh# | 99 | +29 | 28th |
Yossi Sugarman# | 108 | +38 | 30th |
# Indicates individual player
AP-Style Tournament Results |
Preakness Invitational Preakness Valley G.C. - West Wayne, N.J. Dates: 4/28/2025 Par 70, 6322 yards Fin. Top 20 teams Total Par 1 Stevens........................ 313 +33 2 William Paterson............... 324 +44 3 Montclair State Club Team...... 344 +64 4 Yeshiva........................ 348 +68 5 Kean........................... 349 +69 Fin. Top 20 Players Team Total Par 1 Noah Eide............ Stevens........................ 72 +2 t 2 Jack Heims........... Kean........................... 76 +6 t 2 Reed Karsen.......... Montclair State Club Team...... 76 +6 t 4 Gavin Deeken......... William Paterson............... 77 +7 t 4 Will Fulton.......... Stevens........................ 77 +7 6 Rob Egan............. William Paterson............... 80 +10 t 7 Alex Carey........... Stevens........................ 81 +11 t 7 Nicholas Petti....... William Paterson............... 81 +11 9 Dillon Kim........... Stevens........................ 83 +13 10 Punn Chittaraltert... Stevens........................ 84 +14 t 11 Ezra Sicklick........ Yeshiva........................ 85 +15 t 11 Gavi Steinlauf....... Yeshiva........................ 85 +15 t 11 Chris Street......... Montclair State Club Team...... 85 +15 14 Lorenzo Assante...... William Paterson............... 86 +16 15 Michael Hayeck....... Kean........................... 87 +17 16 Jake Rothenberg...... Yeshiva........................ 88 +18 t 17 Brandon Bang......... William Paterson............... 90 +20 t 17 Alex Caputo.......... Montclair State Club Team...... 90 +20 t 17 Ethan Oliner......... Yeshiva........................ 90 +20 t 20 Isaac Berry.......... Yeshiva........................ 92 +22 t 20 Dominic Musso........ Kean........................... 92 +22