Team Standings |
Rank | Team | Total | Par | |
1 | Rutgers University-Camden | 305 | +25 | |
2 | Drew | 309 | +29 | |
3 | Delaware Valley | 325 | +45 | |
4 | FDU-Florham Men's Golf 24-25 | 330 | +50 | |
5 | William Paterson | 349 | +69 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
t | 1 | Brian Cotter | Drew | 75 | +5 |
t | 1 | Aidan Newman | FDU-Florham Men's Golf 24-25 | 75 | +5 |
t | 1 | Ryan Ricci | Drew | 75 | +5 |
t | 1 | Reid Walker | Rutgers University-Camden | 75 | +5 |
t | 5 | Pearse Lee | Rutgers University-Camden | 76 | +6 |
t | 5 | Santino Leone | Rutgers University-Camden | 76 | +6 |
7 | John Brennan | Delaware Valley | 77 | +7 | |
t | 8 | Max Conklin | Drew | 78 | +8 |
t | 8 | Glenn Foley | Rutgers University-Camden | 78 | +8 |
t | 8 | Greg Gipe | Delaware Valley | 78 | +8 |
11 | Connor Dillion | FDU-Florham Men's Golf 24-25 | 80 | +10 | |
12 | Myles Cherry | Drew | 81 | +11 | |
t | 13 | Jack Sheehan | Rutgers University-Camden | 82 | +12 |
t | 13 | Andrew Slattery | Rutgers University-Camden | 82 | +12 |
15 | Daniel McColgan | Delaware Valley | 84 | +14 | |
16 | Mario Lamperti | FDU-Florham Men's Golf 24-25 | 85 | +15 | |
t | 17 | Ryan Firman | Drew | 86 | +16 |
t | 17 | Nick Lienhard | Delaware Valley | 86 | +16 |
t | 19 | Lorenzo Assante | William Paterson | 87 | +17 |
t | 19 | Gavin Deeken | William Paterson | 87 | +17 |
t | 19 | Nicholas Petti | William Paterson | 87 | +17 |
22 | Rob Egan | William Paterson | 88 | +18 | |
23 | Aiden Markey | FDU-Florham Men's Golf 24-25 | 90 | +20 | |
24 | Lucas Baldinger | Delaware Valley | 94 | +24 | |
t | 25 | Anthony Bilotta | FDU-Florham Men's Golf 24-25 | 98 | +28 |
t | 25 | James Zingaro | FDU-Florham Men's Golf 24-25 | 98 | +28 |
27 | Luke Fournier | William Paterson | 99 | +29 | |
28 | Colin Harrington | William Paterson | 100 | +30 | |
29 | Brandon Bang | William Paterson | 106 | +36 | |
30 | Michael Romanelli | William Paterson | 119 | +49 |
Team-by-Team Results |
4/10/2025 -- Pioneer Spring Invitational
Preakness Valley G.C. - West -- Wayne, N.J.
Par 70, 6322 yards -- 5 teams, 30 players
Delaware Valley | 325 | +45 | 3rd |
John Brennan | 77 | +7 | 7th |
Greg Gipe | 78 | +8 | t-8th |
Daniel McColgan | 84 | +14 | 15th |
Nick Lienhard | 86 | +16 | t-17th |
Lucas Baldinger | 94 | +24 | 24th |
Drew | 309 | +29 | 2nd |
Brian Cotter | 75 | +5 | t-1st |
Ryan Ricci | 75 | +5 | t-1st |
Max Conklin | 78 | +8 | t-8th |
Myles Cherry | 81 | +11 | 12th |
Ryan Firman | 86 | +16 | t-17th |
FDU-Florham Men's Golf 24-25 | 330 | +50 | 4th |
Aidan Newman | 75 | +5 | t-1st |
Connor Dillion | 80 | +10 | 11th |
Mario Lamperti | 85 | +15 | 16th |
Aiden Markey | 90 | +20 | 23rd |
Anthony Bilotta | 98 | +28 | t-25th |
James Zingaro# | 98 | +28 | t-25th |
Rutgers University-Camden | 305 | +25 | 1st |
Reid Walker | 75 | +5 | t-1st |
Pearse Lee | 76 | +6 | t-5th |
Santino Leone | 76 | +6 | t-5th |
Glenn Foley | 78 | +8 | t-8th |
Jack Sheehan# | 82 | +12 | t-13th |
Andrew Slattery | 82 | +12 | t-13th |
William Paterson | 349 | +69 | 5th |
Lorenzo Assante | 87 | +17 | t-19th |
Gavin Deeken | 87 | +17 | t-19th |
Nicholas Petti | 87 | +17 | t-19th |
Rob Egan | 88 | +18 | 22nd |
Luke Fournier | 99 | +29 | 27th |
Colin Harrington# | 100 | +30 | 28th |
Brandon Bang# | 106 | +36 | 29th |
Michael Romanelli# | 119 | +49 | 30th |
# Indicates individual player
AP-Style Tournament Results |
Pioneer Spring Invitational Preakness Valley G.C. - West Wayne, N.J. Dates: 4/10/2025 Par 70, 6322 yards Fin. Top 20 teams Total Par 1 Rutgers University-Camden...... 305 +25 2 Drew........................... 309 +29 3 Delaware Valley................ 325 +45 4 FDU-Florham Men's Golf 24-25... 330 +50 5 William Paterson............... 349 +69 Fin. Top 20 Players Team Total Par t 1 Brian Cotter......... Drew........................... 75 +5 t 1 Aidan Newman......... FDU-Florham Men's Golf 24-25... 75 +5 t 1 Ryan Ricci........... Drew........................... 75 +5 t 1 Reid Walker.......... Rutgers University-Camden...... 75 +5 t 5 Pearse Lee........... Rutgers University-Camden...... 76 +6 t 5 Santino Leone........ Rutgers University-Camden...... 76 +6 7 John Brennan......... Delaware Valley................ 77 +7 t 8 Max Conklin.......... Drew........................... 78 +8 t 8 Glenn Foley.......... Rutgers University-Camden...... 78 +8 t 8 Greg Gipe............ Delaware Valley................ 78 +8 11 Connor Dillion....... FDU-Florham Men's Golf 24-25... 80 +10 12 Myles Cherry......... Drew........................... 81 +11 t 13 Jack Sheehan......... Rutgers University-Camden...... 82 +12 t 13 Andrew Slattery...... Rutgers University-Camden...... 82 +12 15 Daniel McColgan...... Delaware Valley................ 84 +14 16 Mario Lamperti....... FDU-Florham Men's Golf 24-25... 85 +15 t 17 Ryan Firman.......... Drew........................... 86 +16 t 17 Nick Lienhard........ Delaware Valley................ 86 +16 t 19 Lorenzo Assante...... William Paterson............... 87 +17 t 19 Gavin Deeken......... William Paterson............... 87 +17 t 19 Nicholas Petti....... William Paterson............... 87 +17