William Paterson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
  Feb 23, 2019    STEVENS  10-3       10-11-0  3-7-3  9   1-0-0  0-0-0   Babb (W 1-0)  80  2:44 
  Feb 24, 2019    WIDENER  10-8       10-13-3  8-8-0  9   2-0-0  0-0-0   Rosenberg (W 1-0)  70  3:03 
  Mar 09, 2019  vs  Wheaton  11-10       11-12-3  10-16-1  9   3-0-0  0-0-0   Manne (W 1-0)  123  2:45 
  Mar 10, 2019  vs  Wash. & Jeff.-1    7-8  L     7-13-4  8-5-2  7   3-1-0  0-0-0   Rosenberg (L 1-1)  87  230  
  Mar 10, 2019  vs  Wash. & Jeff.-2  5-3       5-9-0  3-5-1  7   4-1-0  0-0-0   Martinez (W 1-0)  88  2:12 
  Mar 12, 2019  vs  Pitt Greensburg-1  22-4       22-25-2  4-9-4  7   5-1-0  0-0-0   Lawler (W 1-0)  30  2:30 
  Mar 12, 2019  vs  Pitt Greensburg-2  7-6       7-10-1  6-8-2  7   6-1-0  0-0-0   Rosenberg (W 2-1)  30  2:15 
  Mar 13, 2019  vs  Salve Regina    3-11  L     3-10-2  11-12-2  9   6-2-0  0-0-0   Klag (L 0-1)  30  2:30 
  Mar 15, 2019  vs  Lesley-1  6-5       6-9-1  5-11-1  7   7-2-0  0-0-0   Rosenberg (W 3-1)  12  2:15 
  Mar 15, 2019  vs  Lesley-2  5-1       5-11-2  1-5-1  7   8-2-0  0-0-0   Martinez (W 2-0)  15  2:15 
  Mar 16, 2019  vs  Beloit  8-6       8-13-2  6-11-3  9   9-2-0  0-0-0   Manne (W 2-0)  14  2:30 
  Mar 19, 2019  at  Drew    6-7  L     6-12-2  7-9-1  9   9-3-0  0-0-0   DeFouw (L 0-1)  53  2:29 
  Mar 20, 2019    MANHATTANVILLE  9-4       9-16-1  4-12-0  9   10-3-0  0-0-0   Olcese (W 1-0)  50  2:41 
  Mar 23, 2019  at  Franklin & Marshall-1    3-5  L     3-6-3  5-6-4  7   10-4-0  0-0-0   Rosenberg (L 3-2)  108  1:45 
  Mar 23, 2019  at  Franklin & Marshall-2  9-1       9-10-2  1-6-5  9   11-4-0  0-0-0   Martinez (W 3-0)  118  2:12 
  Mar 26, 2019    STATEN ISLAND  15-7       15-12-2  7-13-4  9   12-4-0  0-0-0   DeFouw (W 1-1)  60  3:12 
  Mar 27, 2019  at  St. Joseph's (L.I.)  8-6       8-11-0  6-11-1  9   13-4-0  0-0-0   Lawler (W 2-0)  63  2:24 
Mar 30, 2019    RUTGERS-CAMDEN-1    3-6  L     3-9-1  6-9-1  9   13-5-0  0-1-0   Babb (L 1-1)  80  2:20 
Mar 30, 2019    RUTGERS-CAMDEN-2  6-5       6-13-3  5-12-2  (10)   14-5-0  1-1-0   Rosenberg (W 4-2)  95  3:07 
Apr 04, 2019  at  Ramapo    1-10  L     1-7-1  10-10-1  9   14-6-0  1-2-0   Klag (L 0-2)  70  2:40 
Apr 06, 2019  at  Kean University-1    2-4  L     2-7-0  4-8-1  9   14-7-0  1-3-0   Babb (L 1-2)  177  2:45 
Apr 06, 2019  at  Kean University-2  9-6       9-10-1  6-11-4  9   15-7-0  2-3-0   Martinez (W 4-0)  2:58 
Apr 08, 2019    RAMAPO    2-3  L     2-6-1  3-10-2  9   15-8-0  2-4-0   Manne (L 2-1)  70  2:40 
  Apr 09, 2019    U.S. MERCHANT MARINE    2-6  L     2-10-0  6-14-0  7   15-9-0  2-4-0   Hollis (L 0-1)  50  3:51 
Apr 11, 2019  at  New Jersey City U.  15-11       15-16-4  11-9-5  9   16-9-0  3-4-0   Klag (W 1-2)  51  3:16 
Apr 12, 2019    NEW JERSEY CITY  3-2       3-9-3  2-6-3  (14)   17-9-0  4-4-0   Rosenberg (W 5-2)  70  3:22 
Apr 13, 2019    #5 ROWAN-1    8-10  L     8-14-0  10-15-1  9   17-10-0  4-5-0   Olcese (L 1-1)  145  3:22 
Apr 13, 2019    #5 ROWAN-2  11-6       11-12-0  6-9-2  9   18-10-0  5-5-0   Manne (W 3-1)  145  3:00 
  Apr 16, 2019  at  Scranton  10-1       10-13-0  1-8-1  9   19-10-0  5-5-0   Lombardi (W 1-0)  55  2:32 
Apr 18, 2019    RUTGERS-NEWARK  5-1       5-8-0  1-6-1  9   20-10-0  6-5-0   Martinez (W 5-0)  50  2:30 
Apr 19, 2019  at  Rutgers-Newark    11-12  L     11-13-1  12-12-2  9   20-11-0  6-6-0   Manne (L 3-2)  128  2:39 
Apr 20, 2019    #7 THE COLLEGE OF NJ-1    7-19  L     7-15-1  19-20-1  9   20-12-0  6-7-0   Babb (L 1-3)  75  3:10 
Apr 20, 2019    #7 THE COLLEGE OF NJ-2    0-7  L     0-5-2  7-10-0  9   20-13-0  6-8-0   Klag (L 1-3)  75  2:14 
  Apr 23, 2019    FARMINGDALE STATE  21-0       21-18-0  0-4-1  9   21-13-0  6-8-0   Lombardi (W 2-0)  70  2:29 
Apr 25, 2019    MONTCLAIR STATE  9-2       9-16-0  2-6-1  9   22-13-0  7-8-0   Martinez (W 6-0)  60  2:30 
Apr 27, 2019  at  Stockton-1  5-2       5-10-1  2-5-5  9   23-13-0  8-8-0   Rosenberg (W 6-2)  125  2:52 
Apr 27, 2019  at  Stockton-2  16-5       16-25-1  5-9-5  9   24-13-0  9-8-0   Lawler (W 3-0)  150  3:16 
Apr 28, 2019  at  Montclair State  6-4       6-11-1  4-6-1  9   25-13-0  10-8-0   Lombardi (W 3-0)  235  3:02 
Apr 30, 2019  at  Kean University    1-2  L     1-7-1  2-5-1  9   25-14-0  10-8-0   Martinez (L 6-1)  79  2:28 
May 03, 2019  vs  Rowan University    0-7  L     0-5-2  7-10-0  9   25-15-0  10-8-0   Rosenberg (L 5-3)  89  3:10 

* = Conference game
$ = NJAC Tournament
() extra inning game