| # 9 Kyle Adams |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2019 | vs Washington and Lee | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Aug 31, 2019 | vs Roger Williams | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 04, 2019 | FDU-FLORHAM | 4-4 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .333 | 1-0 | 0 | 0-0 |
| Sep 06, 2019 | vs Mt. St. Mary (N.Y.) | 4-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 1-0 | 0 | 0-0 |
| Sep 07, 2019 | vs Hobart | 2-1 | * | * | 0 | 1 | 1 | 1 | .143 | 1 | .429 | 0-0 | 0 | 0-0 |
| Sep 18, 2019 | at York (N.Y.) | 7-0 | * | * | 0 | 0 | 0 | 3 | .100 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 21, 2019 | ROWAN | 1-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 25, 2019 | at Franklin & Marshall | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 28, 2019 | NEW JERSEY CITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Oct 02, 2019 | at Montclair State | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Oct 05, 2019 | at The College of NJ | 2-2 | * | * | 0 | 1 | 1 | 5 | .062 | 2 | .438 | 0-0 | 0 | 0-0 |
| Oct 07, 2019 | at Baruch | 2-0 | * | 0 | 0 | 0 | 0 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | |
| Oct 12, 2019 | STOCKTON | 2-0 | * | * | 0 | 1 | 1 | 0 | .062 | 0 | .438 | 0-0 | 0 | 0-0 |
| Oct 14, 2019 | AMHERST | 2-4 | * | * | 1 | 1 | 3 | 1 | .118 | 1 | .471 | 0-0 | 0 | 0-0 |
| Oct 19, 2019 | KEAN | 0-3 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 23, 2019 | at Rutgers-Newark | 0-5 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 26, 2019 | RUTGERS-CAMDEN | 2-2 | * | * | 1 | 0 | 2 | 2 | .136 | 2 | .545 | 0-0 | 0 | 0-0 |
| Oct 30, 2019 | at Ramapo | 0-4 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .583 | 0-0 | 0 | 0-0 |
| Totals | 30-36 | 18 | 17 | 3 | 4 | 10 | 24 | .125 | 14 | .583 | 2-0 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.33 Goals per game: 0.17 Assists per game: 0.22 Points per game: 0.56 |