| # 8 Chris Fuentes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2019 | vs Washington and Lee | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Aug 31, 2019 | vs Roger Williams | 0-1 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | |
| Sep 04, 2019 | FDU-FLORHAM | 4-4 | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | |
| Sep 06, 2019 | vs Mt. St. Mary (N.Y.) | 4-1 | * | 0 | 1 | 1 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | |
| Sep 07, 2019 | vs Hobart | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 |
| Sep 18, 2019 | at York (N.Y.) | 7-0 | * | 1 | 0 | 2 | 3 | .222 | 1 | .556 | 0-0 | 0 | 1-1 | |
| Sep 21, 2019 | ROWAN | 1-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 |
| Sep 25, 2019 | at Franklin & Marshall | 1-2 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .455 | 0-0 | 0 | 0-0 |
| Sep 28, 2019 | NEW JERSEY CITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .417 | 0-0 | 0 | 0-0 |
| Oct 02, 2019 | at Montclair State | 0-2 | * | * | 0 | 0 | 0 | 3 | .133 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 05, 2019 | at The College of NJ | 2-2 | * | * | 1 | 0 | 2 | 1 | .188 | 1 | .375 | 0-0 | 0 | 0-0 |
| Oct 07, 2019 | at Baruch | 2-0 | * | 0 | 0 | 0 | 0 | .188 | 0 | .375 | 0-0 | 0 | 0-0 | |
| Oct 12, 2019 | STOCKTON | 2-0 | * | * | 0 | 1 | 1 | 1 | .176 | 0 | .353 | 0-0 | 0 | 0-0 |
| Oct 14, 2019 | AMHERST | 2-4 | * | * | 0 | 0 | 0 | 2 | .158 | 1 | .368 | 0-0 | 0 | 0-0 |
| Oct 19, 2019 | KEAN | 0-3 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .368 | 0-0 | 0 | 0-0 |
| Oct 23, 2019 | at Rutgers-Newark | 0-5 | * | * | 0 | 0 | 0 | 3 | .136 | 1 | .364 | 0-0 | 0 | 0-0 |
| Oct 26, 2019 | RUTGERS-CAMDEN | 2-2 | * | * | 0 | 0 | 0 | 1 | .130 | 0 | .348 | 0-0 | 0 | 0-0 |
| Oct 30, 2019 | at Ramapo | 0-4 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .348 | 0-0 | 0 | 0-0 |
| Totals | 30-36 | 18 | 13 | 3 | 2 | 8 | 23 | .130 | 8 | .348 | 0-0 | 0 | 1-1 |
|
Games played: 18 Shots per game: 1.28 Goals per game: 0.17 Assists per game: 0.11 Points per game: 0.44 |