| # 7 Dromo Quaye |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2019 | vs Washington and Lee | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Aug 31, 2019 | vs Roger Williams | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 04, 2019 | FDU-FLORHAM | 4-4 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .429 | 0-0 | 0 | 0-0 |
| Sep 06, 2019 | vs Mt. St. Mary (N.Y.) | 4-1 | * | * | 1 | 0 | 2 | 5 | .083 | 2 | .417 | 0-0 | 0 | 0-0 |
| Sep 07, 2019 | vs Hobart | 2-1 | * | * | 1 | 0 | 2 | 3 | .133 | 1 | .400 | 0-0 | 1 | 0-0 |
| Sep 18, 2019 | at York (N.Y.) | 7-0 | * | * | 0 | 0 | 0 | 4 | .105 | 1 | .368 | 0-0 | 0 | 0-0 |
| Sep 21, 2019 | ROWAN | 1-1 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .368 | 0-0 | 0 | 0-0 |
| Sep 28, 2019 | NEW JERSEY CITY | 1-0 | * | * | 0 | 0 | 0 | 2 | .095 | 1 | .381 | 0-0 | 0 | 0-1 |
| Oct 02, 2019 | at Montclair State | 0-2 | * | * | 0 | 0 | 0 | 5 | .077 | 2 | .385 | 0-0 | 0 | 0-0 |
| Oct 05, 2019 | at The College of NJ | 2-2 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | |
| Oct 12, 2019 | STOCKTON | 2-0 | * | * | 0 | 0 | 0 | 1 | .074 | 1 | .407 | 0-0 | 0 | 0-0 |
| Oct 14, 2019 | AMHERST | 2-4 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .407 | 0-0 | 0 | 0-0 |
| Oct 19, 2019 | KEAN | 0-3 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .407 | 0-0 | 0 | 0-0 |
| Oct 23, 2019 | at Rutgers-Newark | 0-5 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .429 | 0-0 | 0 | 0-0 |
| Oct 26, 2019 | RUTGERS-CAMDEN | 2-2 | * | * | 1 | 0 | 2 | 5 | .091 | 4 | .485 | 0-0 | 0 | 0-0 |
| Oct 30, 2019 | at Ramapo | 0-4 | * | 0 | 0 | 0 | 0 | .091 | 0 | .485 | 0-0 | 0 | 0-0 | |
| Totals | 27-34 | 16 | 14 | 3 | 0 | 6 | 33 | .091 | 16 | .485 | 0-0 | 1 | 0-1 |
|
Games played: 16 Shots per game: 2.06 Goals per game: 0.19 Assists per game: 0.00 Points per game: 0.38 |