| #20 David Moreira |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2019 | FDU-FLORHAM | 4-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 06, 2019 | vs Mt. St. Mary (N.Y.) | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 18, 2019 | at York (N.Y.) | 7-0 | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 21, 2019 | ROWAN | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 28, 2019 | NEW JERSEY CITY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 02, 2019 | at Montclair State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 05, 2019 | at The College of NJ | 2-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 07, 2019 | at Baruch | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 12, 2019 | STOCKTON | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 14, 2019 | AMHERST | 2-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 19, 2019 | KEAN | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 23, 2019 | at Rutgers-Newark | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 26, 2019 | RUTGERS-CAMDEN | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 30, 2019 | at Ramapo | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Totals | 27-28 | 14 | 4 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.21 Points per game: 0.21 |