| #18 Yachine Wahnon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2019 | vs Washington and Lee | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Aug 31, 2019 | vs Roger Williams | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 04, 2019 | FDU-FLORHAM | 4-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 06, 2019 | vs Mt. St. Mary (N.Y.) | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 07, 2019 | vs Hobart | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 18, 2019 | at York (N.Y.) | 7-0 | * | 2 | 0 | 4 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 21, 2019 | ROWAN | 1-1 | * | 0 | 0 | 0 | 2 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | |
| Sep 25, 2019 | at Franklin & Marshall | 1-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .667 | 0-0 | 0 | 0-0 |
| Sep 28, 2019 | NEW JERSEY CITY | 1-0 | * | 0 | 1 | 1 | 1 | .200 | 1 | .700 | 0-0 | 0 | 0-0 | |
| Oct 02, 2019 | at Montclair State | 0-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0-0 | 0 | 0-0 | |
| Oct 05, 2019 | at The College of NJ | 2-2 | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | |
| Oct 07, 2019 | at Baruch | 2-0 | * | * | 0 | 0 | 0 | 3 | .133 | 2 | .667 | 0-0 | 0 | 0-0 |
| Oct 19, 2019 | KEAN | 0-3 | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | |
| Oct 23, 2019 | at Rutgers-Newark | 0-5 | * | 0 | 0 | 0 | 3 | .105 | 1 | .579 | 0-0 | 0 | 0-0 | |
| Oct 26, 2019 | RUTGERS-CAMDEN | 2-2 | * | 0 | 0 | 0 | 2 | .095 | 1 | .571 | 0-0 | 0 | 0-0 | |
| Oct 30, 2019 | at Ramapo | 0-4 | * | 0 | 0 | 0 | 0 | .095 | 0 | .571 | 0-0 | 0 | 0-0 | |
| Totals | 26-32 | 16 | 2 | 2 | 1 | 5 | 21 | .095 | 12 | .571 | 0-0 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.31 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |