| #11 Keysean Brant-Sharp |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2019 | vs Washington and Lee | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Aug 31, 2019 | vs Roger Williams | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-1 |
| Sep 04, 2019 | FDU-FLORHAM | 4-4 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .571 | 0-0 | 0 | 0-0 |
| Sep 06, 2019 | vs Mt. St. Mary (N.Y.) | 4-1 | * | * | 1 | 0 | 2 | 3 | .100 | 3 | .700 | 1-0 | 0 | 0-0 |
| Sep 07, 2019 | vs Hobart | 2-1 | * | * | 0 | 1 | 1 | 5 | .067 | 1 | .533 | 0-0 | 0 | 0-0 |
| Sep 18, 2019 | at York (N.Y.) | 7-0 | * | * | 1 | 0 | 2 | 4 | .105 | 3 | .579 | 0-0 | 1 | 1-2 |
| Sep 21, 2019 | ROWAN | 1-1 | * | * | 0 | 0 | 0 | 3 | .091 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 25, 2019 | at Franklin & Marshall | 1-2 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .478 | 0-0 | 0 | 0-0 |
| Sep 28, 2019 | NEW JERSEY CITY | 1-0 | * | * | 0 | 0 | 0 | 6 | .069 | 4 | .517 | 0-0 | 0 | 0-0 |
| Oct 02, 2019 | at Montclair State | 0-2 | * | * | 0 | 0 | 0 | 0 | .069 | 0 | .517 | 0-0 | 0 | 0-0 |
| Oct 05, 2019 | at The College of NJ | 2-2 | * | * | 0 | 0 | 0 | 4 | .061 | 1 | .485 | 0-0 | 0 | 0-0 |
| Oct 07, 2019 | at Baruch | 2-0 | * | * | 0 | 0 | 0 | 4 | .054 | 1 | .459 | 0-0 | 0 | 0-0 |
| Oct 12, 2019 | STOCKTON | 2-0 | * | * | 0 | 1 | 1 | 0 | .054 | 0 | .459 | 0-0 | 0 | 0-0 |
| Oct 14, 2019 | AMHERST | 2-4 | * | * | 1 | 0 | 2 | 3 | .075 | 2 | .475 | 0-0 | 0 | 0-0 |
| Totals | 28-22 | 14 | 14 | 3 | 2 | 8 | 40 | .075 | 19 | .475 | 1-0 | 1 | 1-3 |
|
Games played: 14 Shots per game: 2.86 Goals per game: 0.21 Assists per game: 0.14 Points per game: 0.57 |