| #10 Jordan Saling |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2019 | vs Washington and Lee | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Aug 31, 2019 | vs Roger Williams | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 04, 2019 | FDU-FLORHAM | 4-4 | * | * | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 2-2 |
| Sep 06, 2019 | vs Mt. St. Mary (N.Y.) | 4-1 | * | * | 2 | 0 | 4 | 2 | .800 | 2 | 1.000 | 0-0 | 1 | 1-1 |
| Sep 07, 2019 | vs Hobart | 2-1 | * | * | 0 | 1 | 1 | 1 | .667 | 0 | .833 | 0-0 | 0 | 0-0 |
| Sep 21, 2019 | ROWAN | 1-1 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0-0 | 0 | 0-0 |
| Sep 25, 2019 | at Franklin & Marshall | 1-2 | * | * | 1 | 0 | 2 | 1 | .714 | 1 | .857 | 0-0 | 0 | 1-1 |
| Sep 28, 2019 | NEW JERSEY CITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .625 | 1 | .875 | 0-0 | 0 | 0-0 |
| Oct 02, 2019 | at Montclair State | 0-2 | * | * | 0 | 0 | 0 | 3 | .455 | 1 | .727 | 0-0 | 0 | 0-0 |
| Oct 07, 2019 | at Baruch | 2-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0-0 | 0 | 1-1 |
| Oct 12, 2019 | STOCKTON | 2-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | .786 | 0-0 | 1 | 0-0 |
| Oct 14, 2019 | AMHERST | 2-4 | * | * | 0 | 0 | 0 | 1 | .467 | 0 | .733 | 0-0 | 0 | 0-0 |
| Oct 19, 2019 | KEAN | 0-3 | * | * | 0 | 0 | 0 | 0 | .467 | 0 | .733 | 0-0 | 0 | 0-0 |
| Oct 26, 2019 | RUTGERS-CAMDEN | 2-2 | * | * | 0 | 0 | 0 | 3 | .389 | 2 | .722 | 0-0 | 0 | 0-0 |
| Oct 30, 2019 | at Ramapo | 0-4 | * | * | 0 | 0 | 0 | 2 | .350 | 1 | .700 | 0-0 | 0 | 0-0 |
| Totals | 21-29 | 15 | 15 | 7 | 1 | 15 | 20 | .350 | 14 | .700 | 0-0 | 2 | 5-5 |
|
Games played: 15 Shots per game: 1.33 Goals per game: 0.47 Assists per game: 0.07 Points per game: 1.00 |