| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 03, 2019 | at | St. Joseph's (L.I.) | L | ||||||||||||
| % | Sep 10, 2019 | LEHMAN | L | |||||||||||||
| * | Sep 14, 2019 | at | TCNJ | L | ||||||||||||
| * | Sep 17, 2019 | at | Rutgers University-Newark | L | ||||||||||||
| %* | Sep 21, 2019 | STOCKTON UNIVERSITY | L | |||||||||||||
| %* | Sep 28, 2019 | at | Rutgers University-Camden | L | ||||||||||||
| %* | Oct 04, 2019 | RAMAPO COLLEGE | L | |||||||||||||
| % | Oct 06, 2019 | MANHATTANVILLE | L | |||||||||||||
| % | Oct 09, 2019 | at | Hunter College | L | ||||||||||||
| % | Oct. 12, 2019 | at | Baruch Women's Tennis | L | ||||||||||||
| %* | Oct 18, 2019 | KEAN UNIVERSITY | L | |||||||||||||
| Oct. 25, 2019 | at | Ramapo College | L | |||||||||||||
| Schedule legend |