Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| # | Mar 02, 2018 | vs | #1 Virginia Wesleyan | 4-16 | L | 4-7-4 | / | 16-11-1 | 5 | 0-1-0 | 0-0-0 | Byrnes (L 0-1) | 50 | 1:30 | |
| # | Mar 02, 2018 | vs | Whitworth | 2-3 | L | 2-6-0 | / | 3-9-3 | (8) | 0-2-0 | 0-0-0 | Lupica (L 0-1) | 55 | 1:30 | |
| # | Mar 03, 2018 | vs | MIT | 3-6 | L | 3-5-3 | / | 6-10-1 | (8) | 0-3-0 | 0-0-0 | Byrnes (L 0-2) | 200 | 2:15 | |
| # | Mar 03, 2018 | vs | #13 East Texas Baptist | W | 12-5 | 12-11-1 | / | 5-8-1 | 7 | 1-3-0 | 0-0-0 | Davidson (W 1-0) | 53 | 1:40 | |
| # | Mar 04, 2018 | vs | #18 Messiah | W | 3-1 | 3-7-2 | / | 1-2-1 | 7 | 2-3-0 | 0-0-0 | Byrnes (W 1-2) | 54 | 1:40 | |
| # | Mar 04, 2018 | vs | #24 Babson | 4-16 | L | 4-6-3 | / | 16-16-2 | 5 | 2-4-0 | 0-0-0 | Lupica (L 0-2) | 55 | 1:40 | |
| % | Mar 11, 2018 | vs | Washington College | W | 4-2 | 4-9-0 | / | 2-5-0 | 7 | 3-4-0 | 0-0-0 | Byrnes (W 2-2) | 64 | 1:34 | |
| % | Mar 11, 2018 | vs | Wheaton (Mass.) | W | 9-1 | 9-8-1 | / | 1-8-5 | 7 | 4-4-0 | 0-0-0 | Davidson (W 2-0) | 51 | 1:30 | |
| % | Mar.12, 2018 | vs | Oswego State | 3-9 | L | 3-7-1 | / | 9-11-1 | 7 | 4-5-0 | 0-0-0 | Byrnes (L 2-3) | 50 | 2:00 | |
| % | Mar 12, 2018 | vs | College of Wooster | W | 7-6 | 7-8-1 | / | 6-11-4 | 7 | 5-5-0 | 0-0-0 | Byrnes (W 3-3) | 0 | 1:30 | |
| % | Mar 14, 2018 | vs | Millsaps | W | 3-1 | 3-3-0 | / | 1-6-2 | (8) | 6-5-0 | 0-0-0 | Byrnes (W 4-3) | 77 | 2:48 | |
| % | Mar 14, 2018 | vs | Centenary (N.J.) | W | 18-1 | 18-19-0 | / | 1-3-2 | 5 | 7-5-0 | 0-0-0 | Lupica (W 1-2) | 55 | 1:30 | |
| % | Mar 15, 2018 | vs | Plattsburgh State | W | 10-3 | 10-12-2 | / | 3-9-2 | 7 | 8-5-0 | 0-0-0 | Byrnes (W 5-3) | 53 | 1:30 | |
| % | Mar 15, 2018 | vs | Springfield College | W | 9-1 | 9-11-0 | / | 1-7-2 | 6 | 9-5-0 | 0-0-0 | Davidson (W 3-0) | 100 | 1:43 | |
| % | Mar.17, 2018 | vs | Salve Regina | W | 8-3 | 8-8-1 | / | 3-7-3 | 7 | 10-5-0 | 0-0-0 | Byrnes (W 6-3) | 278 | 1:40 | |
| % | Mar 17, 2018 | vs | Skidmore | W | 4-3 | 4-6-1 | / | 3-7-2 | 7 | 11-5-0 | 0-0-0 | Lupica (W 2-2) | 52 | 1:45 | |
| Mar 27, 2018 | at | Drew-1 | W | 12-0 | 12-15-0 | / | 0-4-3 | 5 | 12-5-0 | 0-0-0 | Byrnes (W 7-3) | 108 | 1:27 | ||
| Mar 27, 2018 | at | Drew-2 | W | 8-6 | 8-12-5 | / | 6-9-5 | 7 | 13-5-0 | 0-0-0 | Byrnes (W 8-3) | - | 1:45 | ||
| * | Mar 31, 2018 | STOCKTON-1 | W | 4-3 | 4-9-3 | / | 3-2-1 | (8) | 14-5-0 | 1-0-0 | Byrnes (W 9-3) | 129 | 1:50 | ||
| * | Mar 31, 2018 | STOCKTON-2 | 2-6 | L | 2-10-3 | / | 6-9-1 | 7 | 14-6-0 | 1-1-0 | Davidson (L 3-1) | 131 | 1:47 | ||
| * | Apr 08, 2018 | RUTGERS-NEWARK-1 | W | 6-4 | 6-9-1 | / | 4-7-0 | 7 | 15-6-0 | 2-1-0 | Byrnes (W 10-3) | 144 | 1:54 | ||
| * | Apr 08, 2018 | RUTGERS-NEWARK-2 | 4-5 | L | 4-8-1 | / | 5-11-2 | 7 | 15-7-0 | 2-2-0 | Byrnes (L 10-4) | 139 | 1:40 | ||
| * | Apr 11, 2018 | MONTCLAIR STATE-1 | W | 2-1 | 2-6-1 | / | 1-3-2 | 7 | 16-7-0 | 3-2-0 | Byrnes (W 11-4) | 119 | 1:27 | ||
| * | Apr 11, 2018 | MONTCLAIR STATE-2 | W | 5-4 | 5-9-0 | / | 4-6-0 | 7 | 17-7-0 | 4-2-0 | Byrnes (W 12-4) | 104 | 2:04 | ||
| * | Apr 14, 2018 | at | #18 Kean University-1 | W | 5-4 | 5-8-1 | / | 4-10-1 | 7 | 18-7-0 | 5-2-0 | Byrnes (W 13-4) | 50 | 1:43 | |
| * | Apr 14, 2018 | at | #18 Kean University-2 | W | 10-6 | 10-14-1 | / | 6-9-2 | 7 | 19-7-0 | 6-2-0 | Davidson (W 4-1) | 104 | 2:23 | |
| * | Apr 18, 2018 | at | The College of NJ-1 | 1-5 | L | 1-3-0 | / | 5-9-0 | 7 | 19-8-0 | 6-3-0 | Byrnes (L 13-5) | - | 2:02 | |
| * | Apr 18, 2018 | at | The College of NJ-2 | 3-9 | L | 3-9-1 | / | 9-13-1 | 7 | 19-9-0 | 6-4-0 | Davidson (L 4-2) | 133 | 2:05 | |
| * | Apr 21, 2018 | #21 ROWAN-1 | 1-2 | L | 1-5-0 | / | 2-10-0 | 7 | 19-10-0 | 6-5-0 | Lupica (L 2-3) | - | 2:02 | ||
| * | Apr 21, 2018 | #21 ROWAN-2 | 1-9 | L | 1-1-0 | / | 9-13-1 | 5 | 19-11-0 | 6-6-0 | Davidson (L 4-3) | 82 | 1:35 | ||
| * | Apr 22, 2018 | at | Ramapo College-1 | W | 6-1 | 6-12-2 | / | 1-5-0 | 7 | 20-11-0 | 7-6-0 | Byrnes (W 14-5) | 110 | 1:40 | |
| * | Apr 22, 2018 | at | Ramapo College-2 | 1-5 | L | 1-5-3 | / | 5-9-0 | 7 | 20-12-0 | 7-7-0 | Lupica (L 2-4) | 110 | 1:25 | |
| * | Apr 24, 2018 | at | Rutgers-Camden-1 | 7-10 | L | 7-12-2 | / | 10-15-2 | 7 | 20-13-0 | 7-8-0 | Lupica (L 2-5) | 85 | 2:09 | |
| * | Apr 24, 2018 | at | Rutgers-Camden-2 | W | 13-5 | 13-13-0 | / | 5-8-1 | 7 | 21-13-0 | 8-8-0 | Byrnes (W 15-5) | - | 2:14 | |
| * | Apr 28, 2018 | NEW JERSEY CITY-1 | W | 7-1 | 7-10-0 | / | 1-2-4 | 7 | 22-13-0 | 9-8-0 | Byrnes (W 16-5) | - | 1:35 | ||
| * | Apr 28, 2018 | NEW JERSEY CITY-2 | W | 9-1 | 9-12-1 | / | 1-3-3 | 5 | 23-13-0 | 10-8-0 | Lupica (W 3-5) | 74 | 1:10 | ||
| $ | May 01, 2018 | at | #25 The College of NJ | 1-6 | L | 1-4-0 | / | 6-8-0 | 7 | 23-14-0 | 10-8-0 | Byrnes (L 16-6) | 117 | 1:45 | |
| $ | May 04, 2018 | vs | #23 Rowan University | 0-1 | L | 0-1-1 | / | 1-8-4 | (9) | 23-15-0 | 10-8-0 | Byrnes (L 16-7) | 412 | 2:30 |
|
* = Conference game
# = NFCA Leadoff Classic (Tucson, Ariz.) % = Sunkissed Games (Kissimmee, Fla.) $ = New Jersey Athletic Conference Tournament () extra inning game |