Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Xiomara Taylor | .750 | 24-0 | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 1 | 0 | 1 | 0 | .800 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Ashley Callahan | .429 | 10-8 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 30 | 2 | 1 | .970 |
| Kara Molnar | .367 | 38-38 | 120 | 29 | 44 | 10 | 7 | 1 | 24 | 71 | .592 | 10 | 1 | 22 | 0 | .420 | 0 | 1 | 5-5 | 73 | 5 | 5 | .940 |
| Caitlyn Massaro | .359 | 32-30 | 92 | 8 | 33 | 2 | 0 | 1 | 21 | 38 | .413 | 6 | 0 | 12 | 0 | .394 | 1 | 4 | 0-0 | 104 | 6 | 0 | 1.000 |
| Christine Griffith | .355 | 38-38 | 124 | 29 | 44 | 6 | 7 | 4 | 39 | 76 | .613 | 7 | 6 | 10 | 0 | .404 | 4 | 4 | 15-15 | 55 | 80 | 7 | .951 |
| Andee Lupica | .353 | 24-17 | 51 | 8 | 18 | 3 | 0 | 1 | 12 | 24 | .471 | 9 | 0 | 8 | 0 | .450 | 0 | 2 | 0-1 | 0 | 9 | 0 | 1.000 |
| Eleni Lutas | .352 | 38-38 | 122 | 33 | 43 | 6 | 3 | 0 | 14 | 55 | .451 | 14 | 4 | 14 | 0 | .433 | 1 | 4 | 12-12 | 57 | 3 | 1 | .984 |
| Adelle Hickman | .297 | 36-35 | 111 | 15 | 33 | 4 | 1 | 1 | 20 | 42 | .378 | 8 | 1 | 9 | 0 | .344 | 2 | 3 | 1-2 | 77 | 45 | 2 | .984 |
| Ryan Tighe | .278 | 38-38 | 115 | 27 | 32 | 4 | 0 | 2 | 17 | 42 | .365 | 13 | 4 | 16 | 0 | .366 | 2 | 7 | 4-6 | 47 | 4 | 2 | .962 |
| Sydney Pace | .260 | 35-35 | 100 | 11 | 26 | 1 | 0 | 1 | 16 | 30 | .300 | 9 | 2 | 14 | 0 | .327 | 2 | 4 | 1-1 | 46 | 71 | 12 | .907 |
| Vanessa Archibold | .255 | 32-16 | 47 | 12 | 12 | 0 | 0 | 0 | 2 | 12 | .255 | 7 | 0 | 9 | 0 | .352 | 0 | 1 | 4-4 | 7 | 1 | 1 | .889 |
| Alexis Davidson | .250 | 10-5 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 6 | 0 | .250 | 0 | 1 | 0-0 | 3 | 12 | 2 | .882 |
| Susan Mather | .216 | 19-15 | 37 | 5 | 8 | 0 | 2 | 0 | 4 | 12 | .324 | 3 | 5 | 8 | 1 | .356 | 0 | 2 | 0-0 | 105 | 0 | 5 | .955 |
| Karley Jo Greulich | .208 | 12-6 | 24 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .208 | 0 | 0 | 4 | 1 | .208 | 0 | 1 | 1-1 | 21 | 3 | 0 | 1.000 |
| Alexis Davis | .188 | 31-30 | 32 | 7 | 6 | 2 | 0 | 0 | 3 | 8 | .250 | 4 | 1 | 8 | 0 | .289 | 1 | 1 | 1-1 | 106 | 14 | 2 | .984 |
| Lexi Reale | .143 | 19-4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 1 | 0-1 | 12 | 5 | 3 | .850 |
| Sarah Byrnes | .135 | 17-12 | 37 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .135 | 3 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 9 | 33 | 3 | .933 |
| Jillian Bainbridge | .000 | 10-0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Caitlin Brennan | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .304 | 38-38 | 1053 | 211 | 320 | 38 | 20 | 11 | 182 | 431 | .409 | 101 | 25 | 148 | 2 | .374 | 13 | 36 | 47-52 | 758 | 296 | 46 | .958 |
| Opponents | .294 | 38-38 | 1031 | 171 | 303 | 49 | 3 | 17 | 150 | 409 | .397 | 81 | 17 | 127 | 5 | .353 | 6 | 31 | 36-46 | 747 | 296 | 65 | .941 |
| LOB - Team (275), Opp (243). DPs turned - Team (14), Opp (6). CI - Team (2), Davis 1, Callahan 1, Opp (1). IBB - Team (1), Molnar 1. Picked off - Pace 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sarah Byrnes | 2.86 | 16-7 | 30-20 | 13 | 0/1 | 1 | 147.0 | 149 | 75 | 60 | 24 | 96 | 23 | 2 | 7 | 579 | .257 | 8 | 14 | 0 | 6 | 19 |
| Andee Lupica | 3.60 | 3-5 | 16-9 | 2 | 0/0 | 0 | 48.2 | 62 | 36 | 25 | 27 | 21 | 14 | 0 | 2 | 198 | .313 | 8 | 2 | 0 | 0 | 6 |
| Alexis Davidson | 5.55 | 4-3 | 16-9 | 0 | 0/0 | 1 | 53.0 | 84 | 54 | 42 | 27 | 6 | 9 | 1 | 7 | 235 | .357 | 7 | 1 | 0 | 0 | 6 |
| Caitlin Brennan | 8.75 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.0 | 8 | 6 | 5 | 3 | 4 | 3 | 0 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.66 | 23-15 | 38-38 | 15 | 1/1 | 2 | 252.2 | 303 | 171 | 132 | 81 | 127 | 49 | 3 | 17 | 1031 | .294 | 23 | 17 | 0 | 6 | 31 |
| Opponents | 4.08 | 15-23 | 38-38 | 19 | 1/1 | 2 | 249.0 | 320 | 211 | 145 | 101 | 148 | 38 | 20 | 11 | 1053 | .304 | 24 | 25 | 0 | 13 | 36 |
| PB - Team (12), Davis 6, Callahan 6, Opp (8). Pickoffs - Team (0), Opp (1). SBA/ATT - Davis (35-43), Byrnes (17-21), Davidson (13-16), Lupica (6-9), Callahan (1-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Caitlyn Massaro | 110 | 104 | 6 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Karley Jo Greulich | 24 | 21 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Andee Lupica | 9 | 0 | 9 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Jillian Bainbridge | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caitlin Brennan | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adelle Hickman | 124 | 77 | 45 | 2 | .984 | 3 | 0 | 0 | --- | 0 | 0 |
| Alexis Davis | 122 | 106 | 14 | 2 | .984 | 0 | 35 | 8 | .814 | 6 | 1 |
| Eleni Lutas | 61 | 57 | 3 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Callahan | 33 | 30 | 2 | 1 | .970 | 0 | 1 | 2 | .333 | 6 | 1 |
| Ryan Tighe | 53 | 47 | 4 | 2 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| Susan Mather | 110 | 105 | 0 | 5 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
| Christine Griffith | 142 | 55 | 80 | 7 | .951 | 7 | 0 | 0 | --- | 0 | 0 |
| Kara Molnar | 83 | 73 | 5 | 5 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
| Sarah Byrnes | 45 | 9 | 33 | 3 | .933 | 0 | 17 | 4 | .810 | 0 | 0 |
| Sydney Pace | 129 | 46 | 71 | 12 | .907 | 2 | 0 | 0 | --- | 0 | 0 |
| Vanessa Archibold | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexis Davidson | 17 | 3 | 12 | 2 | .882 | 3 | 13 | 3 | .813 | 0 | 0 |
| Lexi Reale | 20 | 12 | 5 | 3 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
| Xiomara Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1100 | 758 | 296 | 46 | .958 | 14 | 36 | 10 | .783 | 12 | 2 |
| Opponents | 1108 | 747 | 296 | 65 | .941 | 6 | 47 | 5 | .904 | 8 | 1 |