|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| # | Aug 31, 2018 | at Plattsburgh | W | 2-1 | 1-0-0 | 0-0-0 | 312 | Keysean Brant-Sharp (Cameron Allen) [#0] | ||
| Jordan Saling (Keysean Brant-Sharp) | ||||||||||
| # | Sep 01, 2018 | vs Potsdam | 3-3 | T | O2 | 1-0-1 | 0-0-0 | 82 | Jordan Saling (unassisted) [#0] | |
| Dromo Quaye (Zach Perez) | ||||||||||
| Brandon Harley (Cameron Allen) | ||||||||||
| % | Sep 08, 2018 | at Eastern University | W | 2-1 | OT | 2-0-1 | 0-0-0 | 199 | Keysean Brant-Sharp (Dylan Fogerty) [#0] | |
| Cameron Allen (penalty kick) | ||||||||||
| % | Sep 09, 2018 | at Haverford | W | 2-1 | 3-0-1 | 0-0-0 | 100 | Dromo Quaye (unassisted) [#0] | ||
| Keysean Brant-Sharp (Charlie Lizardo) | ||||||||||
| Sep 12, 2018 | YORK (NY) | W | 6-1 | 4-0-1 | 0-0-0 | 60 | Ryan Goggins (Dylan Fogerty) [#0] | |||
| Brandon Harley (Jordan Saling) | ||||||||||
| Parker Solowey (Dylan Fogerty) | ||||||||||
| Chris Laccetti (unassisted) | ||||||||||
| Ian Calcaterra (Johan Arango-Ramirez) | ||||||||||
| Keysean Brant-Sharp (unassisted) | ||||||||||
| * | Sep 15, 2018 | at Rowan University | 0-1 | L | 4-1-1 | 0-1-0 | 318 | - [#0] | ||
| Sep 19, 2018 | #12 FRANKLIN & MARSHALL | 0-3 | L | 4-2-1 | 0-1-0 | 310 | - [#0] | |||
| * | Sep 22, 2018 | at New Jersey City U. | W | 2-1 | OT | 5-2-1 | 1-1-0 | 241 | Cameron Allen (unassisted) [#0] | |
| Cameron Allen (penalty kick) | ||||||||||
| * | Sep 26, 2018 | MONTCLAIR STATE | 1-3 | L | 5-3-1 | 1-2-0 | 165 | Kyle Adams (Cameron Allen) [#0] | ||
| * | Sep 29, 2018 | THE COLLEGE OF N.J. | W | 2-0 | 6-3-1 | 2-2-0 | 205 | Dromo Quaye (unassisted) [#0] | ||
| Dromo Quaye (Jordan Rosenblum) | ||||||||||
| Oct 03, 2018 | DESALES | W | 2-0 | 7-3-1 | 2-2-0 | 85 | Cameron Allen (penalty kick) [#0] | |||
| Cameron Allen (unassisted) | ||||||||||
| * | Oct 6, 2018 | at Stockton | 1-2 | L | 7-4-1 | 2-3-0 | 231 | Brandon Harley (Jordan Rosenblum) [#1] | ||
| Oct 08, 2018 | BARUCH | W | 2-0 | 8-4-1 | 2-3-0 | 55 | Josh Strickon (Zach Perez) [#1] | |||
| Brandon Harley (Cameron Allen) | ||||||||||
| * | Oct 10, 2018 | RUTGERS-NEWARK | W | 4-3 | O2 | 9-4-1 | 3-3-0 | 124 | Brandon Harley (Cameron Allen) [#1] | |
| Cameron Allen (penalty kick) | ||||||||||
| Jordan Saling (Charlie Lizardo) | ||||||||||
| Christopher Fuentes (Keysean Brant-Sharp) | ||||||||||
| * | Oct 13, 2018 | at Kean University | W | 1-0 | 10-4-1 | 4-3-0 | 143 | Brandon Harley (unassisted) [#1] | ||
| Oct 16, 2018 | at New Paltz | W | 4-2 | 11-4-1 | 4-3-0 | 75 | Christopher Fuentes (Keysean Brant-Sharp) [#1] | |||
| Christopher Fuentes (Keysean Brant-Sharp) | ||||||||||
| Jordan Saling (penalty kick) | ||||||||||
| Cameron Allen (penalty kick) | ||||||||||
| * | Oct 20, 2018 | at Rutgers-Camden | 1-3 | L | 11-5-1 | 4-4-0 | 120 | Kyle Adams (Brandon Harley) [#0] | ||
| * | Oct 24, 2018 | RAMAPO | 2-3 | L | OT | 11-6-1 | 4-5-0 | 290 | Christopher Fuentes (Jordan Saling;Dromo Quaye) [#0] | |
| Dromo Quaye (Andre Michalec) | ||||||||||
| $ | Oct 27, 2018 | at Rutgers-Camden | W | 2-1 | 12-6-1 | 4-5-0 | 125 | Kyle Adams (Christopher Fuentes) [#0] | ||
| Kyle Adams (Connor Sweeney) | ||||||||||
| $ | Oct 30, 2018 | at Ramapo | 1-2 | L | 12-7-1 | 4-5-0 | 285 | Christopher Fuentes (Cameron Allen) [#0] | ||
| ! | Nov 10, 2018 | at Neumann University | W | 2-1 | 13-7-1 | 4-5-0 | 267 | Cameron Allen (unassisted) [#0] | ||
| Keysean Brant-Sharp (Cameron Allen) | ||||||||||
| ! | Nov 11, 2018 | vs Rutgers-Camden | W | 2-0 | 14-7-1 | 4-5-0 | 95 | Christopher Fuentes (Kyle Adams) [#0] | ||
| Brandon Harley (Parker Solowey) | ||||||||||
| ! | Nov 17, 2018 | at Rutgers-Newark | 3-4 | L | 14-8-1 | 4-5-0 | 147 | Cameron Allen (Brandon Harley) [#0] | ||
| Cameron Allen (unassisted) | ||||||||||
| Jordan Saling (Zach Perez) |
| # = Plattsburgh Tournament |
| % = Eatsern/Haverford Tournament |
| $ = NJAC Tournament |
| ! = ECAC Tournament |
| Team Record | W-L-T |
| Overall | 14-8-1 |
| Conference | 4-5 |
| Home | 5-3 |
| Away | 8-5 |
| Neutral | 1-0-1 |
| Overtime | 3-1-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 4034 | 175 |
| Home | 8 | 1294 | 162 |
| Away | 13 | 2563 | 197 |
| Neutral | 2 | 177 | 88 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2018 | at Plattsburgh | 2-1 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 2-0 | 1 | 0-0 |
| Sep 01, 2018 | vs Potsdam | 3-3 | 3 | 2 | 8 | 23 | .130 | 13 | .565 | 2-0 | 0 | 0-0 |
| Sep 08, 2018 | at Eastern University | 2-1 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1-0 | 1 | 1-1 |
| Sep 09, 2018 | at Haverford | 2-1 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1-0 | 1 | 0-0 |
| Sep 12, 2018 | YORK (NY) | 6-1 | 6 | 4 | 16 | 35 | .171 | 23 | .657 | 1-0 | 1 | 0-0 |
| Sep 15, 2018 | at Rowan University | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 |
| Sep 19, 2018 | FRANKLIN & MARSHALL | 0-3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| Sep 22, 2018 | at New Jersey City U. | 2-1 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 4-0 | 1 | 1-1 |
| Sep 26, 2018 | MONTCLAIR STATE | 1-3 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 |
| Sep 29, 2018 | THE COLLEGE OF N.J. | 2-0 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 |
| Oct 03, 2018 | DESALES | 2-0 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0-0 | 1 | 1-1 |
| Oct 6, 2018 | at Stockton | 1-2 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 0 | 0-0 |
| Oct 08, 2018 | BARUCH | 2-0 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1-0 | 1 | 0-0 |
| Oct 10, 2018 | RUTGERS-NEWARK | 4-3 | 4 | 3 | 11 | 23 | .174 | 13 | .565 | 3-0 | 1 | 1-1 |
| Oct 13, 2018 | at Kean University | 1-0 | 1 | 0 | 2 | 14 | .071 | 3 | .214 | 1-0 | 1 | 0-0 |
| Oct 16, 2018 | at New Paltz | 4-2 | 4 | 2 | 10 | 11 | .364 | 7 | .636 | 0-0 | 1 | 2-2 |
| Oct 20, 2018 | at Rutgers-Camden | 1-3 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 3-0 | 0 | 0-0 |
| Oct 24, 2018 | RAMAPO | 2-3 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 4-0 | 0 | 0-0 |
| Oct 27, 2018 | at Rutgers-Camden | 2-1 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 0-0 | 1 | 0-0 |
| Oct 30, 2018 | at Ramapo | 1-2 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1-1 | 0 | 0-0 |
| Nov 10, 2018 | at Neumann University | 2-1 | 2 | 1 | 5 | 24 | .083 | 11 | .458 | 1-0 | 1 | 0-0 |
| Nov 11, 2018 | vs Rutgers-Camden | 2-0 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 1-0 | 1 | 0-0 |
| Nov 17, 2018 | at Rutgers-Newark | 3-4 | 3 | 2 | 8 | 17 | .176 | 6 | .353 | 0-0 | 0 | 0-0 |
| William Paterson | 47-36 | 47 | 32 | 126 | 359 | .131 | 177 | .493 | 28-1 | 14 | 6-6 | |
| Opponent | 36 | 23 | 95 | 240 | .150 | 121 | .504 | 43-3 | 8 | 4-4 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 15.61 Goals per game: 2.04 Assists per game: 1.39 Points per game: 5.48 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | at Plattsburgh | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 01, 2018 | vs Potsdam | 3-3 | 110:00 | 3 | 1.80 | 5 | .625 | 0 | 0 | 1 | - |
| Sep 08, 2018 | at Eastern University | 2-1 | 93:15 | 1 | 1.53 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 09, 2018 | at Haverford | 2-1 | 90:00 | 1 | 1.41 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 12, 2018 | YORK (NY) | 6-1 | 90:00 | 1 | 1.33 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 15, 2018 | at Rowan University | 0-1 | 90:00 | 1 | 1.28 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 19, 2018 | FRANKLIN & MARSHALL | 0-3 | 90:00 | 3 | 1.52 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 22, 2018 | at New Jersey City U. | 2-1 | 93:50 | 1 | 1.45 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 26, 2018 | MONTCLAIR STATE | 1-3 | 90:00 | 3 | 1.61 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 29, 2018 | THE COLLEGE OF N.J. | 2-0 | 90:00 | 0 | 1.46 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2018 | DESALES | 2-0 | 90:00 | 0 | 1.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 6, 2018 | at Stockton | 1-2 | 90:00 | 2 | 1.38 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 08, 2018 | BARUCH | 2-0 | 90:00 | 0 | 1.28 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 10, 2018 | RUTGERS-NEWARK | 4-3 | 102:50 | 3 | 1.38 | 2 | .400 | 1 | 0 | 0 | - |
| Oct 13, 2018 | at Kean University | 1-0 | 90:00 | 0 | 1.30 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2018 | at New Paltz | 4-2 | 90:00 | 2 | 1.34 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 20, 2018 | at Rutgers-Camden | 1-3 | 90:00 | 3 | 1.43 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 24, 2018 | RAMAPO | 2-3 | 92:55 | 3 | 1.52 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 27, 2018 | at Rutgers-Camden | 2-1 | 90:00 | 1 | 1.49 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 30, 2018 | at Ramapo | 1-2 | 90:00 | 2 | 1.51 | 2 | .500 | 0 | 1 | 0 | - |
| Nov 10, 2018 | at Neumann University | 2-1 | 90:00 | 1 | 1.49 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 11, 2018 | vs Rutgers-Camden | 2-0 | 90:00 | 0 | 1.42 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 17, 2018 | at Rutgers-Newark | 3-4 | 90:00 | 4 | 1.53 | 1 | .200 | 0 | 1 | 0 | - |
| Totals | 47-36 | 2112:50 | 36 | 1.53 | 85 | .702 | 14 | 8 | 1 | 5 | |
| Opponent | 2112:50 | 47 | 1.53 | 130 | .734 | 8 | 14 | 1 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2018 | at Plattsburgh | 2-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1-0 | 0 | 1-1 |
| Sep 01, 2018 | vs Potsdam | 3-3 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 4-0 | 0 | 0-0 |
| Sep 08, 2018 | at Eastern University | 2-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 2-0 | 0 | 0-0 |
| Sep 09, 2018 | at Haverford | 2-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1-0 | 0 | 0-0 |
| Sep 12, 2018 | YORK (NY) | 6-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 2-0 | 0 | 0-0 |
| Sep 15, 2018 | at Rowan University | 0-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1-0 | 1 | 0-0 |
| Sep 19, 2018 | FRANKLIN & MARSHALL | 0-3 | 3 | 1 | 7 | 16 | .188 | 12 | .750 | 1-0 | 1 | 0-0 |
| Sep 22, 2018 | at New Jersey City U. | 2-1 | 1 | 0 | 2 | 17 | .059 | 11 | .647 | 5-1 | 0 | 0-0 |
| Sep 26, 2018 | MONTCLAIR STATE | 1-3 | 3 | 1 | 7 | 17 | .176 | 11 | .647 | 3-0 | 1 | 0-0 |
| Sep 29, 2018 | THE COLLEGE OF N.J. | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| Oct 03, 2018 | DESALES | 2-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 |
| Oct 6, 2018 | at Stockton | 1-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 3-0 | 1 | 0-0 |
| Oct 08, 2018 | BARUCH | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 10, 2018 | RUTGERS-NEWARK | 4-3 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 1-1 | 0 | 1-1 |
| Oct 13, 2018 | at Kean University | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 3-0 | 0 | 0-0 |
| Oct 16, 2018 | at New Paltz | 4-2 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1-0 | 0 | 0-0 |
| Oct 20, 2018 | at Rutgers-Camden | 1-3 | 3 | 3 | 9 | 10 | .300 | 5 | .500 | 2-0 | 1 | 0-0 |
| Oct 24, 2018 | RAMAPO | 2-3 | 3 | 4 | 10 | 7 | .429 | 5 | .714 | 3-0 | 1 | 0-0 |
| Oct 27, 2018 | at Rutgers-Camden | 2-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 2-0 | 0 | 0-0 |
| Oct 30, 2018 | at Ramapo | 1-2 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1-0 | 1 | 1-1 |
| Nov 10, 2018 | at Neumann University | 2-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 3-0 | 0 | 1-1 |
| Nov 11, 2018 | vs Rutgers-Camden | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2-1 | 0 | 0-0 |
| Nov 17, 2018 | at Rutgers-Newark | 3-4 | 4 | 2 | 10 | 9 | .444 | 5 | .556 | 2-0 | 1 | 0-0 |
| Opponent totals | 36-47 | 36 | 23 | 95 | 240 | .150 | 121 | .504 | 43-3 | 8 | 4-4 | |
| William Paterson | 47 | 32 | 126 | 359 | .131 | 177 | .493 | 28-1 | 14 | 6-6 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 10.43 Goals per game: 1.57 Assists per game: 1.00 Points per game: 4.13 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | at Plattsburgh | 2-1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 01, 2018 | vs Potsdam | 3-3 | 110:00 | 3 | 2.25 | 10 | .769 | 0 | 0 | 1 | - |
| Sep 08, 2018 | at Eastern University | 2-1 | 93:15 | 2 | 2.15 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 09, 2018 | at Haverford | 2-1 | 90:00 | 2 | 2.11 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 12, 2018 | YORK (NY) | 6-1 | 90:00 | 6 | 2.85 | 17 | .739 | 0 | 1 | 0 | - |
| Sep 15, 2018 | at Rowan University | 0-1 | 90:00 | 0 | 2.40 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2018 | FRANKLIN & MARSHALL | 0-3 | 90:00 | 0 | 2.07 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2018 | at New Jersey City U. | 2-1 | 93:50 | 2 | 2.05 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 26, 2018 | MONTCLAIR STATE | 1-3 | 90:00 | 1 | 1.94 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 29, 2018 | THE COLLEGE OF N.J. | 2-0 | 90:00 | 2 | 1.94 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 03, 2018 | DESALES | 2-0 | 90:00 | 2 | 1.95 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 6, 2018 | at Stockton | 1-2 | 90:00 | 1 | 1.87 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 08, 2018 | BARUCH | 2-0 | 90:00 | 2 | 1.88 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 10, 2018 | RUTGERS-NEWARK | 4-3 | 102:50 | 4 | 2.01 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 13, 2018 | at Kean University | 1-0 | 90:00 | 1 | 1.94 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 16, 2018 | at New Paltz | 4-2 | 90:00 | 4 | 2.07 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 20, 2018 | at Rutgers-Camden | 1-3 | 90:00 | 1 | 2.01 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 24, 2018 | RAMAPO | 2-3 | 92:55 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 27, 2018 | at Rutgers-Camden | 2-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 30, 2018 | at Ramapo | 1-2 | 90:00 | 1 | 1.95 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 10, 2018 | at Neumann University | 2-1 | 90:00 | 2 | 1.96 | 9 | .818 | 0 | 1 | 0 | - |
| Nov 11, 2018 | vs Rutgers-Camden | 2-0 | 90:00 | 2 | 1.96 | 7 | .778 | 0 | 1 | 0 | - |
| Nov 17, 2018 | at Rutgers-Newark | 3-4 | 90:00 | 3 | 2.00 | 3 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 36-36 | 2112:50 | 47 | 2.00 | 130 | .734 | 8 | 14 | 1 | 2 | |
| William Paterson | 2112:50 | 36 | 2.00 | 85 | .702 | 14 | 8 | 1 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 31, 2018 | at Plattsburgh | 2-1 | 2/1 | 2/0 | 14/13 | 8/5 | 8/5 | 2/1 | 0/0 | 2/0 |
| Sep 01, 2018 | vs Potsdam | 3-3 | 3/3 | 2/3 | 23/15 | 13/8 | 6/9 | 2/4 | 0/0 | 5/2 |
| Sep 08, 2018 | at Eastern University | 2-1 | 2/1 | 1/0 | 15/14 | 8/5 | 6/7 | 1/2 | 0/0 | 0/3 |
| Sep 09, 2018 | at Haverford | 2-1 | 2/1 | 1/1 | 11/5 | 5/4 | 5/3 | 1/1 | 0/0 | 4/3 |
| Sep 12, 2018 | YORK (NY) | 6-1 | 6/1 | 4/0 | 35/4 | 23/3 | 18/0 | 1/2 | 0/0 | 5/1 |
| Sep 15, 2018 | at Rowan University | 0-1 | 0/1 | 0/1 | 9/15 | 6/5 | 5/4 | 0/1 | 0/0 | 2/2 |
| Sep 19, 2018 | FRANKLIN & MARSHALL | 0-3 | 0/3 | 0/1 | 6/16 | 4/12 | 4/4 | 0/1 | 0/0 | 1/3 |
| Sep 22, 2018 | at New Jersey City U. | 2-1 | 2/1 | 0/0 | 13/17 | 8/11 | 5/7 | 4/5 | 0/1 | 2/1 |
| Sep 26, 2018 | MONTCLAIR STATE | 1-3 | 1/3 | 1/1 | 7/17 | 3/11 | 5/7 | 1/3 | 0/0 | 2/2 |
| Sep 29, 2018 | THE COLLEGE OF N.J. | 2-0 | 2/0 | 1/0 | 13/4 | 7/1 | 5/3 | 1/0 | 0/0 | 4/0 |
| Oct 03, 2018 | DESALES | 2-0 | 2/0 | 0/0 | 15/8 | 7/2 | 7/1 | 0/0 | 0/0 | 5/1 |
| Oct 6, 2018 | at Stockton | 1-2 | 1/2 | 1/2 | 14/9 | 4/5 | 5/3 | 0/3 | 0/0 | 2/1 |
| Oct 08, 2018 | BARUCH | 2-0 | 2/0 | 2/0 | 15/1 | 8/0 | 9/3 | 1/0 | 0/0 | 4/0 |
| Oct 10, 2018 | RUTGERS-NEWARK | 4-3 | 4/3 | 3/1 | 23/7 | 13/5 | 14/4 | 3/1 | 0/1 | 0/1 |
| Oct 13, 2018 | at Kean University | 1-0 | 1/0 | 0/0 | 14/14 | 3/5 | 3/4 | 1/3 | 0/0 | 1/2 |
| Oct 16, 2018 | at New Paltz | 4-2 | 4/2 | 2/1 | 11/15 | 7/5 | 3/4 | 0/1 | 0/0 | 2/1 |
| Oct 20, 2018 | at Rutgers-Camden | 1-3 | 1/3 | 1/3 | 15/10 | 6/5 | 7/1 | 3/2 | 0/0 | 5/2 |
| Oct 24, 2018 | RAMAPO | 2-3 | 2/3 | 3/4 | 13/7 | 6/5 | 6/1 | 4/3 | 0/0 | 1/3 |
| Oct 27, 2018 | at Rutgers-Camden | 2-1 | 2/1 | 2/1 | 16/10 | 6/7 | 4/4 | 0/2 | 0/0 | 2/1 |
| Oct 30, 2018 | at Ramapo | 1-2 | 1/2 | 1/2 | 16/13 | 6/4 | 3/3 | 1/1 | 1/0 | 1/2 |
| Nov 10, 2018 | at Neumann University | 2-1 | 2/1 | 1/0 | 24/8 | 11/4 | 2/5 | 1/3 | 0/0 | 1/5 |
| Nov 11, 2018 | vs Rutgers-Camden | 2-0 | 2/0 | 2/0 | 20/9 | 9/4 | 4/8 | 1/2 | 0/1 | 6/3 |
| Nov 17, 2018 | at Rutgers-Newark | 3-4 | 3/4 | 2/2 | 17/9 | 6/5 | 3/3 | 0/2 | 0/0 | 3/3 |
| Totals | 47-36 | 47/36 | 32/23 | 359/240 | 177/121 | 137/93 | 28/43 | 1/3 | 60/42 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| William Paterson - TEAM GAME HIGHS |
| POINTS | 16 | vs York (NY) (Sep 12) | ||
| 11 | vs Rutgers-Newark (Oct 10) | |||
| GOALS | 6 | vs York (NY) (Sep 12) | ||
| 4 | at New Paltz (Oct 16) | |||
| 4 | vs Rutgers-Newark (Oct 10) | |||
| ASSISTS | 4 | vs York (NY) (Sep 12) | ||
| 3 | vs Ramapo (Oct 24) | |||
| 3 | vs Rutgers-Newark (Oct 10) | |||
| SHOTS | 35 | vs York (NY) (Sep 12) | ||
| 24 | at Neumann University (Nov 10) | |||
| SHOT PERCENT | .364 | 4-11 | at New Paltz (Oct 16) | |
| .182 | 2-11 | at Haverford (Sep 09) | ||
| SHOTS ON GOAL | 23 | vs York (NY) (Sep 12) | ||
| 13 | vs Rutgers-Newark (Oct 10) | |||
| 13 | vs Potsdam (Sep 01) | |||
| ON GOAL PERCENT | .667 | 6-9 | at Rowan University (Sep 15) | |
| .667 | 4-6 | vs Franklin & Marshall (Sep 19) | ||
| SAVES | 10 | at New Jersey City U. (Sep 22) | ||
| 9 | vs Franklin & Marshall (Sep 19) | |||
| CORNER KICKS | 18 | vs York (NY) (Sep 12) | ||
| 14 | vs Rutgers-Newark (Oct 10) | |||
| FOULS | 20 | at New Jersey City U. (Sep 22) | ||
| 18 | vs Rutgers-Newark (Oct 10) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Rutgers-Newark (Nov 17) | ||
| 10 | vs Ramapo (Oct 24) | |||
| GOALS | 4 | at Rutgers-Newark (Nov 17) | ||
| 3 | vs Ramapo (Oct 24) | |||
| 3 | at Rutgers-Camden (Oct 20) | |||
| 3 | vs Rutgers-Newark (Oct 10) | |||
| 3 | vs Montclair State (Sep 26) | |||
| 3 | vs Franklin & Marshall (Sep 19) | |||
| 3 | vs Potsdam (Sep 01) | |||
| ASSISTS | 4 | vs Ramapo (Oct 24) | ||
| 3 | at Rutgers-Camden (Oct 20) | |||
| 3 | vs Potsdam (Sep 01) | |||
| SHOTS | 17 | vs Montclair State (Sep 26) | ||
| 17 | at New Jersey City U. (Sep 22) | |||
| SHOT PERCENT | .444 | 4-9 | at Rutgers-Newark (Nov 17) | |
| .429 | 3-7 | vs Ramapo (Oct 24) | ||
| .429 | 3-7 | vs Rutgers-Newark (Oct 10) | ||
| SHOTS ON GOAL | 12 | vs Franklin & Marshall (Sep 19) | ||
| 11 | vs Montclair State (Sep 26) | |||
| 11 | at New Jersey City U. (Sep 22) | |||
| ON GOAL PERCENT | .800 | 4-5 | at Haverford (Sep 09) | |
| .750 | 12-16 | vs Franklin & Marshall (Sep 19) | ||
| .750 | 3-4 | vs York (NY) (Sep 12) | ||
| SAVES | 17 | vs York (NY) (Sep 12) | ||
| 10 | vs Potsdam (Sep 01) | |||
| CORNER KICKS | 9 | vs Potsdam (Sep 01) | ||
| 8 | vs Rutgers-Camden (Nov 11) | |||
| FOULS | 25 | at New Jersey City U. (Sep 22) | ||
| 25 | vs Potsdam (Sep 01) |
| William Paterson - GAME LOWS |
| POINTS | 0 | at Rowan University (Sep 15) | ||
| 0 | vs Franklin & Marshall (Sep 19) | |||
| GOALS | 0 | at Rowan University (Sep 15) | ||
| 0 | vs Franklin & Marshall (Sep 19) | |||
| ASSISTS | 0 | at Rowan University (Sep 15) | ||
| 0 | vs Franklin & Marshall (Sep 19) | |||
| 0 | at New Jersey City U. (Sep 22) | |||
| 0 | vs DeSales (Oct 03) | |||
| 0 | at Kean University (Oct 13) | |||
| SHOTS | 6 | vs Franklin & Marshall (Sep 19) | ||
| 7 | vs Montclair State (Sep 26) | |||
| SHOTS ON GOAL | 3 | vs Montclair State (Sep 26) | ||
| 3 | at Kean University (Oct 13) | |||
| SAVES | 0 | vs Baruch (Oct 08) | ||
| 1 | vs The College of N.J. (Sep 29) | |||
| 1 | at Rutgers-Newark (Nov 17) | |||
| CORNER KICKS | 2 | at Neumann University (Nov 10) | ||
| 3 | at Kean University (Oct 13) | |||
| 3 | at New Paltz (Oct 16) | |||
| 3 | at Ramapo (Oct 30) | |||
