| # 9 Kyle Adams |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 08, 2018 | at Eastern University | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | |
| Sep 09, 2018 | at Haverford | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Sep 12, 2018 | YORK (NY) | 6-1 | * | 0 | 0 | 0 | 3 | .000 | 3 | .833 | 0-0 | 0 | 0-0 | |
| Sep 19, 2018 | FRANKLIN & MARSHALL | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | |
| Sep 22, 2018 | at New Jersey City U. | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .714 | 0-0 | 0 | 0-0 |
| Sep 26, 2018 | MONTCLAIR STATE | 1-3 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .750 | 0-0 | 0 | 0-0 |
| Oct 10, 2018 | RUTGERS-NEWARK | 4-3 | * | 0 | 0 | 0 | 1 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Oct 13, 2018 | at Kean University | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Oct 16, 2018 | at New Paltz | 4-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Oct 20, 2018 | at Rutgers-Camden | 1-3 | * | 1 | 0 | 2 | 3 | .167 | 2 | .667 | 0-0 | 0 | 0-0 | |
| Oct 24, 2018 | RAMAPO | 2-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 27, 2018 | at Rutgers-Camden | 2-1 | * | * | 2 | 0 | 4 | 5 | .235 | 4 | .706 | 0-0 | 1 | 0-0 |
| Oct 30, 2018 | at Ramapo | 1-2 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .700 | 0-0 | 0 | 0-0 |
| Nov 10, 2018 | at Neumann University | 2-1 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .636 | 0-0 | 0 | 0-0 |
| Nov 11, 2018 | vs Rutgers-Camden | 2-0 | * | * | 0 | 1 | 1 | 3 | .160 | 0 | .560 | 0-0 | 0 | 0-0 |
| Nov 17, 2018 | at Rutgers-Newark | 3-4 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .538 | 0-0 | 0 | 0-0 |
| Totals | 35-29 | 16 | 8 | 4 | 1 | 9 | 26 | .154 | 14 | .538 | 0-0 | 1 | 0-0 |
|
Games played: 16 Shots per game: 1.62 Goals per game: 0.25 Assists per game: 0.06 Points per game: 0.56 |