# 7 Jordan Saling  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2018  at Plattsburgh   2-1  .333  .667  0-0  0-0 
Sep 01, 2018  vs Potsdam   3-3  .250  .625  0-0  0-0 
Sep 08, 2018  at Eastern University   2-1  .200  .600  0-0  0-0 
Sep 09, 2018  at Haverford   2-1  .167  .583  0-0  0-0 
Sep 12, 2018  YORK (NY)   6-1  .154  .615  0-0  0-0 
Sep 15, 2018  at Rowan University   0-1  .143  .643  0-0  0-0 
Sep 19, 2018  FRANKLIN & MARSHALL   0-3  .143  .643  0-0  0-0 
Sep 22, 2018  at New Jersey City U.   2-1  .143  .643  1-0  0-0 
Sep 26, 2018  MONTCLAIR STATE   1-3  .143  .643  0-0  0-0 
Sep 29, 2018  THE COLLEGE OF N.J.   2-0  .133  .600  0-0  0-0 
Oct 03, 2018  DESALES   2-0  .118  .588  0-0  0-0 
Oct 6, 2018   at Stockton   1-2  .118  .588  0-0  0-0 
Oct 08, 2018  BARUCH   2-0  .118  .588  0-0  0-0 
Oct 10, 2018  RUTGERS-NEWARK   4-3  .167  .611  0-0  0-0 
Oct 13, 2018  at Kean University   1-0  .158  .579  0-0  0-0 
Oct 16, 2018  at New Paltz   4-2  .200  .600  0-0  1-1 
Oct 20, 2018  at Rutgers-Camden   1-3  .182  .591  0-0  0-0 
Oct 24, 2018  RAMAPO   2-3  .167  .625  0-0  0-0 
Oct 27, 2018  at Rutgers-Camden   2-1  .167  .625  0-0  0-0 
Oct 30, 2018  at Ramapo   1-2  .160  .600  0-0  0-0 
Nov 10, 2018  at Neumann University   2-1  .148  .593  0-0  0-0 
Nov 11, 2018  vs Rutgers-Camden   2-0  .148  .593  0-0  0-0 
Nov 17, 2018  at Rutgers-Newark   3-4  .161  .581  0-0  0-0 
Totals     47-36  23  23  12  31  .161  18  .581  1-0  1-1 

 
Games played: 23
Shots per game: 1.35
Goals per game: 0.22
Assists per game: 0.09
Points per game: 0.52