| # 5 Charlie Lizardo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 08, 2018 | at Eastern University | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | |
| Sep 09, 2018 | at Haverford | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 12, 2018 | YORK (NY) | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 08, 2018 | BARUCH | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 10, 2018 | RUTGERS-NEWARK | 4-3 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | |
| Oct 13, 2018 | at Kean University | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 20, 2018 | at Rutgers-Camden | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 |
| Oct 24, 2018 | RAMAPO | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 |
| Oct 27, 2018 | at Rutgers-Camden | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 30, 2018 | at Ramapo | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Nov 10, 2018 | at Neumann University | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 |
| Nov 11, 2018 | vs Rutgers-Camden | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 1-0 | 0 | 0-0 |
| Totals | 27-16 | 12 | 8 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 5-0 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.42 Goals per game: 0.00 Assists per game: 0.17 Points per game: 0.17 |