#24 Jordan Rosenblum  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2018  at Plattsburgh   2-1  .000  .000  0-0  0-0 
Sep 01, 2018  vs Potsdam   3-3  .000  .000  1-0  0-0 
Sep 08, 2018  at Eastern University   2-1  .000  .000  0-0  0-0 
Sep 09, 2018  at Haverford   2-1  .000  .000  0-0  0-0 
Sep 12, 2018  YORK (NY)   6-1    .000  .000  0-0  0-0 
Sep 15, 2018  at Rowan University   0-1  .000  .000  0-0  0-0 
Sep 19, 2018  FRANKLIN & MARSHALL   0-3  .000  .000  0-0  0-0 
Sep 22, 2018  at New Jersey City U.   2-1  .000  .000  0-0  0-0 
Sep 26, 2018  MONTCLAIR STATE   1-3    .000  .000  0-0  0-0 
Sep 29, 2018  THE COLLEGE OF N.J.   2-0  .000  .000  0-0  0-0 
Oct 03, 2018  DESALES   2-0  .000  .000  0-0  0-0 
Oct 6, 2018   at Stockton   1-2    .000  .000  0-0  0-0 
Oct 08, 2018  BARUCH   2-0    .000  .000  0-0  0-0 
Oct 10, 2018  RUTGERS-NEWARK   4-3    .000  .000  0-0  0-0 
Oct 13, 2018  at Kean University   1-0    .000  .000  0-0  0-0 
Oct 16, 2018  at New Paltz   4-2    .000  .000  0-0  0-0 
Oct 27, 2018  at Rutgers-Camden   2-1    .000  .000  0-0  0-0 
Oct 30, 2018  at Ramapo   1-2    .000  .000  0-0  0-0 
Nov 10, 2018  at Neumann University   2-1  .000  .000  0-0  0-0 
Nov 17, 2018  at Rutgers-Newark   3-4    .000  .000  0-0  0-0 
Totals     42-30  20  10  .000  .000  1-0  0-0 

 
Games played: 20
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10