#22 Brandon Harley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2018  at Plattsburgh   2-1    .000  .000  0-0  0-0 
Sep 01, 2018  vs Potsdam   3-3    .500  1.000  0-0  0-0 
Sep 08, 2018  at Eastern University   2-1    .333  1.000  0-0  0-0 
Sep 12, 2018  YORK (NY)   6-1  .250  .625  0-0  0-0 
Sep 15, 2018  at Rowan University   0-1    .250  .625  0-0  0-0 
Sep 19, 2018  FRANKLIN & MARSHALL   0-3    .250  .625  0-0  0-0 
Sep 22, 2018  at New Jersey City U.   2-1    .222  .556  0-0  0-0 
Sep 29, 2018  THE COLLEGE OF N.J.   2-0    .222  .556  0-0  0-0 
Oct 03, 2018  DESALES   2-0  .200  .500  0-0  0-0 
Oct 6, 2018   at Stockton   1-2    .273  .545  0-0  0-0 
Oct 08, 2018  BARUCH   2-0  .286  .500  0-0  0-0 
Oct 10, 2018  RUTGERS-NEWARK   4-3    .312  .500  0-0  0-0 
Oct 13, 2018  at Kean University   1-0    .316  .474  0-0  0-0 
Oct 16, 2018  at New Paltz   4-2    .300  .450  0-0  0-0 
Oct 20, 2018  at Rutgers-Camden   1-3    .286  .429  0-0  0-0 
Oct 24, 2018  RAMAPO   2-3  .250  .458  1-0  0-0 
Oct 27, 2018  at Rutgers-Camden   2-1  .231  .423  0-0  0-0 
Oct 30, 2018  at Ramapo   1-2    .231  .423  0-0  0-0 
Nov 10, 2018  at Neumann University   2-1    .214  .464  0-0  0-0 
Nov 11, 2018  vs Rutgers-Camden   2-0    .206  .500  0-0  0-0 
Nov 17, 2018  at Rutgers-Newark   3-4    .200  .486  0-0  0-0 
Totals     44-32  21  16  35  .200  17  .486  1-0  0-0 

 
Games played: 21
Shots per game: 1.67
Goals per game: 0.33
Assists per game: 0.10
Points per game: 0.76