| #22 Brandon Harley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2018 | at Plattsburgh | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 01, 2018 | vs Potsdam | 3-3 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 08, 2018 | at Eastern University | 2-1 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 12, 2018 | YORK (NY) | 6-1 | * | * | 1 | 0 | 2 | 5 | .250 | 2 | .625 | 0-0 | 1 | 0-0 |
| Sep 15, 2018 | at Rowan University | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | |
| Sep 19, 2018 | FRANKLIN & MARSHALL | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | |
| Sep 22, 2018 | at New Jersey City U. | 2-1 | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | |
| Sep 29, 2018 | THE COLLEGE OF N.J. | 2-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | |
| Oct 03, 2018 | DESALES | 2-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 6, 2018 | at Stockton | 1-2 | * | 1 | 0 | 2 | 1 | .273 | 1 | .545 | 0-0 | 0 | 0-0 | |
| Oct 08, 2018 | BARUCH | 2-0 | * | * | 1 | 0 | 2 | 3 | .286 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 10, 2018 | RUTGERS-NEWARK | 4-3 | * | 1 | 0 | 2 | 2 | .312 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Oct 13, 2018 | at Kean University | 1-0 | * | 1 | 0 | 2 | 3 | .316 | 1 | .474 | 0-0 | 1 | 0-0 | |
| Oct 16, 2018 | at New Paltz | 4-2 | * | 0 | 0 | 0 | 1 | .300 | 0 | .450 | 0-0 | 0 | 0-0 | |
| Oct 20, 2018 | at Rutgers-Camden | 1-3 | * | 0 | 1 | 1 | 1 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | |
| Oct 24, 2018 | RAMAPO | 2-3 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .458 | 1-0 | 0 | 0-0 |
| Oct 27, 2018 | at Rutgers-Camden | 2-1 | * | * | 0 | 0 | 0 | 2 | .231 | 0 | .423 | 0-0 | 0 | 0-0 |
| Oct 30, 2018 | at Ramapo | 1-2 | * | 0 | 0 | 0 | 0 | .231 | 0 | .423 | 0-0 | 0 | 0-0 | |
| Nov 10, 2018 | at Neumann University | 2-1 | * | 0 | 0 | 0 | 2 | .214 | 2 | .464 | 0-0 | 0 | 0-0 | |
| Nov 11, 2018 | vs Rutgers-Camden | 2-0 | * | 1 | 0 | 2 | 6 | .206 | 4 | .500 | 0-0 | 0 | 0-0 | |
| Nov 17, 2018 | at Rutgers-Newark | 3-4 | * | 0 | 1 | 1 | 1 | .200 | 0 | .486 | 0-0 | 0 | 0-0 | |
| Totals | 44-32 | 21 | 5 | 7 | 2 | 16 | 35 | .200 | 17 | .486 | 1-0 | 2 | 0-0 |
|
Games played: 21 Shots per game: 1.67 Goals per game: 0.33 Assists per game: 0.10 Points per game: 0.76 |