| #18 Ian Calcaterra |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 12, 2018 | YORK (NY) | 6-1 | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 22, 2018 | at New Jersey City U. | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 03, 2018 | DESALES | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 08, 2018 | BARUCH | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 16, 2018 | at New Paltz | 4-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Nov 10, 2018 | at Neumann University | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Nov 11, 2018 | vs Rutgers-Camden | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Totals | 20-5 | 7 | 0 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
|
Games played: 7 Shots per game: 0.43 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |