#17 Cameron Allen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2018  at Plattsburgh   2-1  .000  .667  0-0  0-0 
Sep 01, 2018  vs Potsdam   3-3  .000  .500  0-0  0-0 
Sep 08, 2018  at Eastern University   2-1  .083  .500  0-0  1-1 
Sep 09, 2018  at Haverford   2-1  .071  .429  0-0  0-0 
Sep 12, 2018  YORK (NY)   6-1    .067  .400  0-0  0-0 
Sep 15, 2018  at Rowan University   0-1  .059  .471  0-0  0-0 
Sep 19, 2018  FRANKLIN & MARSHALL   0-3  .048  .476  0-0  0-0 
Sep 22, 2018  at New Jersey City U.   2-1  .120  .560  0-0  1-1 
Sep 26, 2018  MONTCLAIR STATE   1-3  .107  .536  0-0  0-0 
Sep 29, 2018  THE COLLEGE OF N.J.   2-0  .094  .500  1-0  0-0 
Oct 03, 2018  DESALES   2-0  .139  .528  0-0  1-1 
Oct 6, 2018   at Stockton   1-2  .119  .476  0-0  0-0 
Oct 08, 2018  BARUCH   2-0  .116  .488  0-0  0-0 
Oct 10, 2018  RUTGERS-NEWARK   4-3  .125  .500  0-0  1-1 
Oct 13, 2018  at Kean University   1-0  .118  .490  0-0  0-0 
Oct 16, 2018  at New Paltz   4-2  .130  .500  0-0  1-1 
Oct 20, 2018  at Rutgers-Camden   1-3  .123  .509  0-0  0-0 
Oct 24, 2018  RAMAPO   2-3  .117  .483  0-0  0-0 
Oct 27, 2018  at Rutgers-Camden   2-1  .111  .492  0-0  0-0 
Oct 30, 2018  at Ramapo   1-2  .101  .478  0-0  0-0 
Nov 10, 2018  at Neumann University   2-1  .107  .493  0-0  0-0 
Nov 11, 2018  vs Rutgers-Camden   2-0  .103  .500  0-0  0-0 
Nov 17, 2018  at Rutgers-Newark   3-4  .119  .500  0-0  0-0 
Totals     47-36  23  22  10  27  84  .119  42  .500  1-0  5-5 

 
Games played: 23
Shots per game: 3.65
Goals per game: 0.43
Assists per game: 0.30
Points per game: 1.17