| #17 Cameron Allen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2018 | at Plattsburgh | 2-1 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| Sep 01, 2018 | vs Potsdam | 3-3 | * | * | 0 | 1 | 1 | 5 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 08, 2018 | at Eastern University | 2-1 | * | * | 1 | 0 | 2 | 4 | .083 | 2 | .500 | 0-0 | 1 | 1-1 |
| Sep 09, 2018 | at Haverford | 2-1 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .429 | 0-0 | 0 | 0-0 |
| Sep 12, 2018 | YORK (NY) | 6-1 | * | 0 | 0 | 0 | 1 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | |
| Sep 15, 2018 | at Rowan University | 0-1 | * | * | 0 | 0 | 0 | 2 | .059 | 2 | .471 | 0-0 | 0 | 0-0 |
| Sep 19, 2018 | FRANKLIN & MARSHALL | 0-3 | * | * | 0 | 0 | 0 | 4 | .048 | 2 | .476 | 0-0 | 0 | 0-0 |
| Sep 22, 2018 | at New Jersey City U. | 2-1 | * | * | 2 | 0 | 4 | 4 | .120 | 4 | .560 | 0-0 | 1 | 1-1 |
| Sep 26, 2018 | MONTCLAIR STATE | 1-3 | * | * | 0 | 1 | 1 | 3 | .107 | 1 | .536 | 0-0 | 0 | 0-0 |
| Sep 29, 2018 | THE COLLEGE OF N.J. | 2-0 | * | * | 0 | 0 | 0 | 4 | .094 | 1 | .500 | 1-0 | 0 | 0-0 |
| Oct 03, 2018 | DESALES | 2-0 | * | * | 2 | 0 | 4 | 4 | .139 | 3 | .528 | 0-0 | 1 | 1-1 |
| Oct 6, 2018 | at Stockton | 1-2 | * | * | 0 | 0 | 0 | 6 | .119 | 1 | .476 | 0-0 | 0 | 0-0 |
| Oct 08, 2018 | BARUCH | 2-0 | * | * | 0 | 1 | 1 | 1 | .116 | 1 | .488 | 0-0 | 0 | 0-0 |
| Oct 10, 2018 | RUTGERS-NEWARK | 4-3 | * | * | 1 | 1 | 3 | 5 | .125 | 3 | .500 | 0-0 | 0 | 1-1 |
| Oct 13, 2018 | at Kean University | 1-0 | * | * | 0 | 0 | 0 | 3 | .118 | 1 | .490 | 0-0 | 0 | 0-0 |
| Oct 16, 2018 | at New Paltz | 4-2 | * | * | 1 | 0 | 2 | 3 | .130 | 2 | .500 | 0-0 | 0 | 1-1 |
| Oct 20, 2018 | at Rutgers-Camden | 1-3 | * | * | 0 | 0 | 0 | 3 | .123 | 2 | .509 | 0-0 | 0 | 0-0 |
| Oct 24, 2018 | RAMAPO | 2-3 | * | * | 0 | 0 | 0 | 3 | .117 | 0 | .483 | 0-0 | 0 | 0-0 |
| Oct 27, 2018 | at Rutgers-Camden | 2-1 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .492 | 0-0 | 0 | 0-0 |
| Oct 30, 2018 | at Ramapo | 1-2 | * | * | 0 | 1 | 1 | 6 | .101 | 2 | .478 | 0-0 | 0 | 0-0 |
| Nov 10, 2018 | at Neumann University | 2-1 | * | * | 1 | 1 | 3 | 6 | .107 | 4 | .493 | 0-0 | 0 | 0-0 |
| Nov 11, 2018 | vs Rutgers-Camden | 2-0 | * | * | 0 | 0 | 0 | 3 | .103 | 2 | .500 | 0-0 | 0 | 0-0 |
| Nov 17, 2018 | at Rutgers-Newark | 3-4 | * | * | 2 | 0 | 4 | 6 | .119 | 3 | .500 | 0-0 | 0 | 0-0 |
| Totals | 47-36 | 23 | 22 | 10 | 7 | 27 | 84 | .119 | 42 | .500 | 1-0 | 3 | 5-5 |
|
Games played: 23 Shots per game: 3.65 Goals per game: 0.43 Assists per game: 0.30 Points per game: 1.17 |