| #16 Josh Strickon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2018 | at Plattsburgh | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 08, 2018 | at Eastern University | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 12, 2018 | YORK (NY) | 6-1 | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | |
| Sep 15, 2018 | at Rowan University | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 22, 2018 | at New Jersey City U. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 29, 2018 | THE COLLEGE OF N.J. | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | |
| Oct 03, 2018 | DESALES | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | |
| Oct 6, 2018 | at Stockton | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | |
| Oct 08, 2018 | BARUCH | 2-0 | * | 1 | 0 | 2 | 2 | .125 | 1 | .625 | 0-0 | 1 | 0-0 | |
| Oct 13, 2018 | at Kean University | 1-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | |
| Oct 16, 2018 | at New Paltz | 4-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | |
| Oct 20, 2018 | at Rutgers-Camden | 1-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | |
| Oct 24, 2018 | RAMAPO | 2-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | |
| Oct 27, 2018 | at Rutgers-Camden | 2-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | |
| Oct 30, 2018 | at Ramapo | 1-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | |
| Nov 10, 2018 | at Neumann University | 2-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | |
| Nov 11, 2018 | vs Rutgers-Camden | 2-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | |
| Nov 17, 2018 | at Rutgers-Newark | 3-4 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | |
| Totals | 37-23 | 18 | 0 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1-0 | 1 | 0-0 |
|
Games played: 18 Shots per game: 0.50 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |