| #10 Keysean Brant-Sharp |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2018 | at Plattsburgh | 2-1 | * | * | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 |
| Sep 01, 2018 | vs Potsdam | 3-3 | * | * | 0 | 0 | 0 | 4 | .111 | 2 | .667 | 0-0 | 0 | 0-0 |
| Sep 08, 2018 | at Eastern University | 2-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .700 | 0-0 | 0 | 0-0 |
| Sep 09, 2018 | at Haverford | 2-1 | * | * | 1 | 0 | 2 | 3 | .231 | 2 | .692 | 1-0 | 1 | 0-0 |
| Sep 12, 2018 | YORK (NY) | 6-1 | * | 1 | 0 | 2 | 4 | .235 | 3 | .706 | 0-0 | 0 | 0-0 | |
| Sep 15, 2018 | at Rowan University | 0-1 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .650 | 0-0 | 0 | 0-0 |
| Sep 19, 2018 | FRANKLIN & MARSHALL | 0-3 | * | * | 0 | 0 | 0 | 1 | .190 | 1 | .667 | 0-0 | 0 | 0-0 |
| Sep 22, 2018 | at New Jersey City U. | 2-1 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .625 | 1-0 | 0 | 0-0 |
| Sep 26, 2018 | MONTCLAIR STATE | 1-3 | * | * | 0 | 0 | 0 | 1 | .160 | 0 | .600 | 1-0 | 0 | 0-0 |
| Sep 29, 2018 | THE COLLEGE OF N.J. | 2-0 | * | * | 0 | 0 | 0 | 4 | .138 | 2 | .586 | 0-0 | 0 | 0-0 |
| Oct 03, 2018 | DESALES | 2-0 | * | 0 | 0 | 0 | 2 | .129 | 1 | .581 | 0-0 | 0 | 0-0 | |
| Oct 6, 2018 | at Stockton | 1-2 | * | * | 0 | 0 | 0 | 4 | .114 | 1 | .543 | 0-0 | 0 | 0-0 |
| Oct 08, 2018 | BARUCH | 2-0 | * | 0 | 0 | 0 | 2 | .108 | 1 | .541 | 0-0 | 0 | 0-0 | |
| Oct 10, 2018 | RUTGERS-NEWARK | 4-3 | * | * | 0 | 1 | 1 | 8 | .089 | 4 | .533 | 0-0 | 0 | 0-0 |
| Oct 13, 2018 | at Kean University | 1-0 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .522 | 0-0 | 0 | 0-0 |
| Oct 16, 2018 | at New Paltz | 4-2 | * | * | 0 | 2 | 2 | 2 | .083 | 2 | .542 | 0-0 | 0 | 0-0 |
| Oct 20, 2018 | at Rutgers-Camden | 1-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .542 | 0-0 | 0 | 0-0 |
| Oct 24, 2018 | RAMAPO | 2-3 | * | 0 | 0 | 0 | 0 | .083 | 0 | .542 | 1-0 | 0 | 0-0 | |
| Nov 10, 2018 | at Neumann University | 2-1 | * | 1 | 0 | 2 | 4 | .096 | 2 | .538 | 0-0 | 1 | 0-0 | |
| Nov 11, 2018 | vs Rutgers-Camden | 2-0 | * | 0 | 0 | 0 | 1 | .094 | 1 | .547 | 0-0 | 0 | 0-0 | |
| Nov 17, 2018 | at Rutgers-Newark | 3-4 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .527 | 0-0 | 0 | 0-0 |
| Totals | 44-33 | 21 | 15 | 5 | 4 | 14 | 55 | .091 | 29 | .527 | 4-0 | 2 | 0-0 |
|
Games played: 21 Shots per game: 2.62 Goals per game: 0.24 Assists per game: 0.19 Points per game: 0.67 |