Scoring Summary |
William Paterson (0-3,0-2) vs. Wesley (3-0,2-0)
Date: Sep 22, 2018 Site: Dover, Del. Stadium: Drass Field Attendance: 876
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| William Paterson | 0 | 0 | 0 | 7 | 7 |
| Wesley | 7 | 23 | 7 | 6 | 43 |
| SCORING SUMMARY | WP -WES | |||
| 1st | 01:35 | WES | K. Burroughs 2 yd run (Nick Bruhn kick) | |
| 14 plays, 86 yards, TOP 4:24 | 0 - 7 | |||
| 2nd | 14:54 | WES | Ruhann Peele 19 yd pass from K. Burroughs (Nick Bruhn kick) | |
| 2 plays, 23 yards, TOP 0:07 | 0 - 14 | |||
| 10:14 | WES | Nick Bruhn 22 yd field goal | ||
| 7 plays, 19 yards, TOP 2:45 | 0 - 17 | |||
| 07:03 | WES | Alex Kemp 33 yd pass from K. Burroughs (Nick Bruhn kick) | ||
| 2 plays, 39 yards, TOP 0:41 | 0 - 24 | |||
| 03:30 | WES | Mike Brewer 69 yd interception return (Nick Bruhn kick failed) | ||
| 0 - 30 | ||||
| 3rd | 12:14 | WES | C. Simpson 31 yd pass from K. Burroughs (Nick Bruhn kick) | |
| 2 plays, 27 yards, TOP 0:32 | 0 - 37 | |||
| 4th | 12:48 | WES | Nick Bruhn 26 yd field goal | |
| 5 plays, 21 yards, TOP 2:01 | 0 - 40 | |||
| 03:53 | WES | Nick Bruhn 35 yd field goal | ||
| 6 plays, 62 yards, TOP 3:46 | 0 - 43 | |||
| 03:40 | WP | Jerry Ward 91 yd kickoff return (William Oertel kick) | ||
| 7 - 43 | ||||
|
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Referee: Steven Keller Umpire: Gary Hobel Linesman: Robert Cancro Line judge: Ken Broome Back judge: Jim Miller Field judge: Shane Gemmill Side judge: Bryan Spadt Center judge: Cyrill Parham Temperature: 79 Wind: 9 N Weather: Partly Cloudy |
Team Statistics |
| Team Totals | WP | WES |
| FIRST DOWNS | 3 | 23 |
| Rushing | 1 | 12 |
| Passing | 0 | 11 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 12 | 249 |
| Rushing Attempts | 28 | 50 |
| Average Per Rush | 0.4 | 5.0 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 44 | 269 |
| Yards Lost Rushing | 32 | 20 |
| NET YARDS PASSING | 31 | 198 |
| Completions-Attempts-Int | 8-18-1 | 16-24-0 |
| Average Per Attempt | 1.7 | 8.2 |
| Average Per Completion | 3.9 | 12.4 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 43 | 447 |
| Total offense plays | 46 | 74 |
| Average Gain Per Play | 0.9 | 6.0 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 6-40 | 9-90 |
| PUNTS-YARDS | 11-488 | 3-94 |
| Average Yards Per Punt | 44.4 | 31.3 |
| Net Yards Per Punt | 27.3 | 31.3 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 4 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-110 | 9-512 |
| Average Yards Per Kickoff | 55.0 | 56.9 |
| Net Yards Per Kickoff | 33.5 | 34.1 |
| Touchbacks | 0 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 6-168-0 |
| Average Per Return | 0.0 | 28.0 |
| Kickoff returns: Number-Yds-TD | 7-155-1 | 1-43-0 |
| Average Per Return | 22.1 | 43.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-69-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:10 | 31:50 |
| 1st Quarter | 6:21 | 8:39 |
| 2nd Quarter | 11:28 | 3:32 |
| 3rd Quarter | 8:07 | 6:53 |
| 4th Quarter | 2:14 | 12:46 |
| Third-Down Conversions | 0 of 13 | 2 of 12 |
| Fourth-Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 0-0 | 5-7 |
| Touchdowns | 0-0 | 2-7 |
| Field goals | 0-0 | 3-7 |
| Sacks By: Number-Yards | 1-8 | 3-17 |
| PAT Kicks | 1-1 | 4-5 |
| Field Goals | 0-0 | 3-5 |
| Points off turnovers | 0 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: William Paterson-Reggie Washington 1-0. Wesley-Elijah Minter 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WP | 1st | V20 | 12:25 | Missed FG | V20 | 10:45 | Punt | 3-0 | 1:40 | ||
| WP | 1st | V34 | 09:06 | Punt | H47 | 05:59 | Punt | 5-19 | 3:07 | ||
| WP | 1st | V15 | 01:30 | Kickoff | V10 | 00:01 | Punt | 3--5 | 1:29 | ||
| WP | 2nd | V13 | 14:47 | Kickoff | V18 | 12:59 | Punt | 3-5 | 1:48 | ||
| WP | 2nd | V27 | 10:09 | Kickoff | V20 | 07:44 | Punt | 3--7 | 2:25 | ||
| WP | 2nd | V23 | 06:59 | Kickoff | H36 | 03:30 | Interception | 7-41 | 3:29 | ||
| WP | 2nd | V17 | 03:25 | Kickoff | V33 | 15:00 | Downs | 4-16 | 3:25 | ||
| WP | 3rd | V25 | 15:00 | Kickoff | V29 | 12:46 | Punt | 3-4 | 2:14 | ||
| WP | 3rd | V25 | 12:14 | Kickoff | V25 | 09:53 | Punt | 3-0 | 2:21 | ||
| WP | 3rd | V28 | 04:37 | Missed FG | V26 | 02:57 | Punt | 3--2 | 1:40 | ||
| WP | 3rd | V13 | 01:52 | Punt | V09 | 14:49 | Punt | 3--4 | 2:03 | ||
| WP | 4th | V33 | 12:42 | Kickoff | V32 | 11:41 | Punt | 3--1 | 1:01 | ||
| WP | 4th | V38 | 08:22 | Punt | V45 | 07:39 | Punt | 3-7 | 0:43 | ||
| WP | 4th | H00 | 03:40 | Kickoff | H00 | 03:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WES | 1st | V47 | 15:00 | Kickoff | V16 | 12:25 | Missed FG | 5-31 | 2:35 | # | |
| WES | 1st | H07 | 10:45 | Punt | H40 | 09:06 | Punt | 7-33 | 1:39 | ||
| WES | 1st | H14 | 05:59 | Punt | V00 | 01:35 | * | TOUCHDOWN | 14-86 | 4:24 | # |
| WES | 1st | V23 | 00:01 | Punt | V00 | 14:54 | * | TOUCHDOWN | 2-23 | 0:07 | # |
| WES | 2nd | V24 | 12:59 | Punt | V05 | 10:14 | * | FIELD GOAL | 7-19 | 2:45 | # |
| WES | 2nd | V39 | 07:44 | Punt | V00 | 07:03 | * | TOUCHDOWN | 2-39 | 0:41 | |
| WES | 2nd | V00 | 03:30 | Interception | V00 | 03:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WES | 2nd | V33 | 00:00 | Downs | V35 | 00:00 | End of half | 1--2 | 0:00 | ||
| WES | 3rd | V27 | 12:46 | Punt | V00 | 12:14 | * | TOUCHDOWN | 2-27 | 0:32 | |
| WES | 3rd | V40 | 09:53 | Punt | V28 | 04:37 | Missed FG | 9-12 | 5:16 | # | |
| WES | 3rd | H46 | 02:57 | Punt | V48 | 01:52 | Punt | 3-6 | 1:05 | ||
| WES | 4th | V30 | 14:49 | Punt | V09 | 12:48 | * | FIELD GOAL | 5-21 | 2:01 | # |
| WES | 4th | H09 | 11:41 | Punt | H29 | 08:22 | Punt | 5-20 | 3:19 | ||
| WES | 4th | H20 | 07:39 | Punt | V18 | 03:53 | * | FIELD GOAL | 6-62 | 3:46 | # |
| WES | 4th | H35 | 03:40 | Kickoff | V25 | 00:00 | End of half | 6-40 | 3:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Paterson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:21 | 11:28 | 08:07 | 02:14 | 17:49 | 10:21 | 28:10 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 0/4 | 0/2 | 0/7 | 0/6 | 0/13 | ||
| Average field position | V23 | V20 | V22 | H43 | V21 | V37 | V29 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wesley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:39 | 03:32 | 06:53 | 12:46 | 12:11 | 19:39 | 31:50 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 1/3 | 0/3 | 1/6 | 1/6 | 2/12 | ||
| Average field position | H37 | V32 | V41 | H33 | H48 | H44 | H46 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WES | 1st | V47 | 15:00 | Kickoff | V16 | 12:25 | Missed FG | 5-31 | 2:35 | # | |
| WP | 1st | V20 | 12:25 | Missed FG | V20 | 10:45 | Punt | 3-0 | 1:40 | ||
| WES | 1st | H07 | 10:45 | Punt | H40 | 09:06 | Punt | 7-33 | 1:39 | ||
| WP | 1st | V34 | 09:06 | Punt | H47 | 05:59 | Punt | 5-19 | 3:07 | ||
| WES | 1st | H14 | 05:59 | Punt | V00 | 01:35 | * | TOUCHDOWN | 14-86 | 4:24 | # |
| WP | 1st | V15 | 01:30 | Kickoff | V10 | 00:01 | Punt | 3--5 | 1:29 | ||
| WES | 1st | V23 | 00:01 | Punt | V00 | 14:54 | * | TOUCHDOWN | 2-23 | 0:07 | # |
| WP | 2nd | V13 | 14:47 | Kickoff | V18 | 12:59 | Punt | 3-5 | 1:48 | ||
| WES | 2nd | V24 | 12:59 | Punt | V05 | 10:14 | * | FIELD GOAL | 7-19 | 2:45 | # |
| WP | 2nd | V27 | 10:09 | Kickoff | V20 | 07:44 | Punt | 3--7 | 2:25 | ||
| WES | 2nd | V39 | 07:44 | Punt | V00 | 07:03 | * | TOUCHDOWN | 2-39 | 0:41 | |
| WP | 2nd | V23 | 06:59 | Kickoff | H36 | 03:30 | Interception | 7-41 | 3:29 | ||
| WES | 2nd | V00 | 03:30 | Interception | V00 | 03:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WP | 2nd | V17 | 03:25 | Kickoff | V33 | 15:00 | Downs | 4-16 | 3:25 | ||
| WES | 2nd | V33 | 00:00 | Downs | V35 | 00:00 | End of half | 1--2 | 0:00 | ||
| WP | 3rd | V25 | 15:00 | Kickoff | V29 | 12:46 | Punt | 3-4 | 2:14 | ||
| WES | 3rd | V27 | 12:46 | Punt | V00 | 12:14 | * | TOUCHDOWN | 2-27 | 0:32 | |
| WP | 3rd | V25 | 12:14 | Kickoff | V25 | 09:53 | Punt | 3-0 | 2:21 | ||
| WES | 3rd | V40 | 09:53 | Punt | V28 | 04:37 | Missed FG | 9-12 | 5:16 | # | |
| WP | 3rd | V28 | 04:37 | Missed FG | V26 | 02:57 | Punt | 3--2 | 1:40 | ||
| WES | 3rd | H46 | 02:57 | Punt | V48 | 01:52 | Punt | 3-6 | 1:05 | ||
| WP | 3rd | V13 | 01:52 | Punt | V09 | 14:49 | Punt | 3--4 | 2:03 | ||
| WES | 4th | V30 | 14:49 | Punt | V09 | 12:48 | * | FIELD GOAL | 5-21 | 2:01 | # |
| WP | 4th | V33 | 12:42 | Kickoff | V32 | 11:41 | Punt | 3--1 | 1:01 | ||
| WES | 4th | H09 | 11:41 | Punt | H29 | 08:22 | Punt | 5-20 | 3:19 | ||
| WP | 4th | V38 | 08:22 | Punt | V45 | 07:39 | Punt | 3-7 | 0:43 | ||
| WES | 4th | H20 | 07:39 | Punt | V18 | 03:53 | * | FIELD GOAL | 6-62 | 3:46 | # |
| WP | 4th | H00 | 03:40 | Kickoff | H00 | 03:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WES | 4th | H35 | 03:40 | Kickoff | V25 | 00:00 | End of half | 6-40 | 3:40 | ||
Defensive Statistics |
| ## | William Paterson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Charles Faulkner | 7 | 10 | 17 | 2.0/3 | . | . | . | . | . | . | . |
| 18 | Ra'Keem Bennett | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 21 | Alex D'Angelo | 8 | 4 | 12 | . | . | . | . | . | . | . | . |
| 5 | Corey Anthony | 8 | 2 | 10 | . | 1 | . | . | . | . | . | . |
| 51 | Brandon Yaw | 3 | 1 | 4 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 28 | Demetrius Gresham | 3 | 1 | 4 | 1.5/4 | . | . | . | . | . | . | . |
| 30 | Mahkye Boswell | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 45 | Robert Schumacher | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Hassan Williams | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 31 | Jonathan Jackson | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 97 | William Oertel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Chozen Davis | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 53 | Jason Gustave | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Shawn Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Brandon Allende | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Reggie Washington | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Mark Shifar | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Jordan Hovington | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Jadrien Travieso | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Sean Maldonato | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Donte Gibson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wesley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Coray Williams | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 94 | Cameron Miles | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | Nick Glover | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Vincent Ebron | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Shawny'e Jones | 2 | 1 | 3 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
| 30 | Nazir Williams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Daquan Knight | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 22 | Marcus Gaspard | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 26 | Dante Daniel | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | Isiah Mitchell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 87 | Mike Brewer | 2 | . | 2 | . | . | . | 1-69 | . | . | . | . |
| 90 | Will Scott | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 27 | Marcellus Pack | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 28 | Harris-Winbush | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Tyler Tate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Najee Wilson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 66 | Shymere Vessels | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 33 | D. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Isaiah Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | David Pierre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Quaasim Glover | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Ryan Clemons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Jay Holmes | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Paterson: 2-Matt Olivo, 3-Marcel Mason, 6-Tyler Gross, 9-Jodi Oliver, 12-R. Washington, 15-Dan Lordi, 16-Brandon Allende, 17-C. Kinchen, 22-J. Travieso, 24-J. Hovington, 26-Kobe Roberts, 34-S. Williams, 37-Isaiah Hunt, 41-David Samuel, 44-S. Maldonato, 45-R. Schumacher, 51-Brandon Yaw, 52-Ahmad Peoples, 57-Alec Magnone, 63-Eric Mensah, 67-Jai'Quan Latta, 68-Liam McCarthy, 69-Elijah Avant, 81-Jerry Ward, 83-Mike Miller, 92-Mark Shifar, 97-William Oertel, 98-James Perrine. |
| Wesley: 1Q-David Marrocco, 2V-Vontae Hoffert, 6-Nick Bruhn, 7-Elijah Minter, 8A-Jerome Gibson, 10-Keshaun Henry, 11-Aubyn Bryan, 14-Jon Mullin, 16-DaQuan Benjamin, 17-Cameron Hooper, 18-Kevin Sheckells, 19-Ben Campbell, 20-Shawny'e Jones, 21-Quaasim Glover, 22-Marcus Gaspard, 24-John Castro, 25-Abe Mansaray, 27-Marcellus Pack, 31-Odion Okojie, 32-Jerrish Halsey, 33-D. Williams, 34-A. Calcutta, 35-Jay Holmes, 37-Ryan Clemons, 38-Raquon Green, 39-Mike Credle, 40-Xavier Drummond, 41-Kimaun Ewell, 43-Jahki Hylton, 45-Jalund Johnson, 46-Juwan Pratt, 48-J. O'Donnell, 52-Camal Brown, 53-Andrew Risper, 56-Darin Matthews, 57-Isaiah Campbell, 58-T. Mitchell, 66-Shymere Vessels, 67-Tom Burton, 71-David Pierre, 73-B. Bradford, 76-Josh Hughes, 78-Matt Gore, 80-John Huchrowski, 85-Myles Toppin, 86-Rick Hess, 87-Mike Brewer, 88-Ameer Watson, 89-Aaron Nelson, 92-Tommy Tanner, 93-Daquan Knight, 95-Tyrek Rice, 97-Jason Scott, 98-Tyler Tate. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
William Paterson.... 0 0 0 7 - 7 Record: (0-3,0-2)
Wesley.............. 7 23 7 6 - 43 Record: (3-0,2-0)
Scoring Summary:
1st 01:35 WES - K. Burroughs 2 yd run (Nick Bruhn kick), 14-86 4:24, WP 0 - WES 7
2nd 14:54 WES - Ruhann Peele 19 yd pass from K. Burroughs (Nick Bruhn kick), 2-23 0:07, WP 0 - WES 14
10:14 WES - Nick Bruhn 22 yd field goal, 7-19 2:45, WP 0 - WES 17
07:03 WES - Alex Kemp 33 yd pass from K. Burroughs (Nick Bruhn kick), 2-39 0:41, WP 0 - WES 24
03:30 WES - Mike Brewer 69 yd interception return (Nick Bruhn kick failed), , WP 0 - WES 30
3rd 12:14 WES - C. Simpson 31 yd pass from K. Burroughs (Nick Bruhn kick), 2-27 0:32, WP 0 - WES 37
4th 12:48 WES - Nick Bruhn 26 yd field goal, 5-21 2:01, WP 0 - WES 40
03:53 WES - Nick Bruhn 35 yd field goal, 6-62 3:46, WP 0 - WES 43
03:40 WP - Jerry Ward 91 yd kickoff return (William Oertel kick), , WP 7 - WES 43
WP WES
FIRST DOWNS................... 3 23
RUSHES-YARDS (NET)............ 28-12 50-249
PASSING YDS (NET)............. 31 198
Passes Att-Comp-Int........... 18-8-1 24-16-0
TOTAL OFFENSE PLAYS-YARDS..... 46-43 74-447
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 6-168
Kickoff Returns-Yards......... 7-155 1-43
Interception Returns-Yards.... 0-0 1-69
Punts (Number-Avg)............ 11-44.4 3-31.3
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 6-40 9-90
Possession Time............... 28:10 31:50
Third-Down Conversions........ 0 of 13 2 of 12
Fourth-Down Conversions....... 0 of 2 2 of 2
Red-Zone Scores-Chances....... 0-0 5-7
Sacks By: Number-Yards........ 1-8 3-17
RUSHING: William Paterson-Kyle Fanning 14-22; Marcel Mason 5-5; Kobe
Roberts 2-2; Reggie Washington 3-minus 1; Tracy Fudge 4-minus 16. Wesley-E.J.
Lee 20-79; Abe Mansaray 3-73; Elijah Minter 8-33; Xavier Drummond 5-28; Jerome
Gibson 2-12; Jahki Hylton 1-7; Ryan Clemons 1-6; Jon Mullin 1-5; Marcellus Pack
1-3; K. Burroughs 4-3; Kevin Sheckells 2-2; C. Simpson 1-0; TEAM 1-minus 2.
PASSING: William Paterson-Tracy Fudge 7-12-0-24; Cornelius Kinchen
1-5-0-7; William Oertel 0-1-1-0. Wesley-K. Burroughs 14-20-0-203; Jon Mullin
1-3-0-minus 3; Ben Campbell 1-1-0-minus 2.
RECEIVING: William Paterson-William Frese 2-12; Marcel Mason 2-5; Kyle
Fanning 2-2; Dan Lordi 1-7; Siraj Abdul-Malik 1-5. Wesley-Alex Kemp 6-101;
Ruhann Peele 3-43; C. Simpson 2-31; E.J. Lee 2-20; Elijah Minter 1-8; Ryan
Clemons 1-minus 2; Cameron Hooper 1-minus 3.
INTERCEPTIONS: William Paterson-None. Wesley-Mike Brewer 1-69.
FUMBLES: William Paterson-Reggie Washington 1-0. Wesley-Elijah Minter
1-0.
Stadium: Drass Field Attendance: 876
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45
Officials: Referee: Steven Keller; Umpire: Gary Hobel; Linesman: Robert Cancro;
Line judge: Ken Broome; Back judge: Jim Miller; Field judge: Shane Gemmill;
Side judge: Bryan Spadt; Center judge: Cyrill Parham;
Temperature: 79 Wind: 9 N Weather: Partly Cloudy
|
Play-by-Play Summary |
| Wp | 1-10 | at Wp35 | WP ball on WP35, clock 15:00. |
| 97-William Oertel kickoff 55 yards to the WES10, 27-Marcellus Pack return 43 yards to the WP47 (18-Ra'Keem Bennett), out-of-bounds, PENALTY WP personal foul 15 yards to the WP32. | |||
| Wes | 1--114 | at Wp32 | WESLEY drive start at 15:00. |
| Wes | 1--114 | at Wp32 | 23-E.J. Lee rush for 5 yards to the WP27, 1ST DOWN WES (31-Jonathan Jackson). |
| Wes | 1-10 | at Wp27 | 23-E.J. Lee rush for 10 yards to the WP17, 1ST DOWN WES (18-Ra'Keem Bennett;95-Donte Gibson). |
| Wes | 1-10 | at Wp17 | 23-E.J. Lee rush for 2 yards to the WP15 (1-Charles Faulkner). |
| Wes | 2-8 | at Wp15 | 1-C. Simpson rush for no gain to the WP15 (1-Charles Faulkner). |
| Wes | 3-8 | at Wp15 | PENALTY WES false start 5 yards to the WP20. |
| Wes | 3-13 | at Wp20 | 15-K. Burroughs rush for 4 yards to the WP16 (5-Corey Anthony;1-Charles Faulkner). |
| Wes | 4-9 | at Wp16 | 6-Nick Bruhn field goal attempt from 34 MISSED - wide left, spot at WP20. |
| Drive: 5 plays, 31 yards, TOP 02:35 | |||
| Wp | 1-10 | at Wp20 | WILLIAM PATERSON drive start at 12:25. |
| Wp | 1-10 | at Wp20 | 23-Kyle Fanning rush for 2 yards to the WP22 (30-Nazir Williams). |
| Wp | 2-8 | at Wp22 | 23-Kyle Fanning rush for loss of 2 yards to the WP20 (94-Cameron Miles). |
| Wp | 3-10 | at Wp20 | 10-Tracy Fudge pass incomplete to 19-Isaiah Douze. |
| Wp | 4-10 | at Wp20 | 97-William Oertel punt 73 yards to the WES7, downed. |
| Drive: 3 plays, 0 yards, TOP 01:40 | |||
| Wes | 1-10 | at Wes07 | WESLEY drive start at 10:45. |
| Wes | 1-10 | at Wes07 | 23-E.J. Lee rush for 13 yards to the WES20, 1ST DOWN WES (1-Charles Faulkner;18-Ra'Keem Bennett). |
| Wes | 1-10 | at Wes20 | 15-K. Burroughs pass incomplete to 5-Alex Kemp. |
| Wes | 2-10 | at Wes20 | 15-K. Burroughs pass complete to 12-Ruhann Peele for 10 yards to the WES30, 1ST DOWN WES (21-Alex D'Angelo). |
| Wes | 1-10 | at Wes30 | 23-E.J. Lee rush for 11 yards to the WES41, 1ST DOWN WES (21-Alex D'Angelo). |
| Wes | 1-10 | at Wes41 | Timeout William Paterson, clock 09:53. |
| Wes | 1-10 | at Wes41 | 23-E.J. Lee rush for loss of 1 yard to the WES40 (45-Robert Schumacher;1-Charles Faulkner). |
| Wes | 2-11 | at Wes40 | 15-K. Burroughs pass incomplete to 5-Alex Kemp. |
| Wes | 3-11 | at Wes40 | 15-K. Burroughs pass incomplete to 12-Ruhann Peele. |
| Wes | 4-11 | at Wes40 | 6-Nick Bruhn punt 26 yards to the WP34, downed. |
| Drive: 7 plays, 33 yards, TOP 01:39 | |||
| Wp | 1-10 | at Wp34 | WILLIAM PATERSON drive start at 09:06. |
| Wp | 1-10 | at Wp34 | 23-Kyle Fanning rush for 9 yards to the WP43 (8-Coray Williams). |
| Wp | 2-1 | at Wp43 | 23-Kyle Fanning rush for 3 yards to the WP46, 1ST DOWN WP (90-Will Scott;99-Nick Glover). |
| Wp | 1-10 | at Wp46 | 10-Tracy Fudge pass complete to 23-Kyle Fanning for 1 yard to the WP47 (9-Vincent Ebron;8-Coray Williams). |
| Wp | 2-9 | at Wp47 | 26-Kobe Roberts rush for no gain to the WP47 (9-Vincent Ebron;99-Nick Glover). |
| Wp | 3-9 | at Wp47 | 10-Tracy Fudge pass complete to 11-William Frese for 6 yards to the WES47 (8-Coray Williams), out-of-bounds. |
