Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 08, 2018 | FDU-FLORHAM | L | 17-31 | 0-1-0 | 0-0-0 | 2:24 | 585 | ||
| * | Sep 15, 2018 | at | Rowan University | L | 6-22 | 0-2-0 | 0-1-0 | 2:45 | 2700 |
| * | Sep 22, 2018 | at | #7 Wesley | L | 7-43 | 0-3-0 | 0-2-0 | 2:45 | 876 |
| * | Sep 29, 2018 | SALISBURY | L | 0-42 | 0-4-0 | 0-3-0 | 2:14 | 725 | |
| * | Oct 06, 2018 | KEAN | L | 0-16 | 0-5-0 | 0-4-0 | 2:45 | 1645 | |
| * | Oct 13, 2018 | at | #5 Frostburg State | L | 0-56 | 0-6-0 | 0-5-0 | 2:34 | 1500 |
| * | Oct 20, 2018 | CHRISTOPHER NEWPORT | L | 10-39 | 0-7-0 | 0-6-0 | 2:42 | 580 | |
| * | Oct 27, 2018 | at | The College of NJ | L | 7-24 | 0-8-0 | 0-7-0 | 2:28 | |
| * | Nov 03, 2018 | at | Southern Virginia | L | 3-8 | 0-9-0 | 0-8-0 | 2:29 | 585 |
| * | Nov 10, 2018 | MONTCLAIR STATE | L | 0-24 | 0-10-0 | 0-9-0 | 2:24 | 735 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 08, 2018 | FDU-FLORHAM | 30 | 36 | 0 | 8 | 20 | 248 | 1 | 49 | 20-40-3 | 248 | 1 | 49 | 5 | 114 | 0 | 41 | 3 | 31 | 1 | 6 | 284 |
| Sep 15, 2018 | at Rowan University | 22 | 23 | 0 | 9 | 22 | 227 | 1 | 40 | 22-41-1 | 227 | 1 | 40 | 6 | 95 | 0 | 23 | 0 | 0 | 0 | 0 | 250 |
| Sep 22, 2018 | at Wesley | 28 | 12 | 0 | 9 | 8 | 31 | 0 | 7 | 8-18-1 | 31 | 0 | 7 | 7 | 155 | 1 | 91 | 0 | 0 | 0 | 0 | 43 |
| Sep 29, 2018 | SALISBURY | 32 | 25 | 0 | 12 | 22 | 189 | 0 | 39 | 22-33-1 | 189 | 0 | 39 | 6 | 89 | 0 | 22 | 0 | 0 | 0 | 0 | 214 |
| Oct 06, 2018 | KEAN | 28 | 18 | 0 | 15 | 12 | 138 | 0 | 35 | 12-30-1 | 138 | 0 | 35 | 3 | 80 | 0 | 34 | 1 | 2 | 0 | 2 | 156 |
| Oct 13, 2018 | at Frostburg State | 41 | 57 | 0 | 28 | 6 | 31 | 0 | 17 | 6-13-3 | 31 | 0 | 17 | 6 | 86 | 0 | 20 | 1 | 2 | 0 | 2 | 88 |
| Oct 20, 2018 | CHRISTOPHER NEWPORT | 20 | 27 | 0 | 11 | 12 | 111 | 1 | 37 | 12-28-4 | 111 | 1 | 37 | 4 | 60 | 0 | 31 | 1 | 7 | 0 | 7 | 138 |
| Oct 27, 2018 | at The College of NJ | 18 | 28 | 0 | 9 | 10 | 153 | 1 | 69 | 10-21-2 | 153 | 1 | 69 | 3 | 87 | 0 | 43 | 0 | 0 | 0 | 0 | 181 |
| Nov 03, 2018 | at Southern Virginia | 36 | 57 | 0 | 13 | 18 | 172 | 0 | 51 | 18-29-2 | 172 | 0 | 51 | 2 | 38 | 0 | 20 | 0 | 0 | 0 | 0 | 229 |
| Nov 10, 2018 | MONTCLAIR STATE | 35 | 56 | 0 | 9 | 13 | 72 | 0 | 16 | 13-26-0 | 72 | 0 | 16 | 5 | 104 | 0 | 30 | 0 | 0 | 0 | 0 | 128 |
| William Paterson | 290 | 339 | 0 | 28 | 143 | 1372 | 4 | 69 | 143-279-18 | 1372 | 4 | 69 | 47 | 908 | 1 | 91 | 6 | 42 | 1 | 7 | 1711 | |
| Opponent | 417 | 1993 | 16 | 61 | 160 | 1444 | 15 | 47 | 160-238-3 | 1444 | 15 | 47 | 18 | 419 | 0 | 55 | 29 | 419 | 2 | 44 | 3437 | |
|
Games: 10 Avg/rush: 1.2 Avg/catch: 9.6 Pass effic: 84.39 KR avg: 19.3 PR avg: 7.0 All purpose avg/game: 266.5 Total offense avg/gm: 171.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 08, 2018 | FDU-FLORHAM | 39 | 24 | 63 | 6.0 | 32 | 3.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Sep 15, 2018 | at Rowan University | 34 | 50 | 84 | 10.0 | 25 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 0 | 6 | 6 |
| Sep 22, 2018 | at Wesley | 51 | 38 | 89 | 8.0 | 23 | 1.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 29, 2018 | SALISBURY | 39 | 28 | 67 | 3.0 | 12 | 2.0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 06, 2018 | KEAN | 31 | 50 | 81 | 10.0 | 43 | 3.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2018 | at Frostburg State | 34 | 48 | 82 | 6.0 | 22 | 2.0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 2018 | CHRISTOPHER NEWPORT | 48 | 24 | 72 | 8.0 | 24 | 2.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1-1 | 0 | 0 | 0 | 3 | 10 |
| Oct 27, 2018 | at The College of NJ | 36 | 60 | 96 | 3.0 | 7 | 2.0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 03, 2018 | at Southern Virginia | 41 | 24 | 65 | 5.0 | 18 | 2.0 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Nov 10, 2018 | MONTCLAIR STATE | 23 | 38 | 61 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| William Paterson | 376 | 384 | 760 | 62.0 | 215 | 17.0 | 109 | 9 | 8 | 0 | 3 | 4 | 0 | 23 | 3 | 5-6 | 0 | 0 | 0 | 9 | 50 | |
| Opponent | 327 | 251 | 578 | 78.0 | 320 | 32.0 | 205 | 5 | 9 | 63 | 18 | 341 | 3 | 27 | 4 | 31-33 | 0 | 4 | 1 | 98 | 305 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 08, 2018 | FDU-FLORHAM | 6 | 256 | 42.7 | 54 | 0 | 0 | 1 | 1 | 2 | 1-1 | 19 | 0 | 4 | 182 | 45.5 | 0 | 0 |
| Sep 15, 2018 | at Rowan University | 4 | 158 | 39.5 | 49 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 93 | 46.5 | 0 | 0 |
| Sep 22, 2018 | at Wesley | 11 | 488 | 44.4 | 73 | 0 | 1 | 1 | 4 | 3 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 0 | 1 |
| Sep 29, 2018 | SALISBURY | 6 | 219 | 36.5 | 51 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
| Oct 06, 2018 | KEAN | 8 | 288 | 36.0 | 63 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 | 1 | 2 | 117 | 58.5 | 0 | 0 |
| Oct 13, 2018 | at Frostburg State | 12 | 357 | 29.8 | 45 | 3 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 50 | 50.0 | 0 | 0 |
| Oct 20, 2018 | CHRISTOPHER NEWPORT | 5 | 193 | 38.6 | 61 | 0 | 0 | 0 | 1 | 0 | 1-1 | 34 | 0 | 3 | 163 | 54.3 | 0 | 0 |
| Oct 27, 2018 | at The College of NJ | 3 | 128 | 42.7 | 52 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 97 | 48.5 | 0 | 0 |
| Nov 03, 2018 | at Southern Virginia | 6 | 244 | 40.7 | 58 | 0 | 1 | 0 | 1 | 2 | 1-1 | 25 | 0 | 2 | 104 | 52.0 | 0 | 0 |
| Nov 10, 2018 | MONTCLAIR STATE | 5 | 194 | 38.8 | 56 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 32 | 32.0 | 0 | 0 |
| William Paterson | 66 | 2525 | 38.3 | 73 | 3 | 7 | 4 | 11 | 11 | 3-5 | 34 | 1 | 20 | 1009 | 50.5 | 0 | 1 | |
| Opponent | 43 | 1462 | 34.0 | 54 | 2 | 2 | 12 | 3 | 15 | 14-19 | 48 | 1 | 61 | 3432 | 56.3 | 10 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 08, 2018 | FDU-FLORHAM | 16 | 14 | 0 | 7 | 35 | 320 | 3 | 47 | 35-45-0 | 320 | 3 | 47 | 4 | 49 | 0 | 19 | 2 | 12 | 0 | 12 | 334 |
| Sep 15, 2018 | at Rowan University | 26 | 65 | 1 | 12 | 33 | 227 | 1 | 34 | 33-40-1 | 227 | 1 | 34 | 2 | 42 | 0 | 24 | 2 | 21 | 0 | 14 | 292 |
| Sep 22, 2018 | at Wesley | 50 | 249 | 1 | 61 | 16 | 198 | 3 | 33 | 16-24-0 | 198 | 3 | 33 | 1 | 43 | 0 | 43 | 6 | 168 | 0 | 44 | 447 |
| Sep 29, 2018 | SALISBURY | 56 | 471 | 5 | 45 | 1 | 13 | 1 | 13 | 1-2-0 | 13 | 1 | 13 | 1 | 51 | 0 | 51 | 2 | 12 | 0 | 12 | 484 |
| Oct 06, 2018 | KEAN | 45 | 120 | 0 | 15 | 10 | 89 | 1 | 33 | 10-20-0 | 89 | 1 | 33 | 2 | 82 | 0 | 55 | 2 | 2 | 0 | 2 | 209 |
| Oct 13, 2018 | at Frostburg State | 44 | 198 | 3 | 54 | 14 | 175 | 3 | 26 | 14-24-0 | 175 | 3 | 26 | 1 | 29 | 0 | 29 | 8 | 145 | 2 | 36 | 373 |
| Oct 20, 2018 | CHRISTOPHER NEWPORT | 45 | 189 | 3 | 16 | 23 | 183 | 1 | 17 | 23-36-0 | 183 | 1 | 17 | 3 | 52 | 0 | 21 | 1 | 1 | 0 | 1 | 372 |
| Oct 27, 2018 | at The College of NJ | 58 | 291 | 2 | 30 | 10 | 81 | 1 | 13 | 10-16-1 | 81 | 1 | 13 | 2 | 24 | 0 | 12 | 1 | 9 | 0 | 9 | 372 |
| Nov 03, 2018 | at Southern Virginia | 47 | 266 | 0 | 32 | 3 | 50 | 1 | 38 | 3-6-0 | 50 | 1 | 38 | 2 | 47 | 0 | 28 | 3 | 25 | 0 | 20 | 316 |
| Nov 10, 2018 | MONTCLAIR STATE | 30 | 130 | 1 | 24 | 15 | 108 | 0 | 18 | 15-25-1 | 108 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 15 | 238 |
| Opponent totals | 417 | 1993 | 16 | 61 | 160 | 1444 | 15 | 47 | 160-238-3 | 1444 | 15 | 47 | 18 | 419 | 0 | 55 | 29 | 419 | 2 | 44 | 3437 | |
| William Paterson | 290 | 339 | 0 | 28 | 143 | 1372 | 4 | 69 | 143-279-18 | 1372 | 4 | 69 | 47 | 908 | 1 | 91 | 6 | 42 | 1 | 7 | 1711 | |
|
Games: 10 Avg/rush: 4.8 Avg/catch: 9.0 Pass effic: 136.47 KR avg: 23.3 PR avg: 14.4 All purpose avg/game: 461.6 Total offense avg/gm: 343.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 08, 2018 | FDU-FLORHAM | 40 | 24 | 64 | 7.0 | 24 | 3.0 | 18 | 0 | 1 | 0 | 3 | 56 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 21 | 31 |
| Sep 15, 2018 | at Rowan University | 35 | 30 | 65 | 5.0 | 31 | 2.0 | 10 | 2 | 2 | 0 | 1 | 53 | 0 | 6 | 0 | 1-2 | 0 | 0 | 0 | 12 | 22 |
| Sep 22, 2018 | at Wesley | 30 | 22 | 52 | 7.0 | 24 | 3.0 | 17 | 0 | 0 | 0 | 1 | 69 | 2 | 2 | 0 | 4-5 | 0 | 0 | 0 | 6 | 43 |
| Sep 29, 2018 | SALISBURY | 38 | 38 | 76 | 8.0 | 50 | 7.0 | 49 | 2 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Oct 06, 2018 | KEAN | 30 | 15 | 45 | 8.0 | 34 | 5.0 | 30 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0-0 | 0 | 1 | 1 | 3 | 16 |
| Oct 13, 2018 | at Frostburg State | 33 | 42 | 75 | 13.0 | 61 | 6.0 | 41 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 3 | 8-8 | 0 | 0 | 0 | 14 | 56 |
| Oct 20, 2018 | CHRISTOPHER NEWPORT | 31 | 4 | 35 | 5.0 | 17 | 1.0 | 7 | 0 | 1 | 0 | 4 | 27 | 0 | 4 | 0 | 4-4 | 0 | 1 | 0 | 21 | 39 |
| Oct 27, 2018 | at The College of NJ | 17 | 20 | 37 | 5.0 | 24 | 1.0 | 10 | 0 | 0 | 0 | 2 | 59 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Nov 03, 2018 | at Southern Virginia | 36 | 34 | 70 | 10.0 | 30 | 2.0 | 10 | 1 | 2 | 0 | 2 | 26 | 0 | 3 | 0 | 0-0 | 0 | 1 | 0 | 0 | 8 |
| Nov 10, 2018 | MONTCLAIR STATE | 37 | 22 | 59 | 10.0 | 25 | 2.0 | 13 | 0 | 1 | 63 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 1 | 0 | 7 | 24 |
| Opponent totals | 327 | 251 | 578 | 78.0 | 320 | 32.0 | 205 | 5 | 9 | 63 | 18 | 341 | 3 | 27 | 4 | 31-33 | 0 | 4 | 1 | 98 | 305 | |
| William Paterson | 376 | 384 | 760 | 62.0 | 215 | 17.0 | 109 | 9 | 8 | 0 | 3 | 4 | 0 | 23 | 3 | 5-6 | 0 | 0 | 0 | 9 | 50 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 08, 2018 | FDU-FLORHAM | 9 | 334 | 37.1 | 54 | 1 | 2 | 1 | 2 | 0 | 1-1 | 25 | 0 | 6 | 312 | 52.0 | 0 | 1 |
| Sep 15, 2018 | at Rowan University | 3 | 105 | 35.0 | 41 | 0 | 0 | 1 | 0 | 1 | 3-4 | 31 | 1 | 6 | 302 | 50.3 | 0 | 0 |
| Sep 22, 2018 | at Wesley | 3 | 94 | 31.3 | 35 | 0 | 0 | 0 | 0 | 1 | 3-5 | 35 | 0 | 9 | 512 | 56.9 | 2 | 0 |
| Sep 29, 2018 | SALISBURY | 2 | 86 | 43.0 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 398 | 56.9 | 0 | 0 |
| Oct 06, 2018 | KEAN | 10 | 344 | 34.4 | 51 | 0 | 0 | 1 | 1 | 4 | 2-2 | 32 | 0 | 4 | 235 | 58.8 | 1 | 0 |
| Oct 13, 2018 | at Frostburg State | 4 | 136 | 34.0 | 39 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 9 | 498 | 55.3 | 2 | 0 |
| Oct 20, 2018 | CHRISTOPHER NEWPORT | 6 | 186 | 31.0 | 43 | 1 | 0 | 4 | 0 | 3 | 1-1 | 44 | 0 | 7 | 414 | 59.1 | 2 | 1 |
| Oct 27, 2018 | at The College of NJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 19 | 0 | 5 | 300 | 60.0 | 2 | 0 |
| Nov 03, 2018 | at Southern Virginia | 4 | 103 | 25.8 | 40 | 0 | 0 | 2 | 0 | 1 | 0-2 | 0 | 0 | 2 | 106 | 53.0 | 0 | 0 |
| Nov 10, 2018 | MONTCLAIR STATE | 2 | 74 | 37.0 | 41 | 0 | 0 | 1 | 0 | 2 | 3-3 | 48 | 0 | 6 | 355 | 59.2 | 1 | 0 |
| Opponent totals | 43 | 1462 | 34.0 | 54 | 2 | 2 | 12 | 3 | 15 | 14-19 | 48 | 1 | 61 | 3432 | 56.3 | 10 | 2 | |
| William Paterson | 66 | 2525 | 38.3 | 73 | 3 | 7 | 4 | 11 | 11 | 3-5 | 34 | 1 | 20 | 1009 | 50.5 | 0 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| FDU-FLORHAM | 17-31 | 15/15 | 3/0 | 10/14 | 2/1 | 30-36 / | 16-14 | 20-40-3 / | 35-45-0 | 248/320 | 70-284 / | 61-334 | 145/117 | 4/0 |
| Rowan University | 6-22 | 13/18 | 1/6 | 10/11 | 2/1 | 22-23 / | 26-65 | 22-41-1 / | 33-40-1 | 227/227 | 63-250 / | 66-292 | 95/116 | 3/1 |
| Wesley | 7-43 | 3/23 | 1/12 | 0/11 | 2/0 | 28-12 / | 50-249 | 8-18-1 / | 16-24-0 | 31/198 | 46-43 / | 74-447 | 155/280 | 1/0 |
| SALISBURY | 0-42 | 17/22 | 5/21 | 9/1 | 3/0 | 32-25 / | 56-471 | 22-33-1 / | 1-2-0 | 189/13 | 65-214 / | 58-484 | 89/90 | 2/2 |
| KEAN | 0-16 | 10/14 | 2/7 | 6/5 | 2/2 | 28-18 / | 45-120 | 12-30-1 / | 10-20-0 | 138/89 | 58-156 / | 65-209 | 82/85 | 2/0 |
| Frostburg State | 0-56 | 6/18 | 5/8 | 1/8 | 0/2 | 41-57 / | 44-198 | 6-13-3 / | 14-24-0 | 31/175 | 54-88 / | 68-373 | 88/197 | 3/1 |
| CHRISTOPHER NEWPORT | 10-39 | 8/27 | 3/12 | 4/13 | 1/2 | 20-27 / | 45-189 | 12-28-4 / | 23-36-0 | 111/183 | 48-138 / | 81-372 | 67/80 | 5/1 |
| The College of NJ | 7-24 | 10/25 | 2/16 | 6/7 | 2/2 | 18-28 / | 58-291 | 10-21-2 / | 10-16-1 | 153/81 | 39-181 / | 74-372 | 87/92 | 2/1 |
| Southern Virginia | 3-8 | 13/14 | 6/13 | 7/1 | 0/0 | 36-57 / | 47-266 | 18-29-2 / | 3-6-0 | 172/50 | 65-229 / | 53-316 | 38/98 | 4/4 |
| MONTCLAIR STATE | 0-24 | 11/13 | 5/6 | 6/7 | 0/0 | 35-56 / | 30-130 | 13-26-0 / | 15-25-1 | 72/108 | 61-128 / | 55-238 | 108/87 | 1/1 |
| Totals | 50-305 | 106/189 | 33/101 | 59/78 | 14/10 | 290-339 / | 417-1993 | 143-279-18 / | 160-238-3 | 1372/1444 | 569-1711 / | 655-3437 | 954/1242 | 27/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| FDU-FLORHAM | 6-18 / | 6-16 | 2-3 / | 0-0 | 26:35 / 30:43 | -4:08 | 1.2 / 0.9 | 6.2/7.1 | 4.1/5.5 | 6-42.7 / | 9-37.1 | 6-43 / | 12-103 | |
| Rowan University | 3-14 / | 3-10 | 1-4 / | 0-1 | 29:00 / 31:00 | -2:00 | 1.0 / 2.5 | 5.5/5.7 | 4.0/4.4 | 4-39.5 / | 3-35.0 | 11-54 / | 7-69 | |
| Wesley | 0-13 / | 2-12 | 0-2 / | 2-2 | 28:10 / 31:50 | -3:40 | 0.4 / 5.0 | 1.7/8.2 | 0.9/6.0 | 11-44.4 / | 3-31.3 | 6-40 / | 9-90 | |
| SALISBURY | 4-13 / | 4-9 | 1-3 / | 2-3 | 33:58 / 26:02 | 7:56 | 0.8 / 8.4 | 5.7/6.5 | 3.3/8.3 | 6-36.5 / | 2-43.0 | 2-15 / | 3-39 | |
| KEAN | 2-13 / | 5-17 | 0-1 / | 0-0 | 25:42 / 34:18 | -8:36 | 0.6 / 2.7 | 4.6/4.4 | 2.7/3.2 | 8-36.0 / | 10-34.4 | 8-78 / | 9-83 | |
| Frostburg State | 0-14 / | 8-16 | 0-0 / | 1-3 | 33:01 / 26:59 | 6:02 | 1.4 / 4.5 | 2.4/7.3 | 1.6/5.5 | 12-29.8 / | 4-34.0 | 8-50 / | 6-40 | |
| CHRISTOPHER NEWPORT | 2-11 / | 5-16 | 1-2 / | 3-3 | 22:04 / 37:56 | -15:52 | 1.4 / 4.2 | 4.0/5.1 | 2.9/4.6 | 5-38.6 / | 6-31.0 | 8-68 / | 8-57 | |
| The College of NJ | 2-9 / | 11-16 | 0-2 / | 2-4 | 16:46 / 43:14 | -26:28 | 1.6 / 5.0 | 7.3/5.1 | 4.6/5.0 | 3-42.7 / | 0-0.0 | 3-35 / | 5-35 | |
| Southern Virginia | 4-15 / | 4-11 | 0-2 / | 0-0 | 33:32 / 26:21 | 7:11 | 1.6 / 5.7 | 5.9/8.3 | 3.5/6.0 | 6-40.7 / | 4-25.8 | 5-29 / | 5-29 | |
| MONTCLAIR STATE | 4-14 / | 6-13 | 2-5 / | 1-2 | 29:58 / 30:02 | -0:04 | 1.6 / 4.3 | 2.8/4.3 | 2.1/4.3 | 5-38.8 / | 2-37.0 | 4-12 / | 4-35 | |
| Totals | 27-134 / | 54-136 | 7-24 / | 11-18 | 278:46 / 318:25 | -39:39 | 1.2 / 4.8 | 4.9 / 6.1 | 3.0 / 5.2 | 66-38.3 / | 43-34.0 | 61-424 / | 68-580 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Marcel Mason at Southern Virginia (Nov 03, 2018) |
| Yards Rushing | 68 | Kobe Roberts at Frostburg State (Oct 13, 2018) |
| Long Rush | 28 | Kobe Roberts at Frostburg State (Oct 13, 2018) |
| Pass attempts | 40 | Tracy Fudge at Rowan University (Sep 15, 2018) |
| Pass completions | 22 | Tracy Fudge at Rowan University (Sep 15, 2018) |
| Yards Passing | 242 | Cornelius Kinchen vs FDU-Florham (Sep 08, 2018) |
| TD Passes | 1 | Cornelius Kinchen vs FDU-Florham (Sep 08, 2018) |
| Tracy Fudge at Rowan University (Sep 15, 2018) | ||
| Kyle Fanning vs Christopher Newport (Oct 20, 2018) | ||
| Tracy Fudge at The College of NJ (Oct 27, 2018) | ||
| Long Pass | 69 | Tracy Fudge at The College of NJ (Oct 27, 2018) |
| Receptions | 6 | RaeQuawn Bridgeman vs FDU-Florham (Sep 08, 2018) |
| RaeQuawn Bridgeman at Rowan University (Sep 15, 2018) | ||
| Siraj Abdul-Malik vs Salisbury (Sep 29, 2018) | ||
| Kyle Fanning at Southern Virginia (Nov 03, 2018) | ||
| Yards Receiving | 95 | RaeQuawn Bridgeman vs FDU-Florham (Sep 08, 2018) |
| TD Receptions | 1 | William Frese vs FDU-Florham (Sep 08, 2018) |
| William Frese at Rowan University (Sep 15, 2018) | ||
| RaeQuawn Bridgeman vs Christopher Newport (Oct 20, 2018) | ||
| Siraj Abdul-Malik at The College of NJ (Oct 27, 2018) | ||
| Long Reception | 69 | Siraj Abdul-Malik at The College of NJ (Oct 27, 2018) |
| Field Goals | 1 | William Oertel vs FDU-Florham (Sep 08, 2018) |
| William Oertel vs Christopher Newport (Oct 20, 2018) | ||
| William Oertel at Southern Virginia (Nov 03, 2018) | ||
| Long Field Goal | 34 | William Oertel vs Christopher Newport (Oct 20, 2018) |
| Punts | 11 | William Oertel at Wesley (Sep 22, 2018) |
| Punting Avg | 44.4 | William Oertel at Wesley (Sep 22, 2018) |
| Long Punt | 73 | William Oertel at Wesley (Sep 22, 2018) |
| Punts inside 20 | 3 | William Oertel at Wesley (Sep 22, 2018) |
| Long Punt Return | 7 | Matt Olivo vs Christopher Newport (Oct 20, 2018) |
| Long Kickoff Return | 91 | Jerry Ward at Wesley (Sep 22, 2018) |
| Tackles | 17 | Charles Faulkner at Wesley (Sep 22, 2018) |
| Sacks | 2.0 | Chozen Davis vs Salisbury (Sep 29, 2018) |
| Chozen Davis at Southern Virginia (Nov 03, 2018) | ||
| Tackles For Loss | 3.0 | Jonathan Jackson vs Kean (Oct 06, 2018) |
| Interceptions | 1 | Ra'Keem Bennett at Rowan University (Sep 15, 2018) |
| Matt Olivo at The College of NJ (Oct 27, 2018) | ||
| Tyler Gross vs Montclair State (Nov 10, 2018) |
TEAM GAME HIGHS
| Rushes | 41 | at Frostburg State (Oct 13, 2018) |
| Yards Rushing | 57 | at Frostburg State (Oct 13, 2018) |
| at Southern Virginia (Nov 03, 2018) | ||
| Yards Per Rush | 1.6 | vs Montclair State (Nov 10, 2018) |
| Pass attempts | 41 | at Rowan University (Sep 15, 2018) |
| Pass completions | 22 | at Rowan University (Sep 15, 2018) |
| vs Salisbury (Sep 29, 2018) | ||
| Yards Passing | 248 | vs FDU-Florham (Sep 08, 2018) |
| Yards Per Pass | 7.3 | at The College of NJ (Oct 27, 2018) |
| TD Passes | 1 | vs FDU-Florham (Sep 08, 2018) |
| at Rowan University (Sep 15, 2018) | ||
| vs Christopher Newport (Oct 20, 2018) | ||
| at The College of NJ (Oct 27, 2018) | ||
| Total Plays | 70 | vs FDU-Florham (Sep 08, 2018) |
| Total Offense | 284 | vs FDU-Florham (Sep 08, 2018) |
| Yards Per Play | 4.6 | at The College of NJ (Oct 27, 2018) |
| Points | 17 | vs FDU-Florham (Sep 08, 2018) |
| Sacks By | 3 | vs FDU-Florham (Sep 08, 2018) |
| vs Kean (Oct 06, 2018) | ||
| First Downs | 17 | vs Salisbury (Sep 29, 2018) |
| Penalties | 11 | at Rowan University (Sep 15, 2018) |
| Penalty Yards | 78 | vs Kean (Oct 06, 2018) |
| Turnovers | 5 | vs Christopher Newport (Oct 20, 2018) |
| Interceptions By | 1 | at Rowan University (Sep 15, 2018) |
| at The College of NJ (Oct 27, 2018) | ||
| vs Montclair State (Nov 10, 2018) | ||
