William Paterson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
  Feb 24, 2018  at  Stevens    4-7  L     4-5-3  7-7-4  9   0-1-0  0-0-0   Polzer (L 0-1)  57  2:46 
  Feb 28, 2018    DREW    1-2  L     1-8-0  2-4-0  9   0-2-0  0-0-0   Babb (L 0-1)  65  5:50 
  Mar 01, 2018    BARUCH  13-2       13-10-2  2-4-4  8   1-2-0  0-0-0   Weiner (W 1-0)  37  2:26 
  Mar 04, 2018    KEENE STATE-1  5-1       5-8-0  1-5-1  9   2-2-0  0-0-0   Martinez (W 1-0)  65  2:30 
  Mar 04, 2018    KEENE STATE-2  11-5       11-13-1  5-8-2  9   3-2-0  0-0-0   Olcese (W 1-0)  67  3:05 
Mar 10, 2018  vs  Fredonia    6-7  L     6-12-3  7-12-5  9   3-3-0  0-0-0   Kopko (L 0-1)  61  3:40 
  Mar 11, 2018  vs  Franklin & Marshall-1  9-4       9-10-0  4-8-1  7   4-3-0  0-0-0   Martinez (W 2-0)  35  2:00 
  Mar 11, 2018  vs  Franklin & Marshall-2    0-4  L     0-4-0  4-9-0  7   4-4-0  0-0-0   Babb (L 0-2)  75  1:48 
  Mar 13, 2018  vs  Anderson-1  6-1       6-9-2  1-5-0  7   5-4-0  0-0-0   Weiner (W 2-0)  50  2:00 
  Mar 13, 2018  vs  Anderson-2    4-5  L     4-4-2  5-10-2  7   5-5-0  0-0-0   Rosenberg (L 0-1)  171  2:10 
  Mar 14, 2018  vs  Ripon College  3-2       3-12-1  2-7-2  9   6-5-0  0-0-0   Lombardi (W 1-0)  111  3:20 
  Mar 16, 2018  vs  Bowdoin-1  8-4       8-11-2  4-7-3  7   7-5-0  0-0-0   Martinez (W 3-0)  194  2:15 
  Mar 16, 2018  vs  Bowdoin-2  2-1       2-8-3  1-3-1  7   8-5-0  0-0-0   Babb (W 1-2)  73  2:16 
  Mar 17, 2018  vs  Becker  10-2       10-10-2  2-8-2  9   9-5-0  0-0-0   Miller (W 1-0)  171  2:14 
  Mar 27, 2018  at  Manhattanville  11-7       11-7-3  7-9-2  9   10-5-0  0-0-0   Polzer (W 1-1)  153  3:30 
  Mar 28, 2018    ST. JOSEPH'S-LI  13-3       13-17-0  3-10-0  9   11-5-0  0-0-0   Olcese (W 2-0)  60  2:53 
Mar 31, 2018  at  Rutgers-Camden-1    0-2  L     0-2-2  2-6-1  9   11-6-0  0-1-0   Martinez (L 3-1)  95  2:07 
Mar 31, 2018  at  Rutgers-Camden-2    1-4  L     1-6-3  4-8-1  9   11-7-0  0-2-0   Babb (L 1-3)  95  2:43 
Apr 05, 2018    MONTCLAIR STATE  2-0       2-11-0  0-4-3  9   12-7-0  1-2-0   Miller (W 2-0)  131  2:28 
Apr 06, 2018  at  Montclair State    0-6  L     0-3-1  6-9-1  9   12-8-0  1-3-0   Weiner (L 2-1)  177  2:16 
Apr 07, 2018  at  New Jersey City-1  10-1       10-15-0  1-6-1  9   13-8-0  2-3-0   Martinez (W 4-2)  145  2:32 
Apr 07, 2018  at  New Jersey City-2  4-3       4-9-0  3-9-3  9   14-8-0  3-3-0   Babb (W 2-3)  145  2:49 
  Apr 10, 2018    US MERCHANT MARINE  7-6       7-12-2  6-15-1  (10)   15-8-0  3-3-0   Olcese (W 3-0)  60  3:05 
Apr 12, 2018    RUTGERS-NEWARK  8-4       8-14-3  4-5-3  9   16-8-0  4-3-0   Olcese (W 4-0)  98  2:47 
Apr 13, 2018    RUTGERS-NEWARK  19-10       19-19-3  10-16-2  8   17-8-0  5-3-0   Weiner (W 3-1)  135  3:10 
Apr 14, 2018    KEAN-1  13-0       13-12-1  0-6-3  9   18-8-0  6-3-0   Martinez (W 5-1)  131  2:25 
Apr 14, 2018    KEAN-2    1-5  L     1-7-0  5-12-0  9   18-9-0  6-4-0   Babb (L 2-4)  131  2:38 
  Apr 17, 2018    SCRANTON  14-11       14-17-3  11-13-4  9   19-9-0  6-4-0   C. Smith (W 1-0)  78  3:04 
Apr 20, 2018    RAMAPO    1-10  L     1-4-4  10-14-0  9   19-10-0  6-5-0   Martinez (L 5-2)  87  2:36 
Apr 21, 2018    STOCKTON-1  9-3       9-12-2  3-11-2  9   20-10-0  7-5-0   Babb (W 3-4)  70  2:48 
Apr 21, 2018    STOCKTON-2  9-8       9-11-4  8-15-3  (12)   21-10-0  8-5-0   Rosenberg (W 1-1)  70  3:40 
Apr 23, 2018  at  Ramapo    5-6  L     5-7-2  6-9-2  9   21-11-0  8-6-0   Olcese (L 4-1)  75  3:20 
  Apr 24, 2018  at  Farmingdale State  10-3       10-17-1  3-12-2  9   22-11-0  8-6-0   C. Smith (W 2-0)  15  2:40 
Apr 26, 2018    #9 THE COLLEGE OF NJ    1-7  L     1-4-3  7-14-0  9   22-12-0  8-7-0   Martinez (L 5-3)  81  2:22 
Apr 28, 2018  at  #2 Rowan-1    10-21  L     10-12-1  21-22-3  9   22-13-0  8-8-0   Miller (L 2-1)  256  3:12 
Apr 28, 2018  at  #2 Rowan-2  7-6       7-10-1  6-16-2  (10)   23-13-0  9-8-0   Rosenberg (W 2-1)  256  3:05 
Apr 29, 2018  at  #9 TCNJ    2-12  L     2-5-5  12-17-1  9   23-14-0  9-9-0   C. Smith (L 2-1)  126  2:15 
May 01, 2018  at  #9 TCNJ    0-9  L     0-9-1  9-15-1  9   23-15-0  9-9-0   Babb (L 3-5)  111  2:45 
May 04, 2018  at  Kean    4-5  L     4-7-5  5-6-0  9   23-16-0  9-9-0   Rosenberg (L 2-2)  212  2:15 

* = Conference game
! = NJAC Tournament
() extra inning game