| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 05, 2018 | FARMINGDALE STATE | L | |||||||||||||
| %* | Sep 15, 2018 | TCNJ | L | |||||||||||||
| * | Sep 22, 2018 | at | Stockton University | L | ||||||||||||
| % | Sep 27, 2018 | at | Manhattanville | L | ||||||||||||
| %* | Sep 28, 2018 | RUTGERS UNIVERSITY-CAMDEN | L | |||||||||||||
| % | Oct 03, 2018 | HUNTER COLLEGE | L | |||||||||||||
| * | Oct 10, 2018 | at | Ramapo College | L | ||||||||||||
| % | Oct 13, 2018 | BARUCH COLLEGE BEARCATS | L | |||||||||||||
| %* | Oct 17, 2018 | at | Kean University | L | ||||||||||||
| %* | Oct 19, 2018 | RUTGERS-NEWARK | W | |||||||||||||
| Schedule legend |