FDU-Florham | 355 | +67 | 2nd |
Thomas Cashin | 85 | +13 | 4th |
Ben Tetzlaff | 87 | +15 | 5th |
Thomas Apostolico | 90 | +18 | 6th |
Chris Fazio | 93 | +21 | 7th |
Robert Tighe | 95 | +23 | 8th |
William Paterson | 340 | +52 | 1st |
Jake Imbasciani | 80 | +8 | 1st |
Tyler Thomson | 82 | +10 | 2nd |
Timmy Kunz | 83 | +11 | 3rd |
Jack Maloney | 95 | +23 | 8th |
# Indicates individual player