#22 Danielle Dachowski  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2017  at Swarthmore   0-3    .000  .000  0-0  0-0 
Sep 03, 2017  at Widener   6-1    .500  1.000  0-0  0-0 
Sep 06, 2017  at Centenary (NJ)   4-0    .500  1.000  0-0  0-0 
Sep 09, 2017  FDU-FLORHAMN   3-1    .500  1.000  0-0  0-0 
Sep 12, 2017  at Wilkes University   0-1    .333  .667  0-0  0-0 
Sep 16, 2017  TCNJ LIONS   0-4    .333  .667  0-0  0-0 
Sep 20, 2017  ST. JOSEPH'S - LI   3-0    .333  .667  0-0  0-0 
Sep 23, 2017  at Rowan University   0-6    .333  .667  0-0  0-0 
Sep 27, 2017  RAMAPO   4-0    .200  .400  0-0  0-0 
Sep 30, 2017  at New Jersey City U.   6-1    .167  .500  0-0  0-0 
Oct 02, 2017  at John Jay College   8-0    .143  .571  0-0  0-0 
Oct 04, 2017  DREW-W   2-1    .100  .600  0-0  0-0 
Oct 07, 2017  at Kean University   1-2    .091  .545  0-0  0-0 
Oct 11, 2017  MONTCLAIR STATE   0-0    .083  .500  0-0  0-0 
Oct 14, 2017  at Stockton University   0-2    .071  .571  0-0  0-0 
Oct 16, 2017  BROOKLYN   10-0    .067  .533  0-0  0-0 
Oct 21, 2017  at Rutgers Univ.-Camden  1-2    .056  .556  0-0  0-0 
Oct 25, 2017  RUTGERS-NEWARK   0-1  .038  .538  0-0  0-0 
Nov 11, 2017  vs New York   0-2  .037  .519  0-0  0-0 
Totals     48-27  19  27  .037  14  .519  0-0  0-0 

 
Games played: 19
Shots per game: 1.42
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21