| #14 Marisa Adelman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2017 | at Swarthmore | 0-3 | * | * | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| Sep 03, 2017 | at Widener | 6-1 | * | * | 2 | 0 | 4 | 5 | .182 | 3 | .636 | 0-0 | 0 | 0-0 |
| Sep 06, 2017 | at Centenary (NJ) | 4-0 | * | * | 1 | 0 | 2 | 11 | .136 | 6 | .591 | 0-0 | 0 | 0-0 |
| Sep 09, 2017 | FDU-FLORHAMN | 3-1 | * | * | 3 | 0 | 6 | 8 | .200 | 5 | .600 | 0-0 | 1 | 0-0 |
| Sep 23, 2017 | at Rowan University | 0-6 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
| Sep 27, 2017 | RAMAPO | 4-0 | * | * | 2 | 1 | 5 | 6 | .222 | 4 | .611 | 0-0 | 1 | 0-0 |
| Sep 30, 2017 | at New Jersey City U. | 6-1 | * | * | 2 | 1 | 5 | 11 | .213 | 6 | .596 | 0-0 | 1 | 0-0 |
| Oct 02, 2017 | at John Jay College | 8-0 | * | * | 2 | 2 | 6 | 5 | .231 | 3 | .596 | 0-0 | 0 | 0-0 |
| Oct 04, 2017 | DREW-W | 2-1 | * | * | 0 | 2 | 2 | 9 | .197 | 3 | .557 | 0-0 | 0 | 0-0 |
| Oct 07, 2017 | at Kean University | 1-2 | * | * | 0 | 0 | 0 | 5 | .182 | 2 | .545 | 0-0 | 0 | 0-0 |
| Oct 11, 2017 | MONTCLAIR STATE | 0-0 | * | * | 0 | 0 | 0 | 4 | .171 | 2 | .543 | 0-0 | 0 | 0-0 |
| Oct 14, 2017 | at Stockton University | 0-2 | * | * | 0 | 0 | 0 | 1 | .169 | 0 | .535 | 0-0 | 0 | 0-0 |
| Oct 16, 2017 | BROOKLYN | 10-0 | * | * | 2 | 1 | 5 | 8 | .177 | 4 | .532 | 0-0 | 0 | 0-0 |
| Oct 21, 2017 | at Rutgers Univ.-Camden | 1-2 | * | * | 0 | 0 | 0 | 1 | .175 | 0 | .525 | 0-0 | 0 | 0-0 |
| Totals | 45-19 | 14 | 14 | 14 | 7 | 35 | 80 | .175 | 42 | .525 | 0-0 | 3 | 0-0 |
|
Games played: 14 Shots per game: 5.71 Goals per game: 1.00 Assists per game: 0.50 Points per game: 2.50 |