Volleyball Box Score |
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kendall Caruso | 3 | 1 | 0 | 4 | .250 | 30 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | Chelliah Phillips | 3 | 6 | 0 | 16 | .375 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 |
| 9 | Alyson Toman | 3 | 11 | 2 | 34 | .265 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Katelyn Schlemm | 3 | 3 | 1 | 15 | .133 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 16 | Christine Griffith | 3 | 10 | 3 | 24 | .292 | 1 | 2 | 0 | 0 | 20 | 1 | 0 | 0 | 0 |
| 17 | Amanda Lembo | 3 | 8 | 5 | 32 | .094 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| 5 | Julianna Ginefra | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Barbara Colizza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Dakota Apicella | 2 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 33 | Kristina Ulrich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 12 | 131 | .206 | 34 | 3 | 3 | 5 | 73 | 3 | 2 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Brooklyn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Diana Pyrlitants | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Claudia Moi | 3 | 2 | 1 | 15 | .067 | 22 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | Lucy Yazikova | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| 13 | Sarina Rozek | 3 | 15 | 11 | 52 | .077 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 14 | Michaela Appel | 3 | 14 | 9 | 47 | .106 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 18 | Jahada Graham | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 8 | Caroline Fana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Quaneisha Wiley | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Jailene Paredes | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 2 | 24 | 0 | 0 | 0 | 0 |
| 16 | Kate Meltsin | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| Totals | 3 | 40 | 29 | 145 | .076 | 39 | 5 | 2 | 3 | 74 | 0 | 4 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Staten Island, N.Y. (Sports & Rec Center)
Date: Sep 23, 2017 Attend: 55 Time: 1:18 Referees: William Mulligan, Corey Chung |
||||||||||||||||||||||||||