Volleyball Box Score |
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kendall Caruso | 5 | 2 | 1 | 9 | .111 | 44 | 3 | 0 | 0 | 18 | 0 | 0 | 1 | 0 |
| 7 | Dakota Apicella | 5 | 4 | 2 | 20 | .100 | 3 | 1 | 0 | 2 | 16 | 1 | 0 | 0 | 0 |
| 8 | Chelliah Phillips | 5 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| 9 | Alyson Toman | 5 | 23 | 8 | 58 | .259 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
| 16 | Christine Griffith | 5 | 12 | 7 | 39 | .128 | 2 | 1 | 0 | 0 | 27 | 1 | 3 | 0 | 0 |
| 17 | Amanda Lembo | 5 | 7 | 6 | 37 | .027 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 0 |
| 5 | Julianna Ginefra | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Barbara Colizza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kristina Ulrich | 5 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 29 | 194 | .139 | 50 | 5 | 1 | 7 | 108 | 3 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Lindsay Burg | 5 | 0 | 0 | 2 | .000 | 35 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Jessica Tynes | 5 | 18 | 10 | 60 | .133 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | |
| 10 | Tionne Graves-Brown | 5 | 22 | 2 | 54 | .370 | 1 | 1 | 0 | 1 | 29 | 0 | 0 | 3 | 0 | |
| 14 | Tania Rounds | 5 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | |
| 17 | Nadia Hopkins | 5 | 3 | 5 | 21 | -.095 | 0 | 0 | 1 | 0 | 4 | 2 | 8 | 0 | 0 | |
| 21 | Codi Ziolkowski | 4 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 2 | Faith Balletta | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Allison Mills | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Elisa Hackendorn | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Courtney Olson | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Nya Lightfoot | 1 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jenna Burchfield | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Regan Healey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Teaghen Vogelsang | 5 | 1 | 0 | 2 | .500 | 27 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 28 | Caelli Clifford | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 67 | 32 | 229 | .153 | 64 | 7 | 10 | 5 | 95 | 2 | 24 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: New York, N.Y. (Doghouse)
Date: Sep 16, 2017 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||||||||||||