Volleyball Box Score |
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Kendall Caruso | 3 | 0 | 0 | 1 | .000 | 26 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Dakota Apicella | 3 | 6 | 1 | 11 | .455 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | |
| 8 | Chelliah Phillips | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 9 | Alyson Toman | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Christine Griffith | 3 | 10 | 1 | 20 | .450 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 17 | Amanda Lembo | 3 | 5 | 0 | 15 | .333 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 5 | Julianna Ginefra | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 33 | Kristina Ulrich | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 32 | 6 | 77 | .338 | 29 | 10 | 0 | 5 | 43 | 2 | 2 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| John Jay College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | MariaJose Martinez | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brianna Geraldo | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 3 | Mariel Zavala | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nicole Aguasvivas | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | |
| 5 | Hualeska Garcia | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Mirialis Almanzar | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Sherine Bachtarzi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Nyla Lloyd-Clarke | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Anna Gevorgyan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 13 | Allison Williams | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Mballou Berete | 3 | 9 | 4 | 21 | .238 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 17 | Kimberly Rodriguez | 2 | 1 | 2 | 3 | -.333 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 23 | 19 | 91 | .044 | 22 | 5 | 5 | 10 | 35 | 0 | 2 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: New York, N.Y. (Doghouse)
Date: Sep 16, 2017 Attend: 50 Time: 1:05 Referees: |
||||||||||||||||||||||||||