Volleyball Box Score |
| Maritime | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kirchner, Erika | 3 | 2 | 2 | 8 | .000 | 30 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 9 | Kent, Isabella | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Steele, Abby | 3 | 7 | 4 | 14 | .214 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Brady, Shannon | 3 | 13 | 3 | 28 | .357 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Hayes, Meredith | 3 | 6 | 5 | 24 | .042 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kempski, Gabrielle | 3 | 9 | 10 | 33 | -.030 | 1 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 3 | Rothstein, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Solomos, Abby | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 37 | 27 | 114 | .088 | 35 | 5 | 6 | 7 | 44 | 0 | 0 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Kendall Caruso | 3 | 1 | 1 | 5 | .000 | 27 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | |
| 7 | Dakota Apicella | 3 | 2 | 0 | 5 | .400 | 1 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | |
| 8 | Chelliah Phillips | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 9 | Alyson Toman | 3 | 9 | 0 | 23 | .391 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 16 | Christine Griffith | 3 | 9 | 3 | 22 | .273 | 0 | 3 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | |
| 17 | Amanda Lembo | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 5 | Julianna Ginefra | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Barbara Colizza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 33 | 8 | 90 | .278 | 29 | 7 | 0 | 5 | 45 | 3 | 10 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Wayne, N.J. (WP Recreation Center)
Date: Oct 07, 2017 Attend: 107 Time: 1:02 Referees: |
||||||||||||||||||||||||||