Volleyball Box Score |
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kendall Caruso | 4 | 0 | 1 | 7 | -.143 | 37 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| 8 | Chelliah Phillips | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 9 | Alyson Toman | 4 | 14 | 3 | 39 | .282 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 16 | Christine Griffith | 4 | 12 | 5 | 37 | .189 | 1 | 3 | 0 | 3 | 10 | 0 | 2 | 0 | 0 |
| 17 | Amanda Lembo | 4 | 9 | 9 | 35 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 20 | Irina Zaytseva | 4 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 1 | 15 | 1 | 2 | 0 | 0 |
| 5 | Julianna Ginefra | 4 | 1 | 3 | 8 | -.250 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 6 | Barbara Colizza | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 27 | 157 | .089 | 39 | 8 | 2 | 8 | 72 | 2 | 8 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Rochelle | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Fukofuka, Simaima | 4 | 10 | 5 | 31 | .161 | 0 | 3 | 2 | 0 | 5 | 2 | 3 | 0 | 0 |
| 5 | Liciaga, Cristal | 4 | 19 | 7 | 47 | .255 | 22 | 1 | 2 | 0 | 13 | 0 | 1 | 1 | 0 |
| 6 | Alomar, Victoria | 4 | 7 | 7 | 27 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 10 | Lopez Soto, Melanie | 4 | 0 | 0 | 0 | .000 | 32 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Beckford, Tamara | 4 | 12 | 3 | 24 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 42 | DeBose, Imani | 4 | 14 | 11 | 46 | .065 | 1 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
| 2 | Padilla, Fabiola | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 |
| 11 | Garcia, Stephanie | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 14 | Angeles, Rosa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Harrison, Caitlin | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | McLean, Shelby | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 62 | 36 | 184 | .141 | 61 | 8 | 6 | 8 | 76 | 2 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: New Rochelle, N.Y. (Wellness Center)
Date: Oct 26, 2017 Attend: 110 Time: 1:45 Referees: Will Mulligan, Tim Countryman |
|||||||||||||||||||||||||||||||