Volleyball Box Score |
| William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Kendall Caruso | 4 | 1 | 0 | 7 | .143 | 29 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | |
| 8 | Chelliah Phillips | 4 | 6 | 4 | 20 | .100 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 9 | Alyson Toman | 1 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Christine Griffith | 4 | 7 | 7 | 35 | .000 | 1 | 7 | 0 | 1 | 18 | 4 | 0 | 0 | 0 | |
| 17 | Amanda Lembo | 4 | 9 | 3 | 34 | .176 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 20 | Irina Zaytseva | 4 | 3 | 5 | 24 | -.083 | 2 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 5 | Julianna Ginefra | 4 | 0 | 1 | 8 | -.125 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 6 | Barbara Colizza | 4 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 7 | Dakota Apicella | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Katelyn Schlemm | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 37 | 25 | 169 | .071 | 37 | 13 | 5 | 6 | 103 | 6 | 0 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pratt Institute | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Oliver Buika | 4 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Alivia Senevoravong | 4 | 0 | 1 | 3 | -.333 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | |
| 4 | Anna Elisse Uy | 4 | 4 | 4 | 20 | .000 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 6 | Emelen Mikelic | 4 | 12 | 8 | 66 | .061 | 0 | 1 | 2 | 0 | 22 | 0 | 0 | 1 | 0 | |
| 8 | Patricia Morales | 4 | 2 | 10 | 32 | -.250 | 0 | 2 | 1 | 6 | 28 | 0 | 0 | 0 | 0 | |
| 18 | Abby Nagy | 4 | 2 | 3 | 18 | -.056 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 1 | Eisabella Janis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hannah Lee | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 25 | 29 | 167 | -.024 | 25 | 6 | 4 | 13 | 98 | 4 | 0 | 1 | 9 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Brooklyn, N.Y. (ARC)
Date: Oct 19, 2017 Attend: 56 Time: 1:33 Referees: Valtrim Brahimaj, Cathy Kenny |
|||||||||||||||||||||||||||||||